![]() |
![]() |
Color STN Displays
|
| Size | Resolution | Module_No | Module Dimension W x H x D mm | Viewing Area B x H mm | Dot Pitch | Colors | Features | white LED | CCFL |
|---|---|---|---|---|---|---|---|---|---|
| 1.45'' | 128x128 | PH128128C-033-LP4Q | 33.35x41.64x2.85 | 28.3x30.17 | 0.067x0.215 | 65K | 8 bit Parallel data bus for 8080 MPU | 1 | 0 |
| 2.6'' | 132x65 | ER0262ANMU | 68.5x44.2x5.8 | 62x33.8 | 0.149x0.473 | 65K | 1 | 0 | |
| 3.5'' | 324x132 | ER035002NM6 | 102.4x43.4x8.1 | 86.6x37.6 | 0.255x0.085 | 65K | Bargraph Display | 1 | 0 |
| 3.5'' | 320x240 | ER0350A1NM6 | 84.1x69.8x8.2 | 75.1x57.3 | 0.222x0.222 | 65K | 1 | 0 | |
| 3.5'' | 320x240 | ER035001NH6 | 87.25x71.75x9.65 | 75.1x57.3 | 0.222x0.222 | 65K | with Touch | 0 | 1 |
| 3.8'' | 320x240 | ER038001NM6 | 92x73x4.8 | 78.8x59.6 | 0.24x0.24 | 4096/65K | 1 | 0 | |
| 5.7'' | 320x240 | ER057000NC6 | 154.6x114.8x8.5 | 118.18x89.38 | 0.12x0.36 | 65K | 0 | 1 | |
| 5.7'' | 320x240 | ER057001NC6 | 154.6x114.8x8.5 | 118.18x89.38 | 0.12x0.36 | 65K | with DC/DC and Temp. Comp. | 0 | 1 |
| 5.7'' | 320x240 | ER057000NM6 | 154.6x114.8x8.5 | 118.18x89.38 | 0.12x0.36 | 65K | Sharp compatible | 1 | 0 |
| 5.7'' | 320x240 | ER057005NC6 | 167x109x8.9 | 118.18x89.38 | 0.12x0.36 | 65K | Sharp compatible, IST Driver ICs | 0 | 1 |
| 5.7'' | 320x240 | ER057005NJ6 | 167x109x10.4 | 118.18x89.38 | 0.12x0.36 | 65K | Sharp compatible, IST Driver ICs, with Touch | 0 | 1 |
| 5.7'' | 320x240 | ER057006NC6 | 167x111.25x8.0 | 118.18x89.38 | 0.12x0.36 | 65K | Novatek Driver ICs | 0 | 1 |
| 5.7'' | 320x240 | ER057006NJ6 | 167x111.25x9.5 | 118.18x89.38 | 0.12x0.36 | 65K | Novatek Driver ICs, with Touch | 0 | 1 |
| Size | Resolution | Module_No | Module Dimension W x H x D mm | Viewing Area B x H mm | Dot Pitch | Colors | Features | white LED | CCFL |
|---|---|---|---|---|---|---|---|---|---|
| 1.45'' | 128x128 | PH128128C-033-LP4Q | 33.35x41.64x2.85 | 28.3x30.17 | 0.067x0.215 | 65K | 8 bit Parallel data bus for 8080 MPU | • | |
| 2.6'' | 132x65 | ER0262ANMU | 68.5x44.2x5.8 | 62x33.8 | 0.149x0.473 | 65K | • | ||
| 3.5'' | 324x132 | ER035002NM6 | 102.4x43.4x8.1 | 86.6x37.6 | 0.255x0.085 | 65K | Bargraph Display | • | |
| 3.5'' | 320x240 | ER0350A1NM6 | 84.1x69.8x8.2 | 75.1x57.3 | 0.222x0.222 | 65K | • | ||
| 3.5'' | 320x240 | ER035001NH6 | 87.25x71.75x9.65 | 75.1x57.3 | 0.222x0.222 | 65K | with Touch | • | |
| 3.8'' | 320x240 | ER038001NM6 | 92x73x4.8 | 78.8x59.6 | 0.24x0.24 | 4096/65K | • | ||
| 5.7'' | 320x240 | ER057000NC6 | 154.6x114.8x8.5 | 118.18x89.38 | 0.12x0.36 | 65K | • | ||
| 5.7'' | 320x240 | ER057001NC6 | 154.6x114.8x8.5 | 118.18x89.38 | 0.12x0.36 | 65K | with DC/DC and Temp. Comp. | • | |
| 5.7'' | 320x240 | ER057000NM6 | 154.6x114.8x8.5 | 118.18x89.38 | 0.12x0.36 | 65K | Sharp compatible | • | |
| 5.7'' | 320x240 | ER057005NC6 | 167x109x8.9 | 118.18x89.38 | 0.12x0.36 | 65K | Sharp compatible, IST Driver ICs | • | |
| 5.7'' | 320x240 | ER057005NJ6 | 167x109x10.4 | 118.18x89.38 | 0.12x0.36 | 65K | Sharp compatible, IST Driver ICs, with Touch | • | |
| 5.7'' | 320x240 | ER057006NC6 | 167x111.25x8.0 | 118.18x89.38 | 0.12x0.36 | 65K | Novatek Driver ICs | • | |
| 5.7'' | 320x240 | ER057006NJ6 | 167x111.25x9.5 | 118.18x89.38 | 0.12x0.36 | 65K | Novatek Driver ICs, with Touch | • |

