![]() |
![]() |
Graphische Displays
|
| Resolution | Module No | Module Dimension W x H x D mm | Viewing Area B x H mm | Dotssize | Controller / Driver | No B/L | EL | LED | white LED | CCFL |
|---|---|---|---|---|---|---|---|---|---|---|
| 240x160 | AG-G-240160-1FFWS_R | 80x53.5x4.5 | 69.4x42.7 | 0.22 | ST7529-G | 0 | 0 | 0 | 1 | 0 |
| 128x64 | AG-G12864-1FFWJ-B_R | 69.1x50.0x5.9 | 66.1x39 | 0.45 | NT7532 | 0 | 0 | 0 | 1 | 0 |
| 128x64 | AG-N128644B-FFSESB | 40.5x34.5x4.7 | 33.8x22.2 | 0.25 | NT7532-BDT | 0 | 0 | 0 | 1 | 0 |
| 128x48 | EA12L00 | 67.2x33x9.25 | 62x22 | NA | ST7565V-G | 0 | 0 | 1 | 0 | 0 |
| 128x64 | ES13BA0 | 61.8x42.7x2.1 | 57x30 | 0.41 | S6B1713 | 1 | 0 | 0 | 0 | 0 |
| 128x64 | ES13BA0 white LED | 69.49x45.36x4.7 | 57x30 | 0.41 | S6D1713 | 0 | 0 | 0 | 1 | 0 |
| 128x64 | ES13BB0 | 87.6x50.4x5.9 | 70x34 | 0.495 | ST7565P | 0 | 0 | 0 | 1 | 0 |
| 128x64 | ES13BC0 | 87.6x50.4x4.9 | 70x34 | 0.495 | ST7565P | 0 | 0 | 0 | 1 | 0 |
| 128x128 | ES13DA0 | 37.6x40.8x2.9 | 30.1x30.1 | 0.2 | SSD1848 | 1 | 0 | 0 | 0 | 0 |
| 320x240 | ES32FB0 | 87.8x67.9x1.9 | 77.8x59.6 | 0.23 | None | 0 | 0 | 1 | 0 | 0 |
| 132x65 | ES50333 | 80x55x9.7 | 73.6x41 | 0.54 | ST7565S | 0 | 0 | 1 | 0 | 0 |
| 128x64 | ES50575 | 91.2x77.5x6.5 | 70x34 | 0.425 | UC1606 | 0 | 0 | 1 | 0 | 0 |
| 128x64 | ES50635 | 64x40.5x6.5 | 58x28 | 0.34 | S6B0721X01 | 0 | 0 | 1 | 0 | 0 |
| 122x32 | EW12A00 | 69.2x31.75x8 | 57.2x17.2 | 0.38 | SBN1661G | 1 | 0 | 0 | 0 | 0 |
| 122x32 | EW12A03 | 69.2x31.75x11 | 57.2x17.2 | 0.38 | SBN1661G | 0 | 0 | 1 | 0 | 0 |
| 120x80 | EW12J00 | 75.6x86.1x6.3 | 60x40.385 | 0.465 | S6B0741 | 0 | 0 | 0 | 1 | 0 |
| 128x64 | EW13B10 | 77.8x69.8x14 | 70.7 x38.8 | 0.48 | NT7107/08 | 1 | 0 | 1 | 0 | 0 |
| 128x64 | EW13B30 | 93x70x14 | 70.7x38.8 | 0.48 | NT7107/08 | 1 | 0 | 1 | 0 | 0 |
| 128x128 | EW13D00 | 84.4x100x14 | 62x62 | 0.4 | T6963C | 1 | 0 | 0 | 0 | 0 |
| 160x160 | EW16H00 | 69.5x66.6x6.5 | 63x63.3 | 0.335 | None | 1 | 1 | 0 | 0 | 0 |
| 240x64 | EW24B00 | 180x76x14 | 133x40 | 0.49 | T6963C | 1 | 0 | 1 | 0 | 1 |
| 240x64 | EW24B50 | 180x65x14 | 133x40 | 0.49 | T6963C | 0 | 0 | 0 | 1 | 0 |
| 240x128 | EW24D00 | 144x104x17 | 114x64 | 0.42 | LC7981 | 1 | 0 | 1 | 1 | 0 |
| 240x128 | EW24D30 | 144x104x17 | 114x64 | 0.42 | T6963C | 1 | 0 | 1 | 1 | 0 |
| 240x128 | EW24D40 | 121.5x82x15 | 94.5x54.5 | 0.35 | LC7981 | 0 | 0 | 0 | 0 | 1 |
| 240x128 | EW24D70 | 170x103x14 | 126x70 | 0.47 | T6963C | 0 | 0 | 0 | 0 | 1 |
| 240x128 | EW24D80 | 170x99.8x14 | 129x72 | 0.47 | T6963C | 0 | 0 | 1 | 0 | 0 |
| 240x160 | EW24H00 | 67.6x48.1x5 | 60.6x41.39 | 0.23 | None | 1 | 1 | 0 | 1 | 0 |
| 240x160 | EW24HA0 | 75.6x53.6x7 | 62x45.7 | 0.25 | UC1611 | 1 | 1 | 0 | 1 | 0 |
| 320x240 | EW32F00 | 139x120x13.2 | 103x79 | 0.28 | None | 0 | 0 | 0 | 0 | 1 |
| 320x240 | EW32F10 | 167.1x109x11 | 120x90 | 0.33 | None | 1 | 0 | 0 | 1 | 1 |
| 320x240 | EW32F20 High Brightness | 160x109x11 | 120x90 | 0.33 | None | 0 | 0 | 0 | 1 | 0 |
| 320x240 | EW32F40 | 167.1x109x11 | 120x90 | 0.33 | RA8835 | 1 | 0 | 0 | 1 | 1 |
| 320x240 | EW32F50 | 134.5x117x14 | 103x79 | 0.27 | None | 1 | 0 | 1 | 1 | 0 |
| 320x240 | EW32F80 High Brightness | 160x109x11 | 120x90 | 0.33 | S1D13700 | 0 | 0 | 0 | 1 | 0 |
| 320x240 | EW32F90 | 93.8x66.6x6.5 | 78.8x59.6 | 0.23 | None | 1 | 0 | 0 | 1 | 0 |
| 320x240 | EW32FA0 | 93.8x66.6x8.5 | 78.8x59.6 | 0.23 | RA8835 | 1 | 0 | 0 | 1 | 0 |
| 320x240 | EW32FT0 | 167.1x109x11 | 120x90 | 0.33 | None | 0 | 0 | 0 | 1 | 1 |
| 320x240 | EW32FU0 | 167.1x109x11 | 120x90 | 0.33 | RA8835 | 0 | 0 | 0 | 1 | 1 |
| 320x240 | EW32FV0 | 154.6x114.8x8.5 | 118.2x89.4 | 0.35 | None | 0 | 0 | 0 | 0 | 1 |
| 320x240 | EW32FVA Second Source for KG057QV1CA | 146.0x114.0x8 | 117.2x88.4 | 0.35 | None | 0 | 0 | 0 | 0 | 1 |
| 320x240 | EW32FY0 | 96.3x66.6x8.5 | 78.8x59.6 | 0.23 | S1D13700 | 0 | 0 | 0 | 1 | 0 |
| 320x222 | EW32K00 | 116.96x87.6x7.9 | 103.75x72.59 | NA | None | 0 | 0 | 0 | 1 | 0 |
| 120x16 | EW50008 | 116x37x16 | 83x18.6 | 0.67 | S1D15208 | 0 | 0 | 1 | 0 | 0 |
| 105x140 | EW50070 | 48x65x11.5 | 34.5x46 | 0.28 | LH1560F3 | 0 | 0 | 1 | 0 | 0 |
| 105x140 | EW50073 | 48x65x5.9 | 34.5x46 | 0.28 | LH1560F3 | 0 | 0 | 1 | 0 | 0 |
| 128x64 | EW50080 | 85x69.8x14 | 70.7x38.8 | 0.48 | NT7107/08 | 0 | 0 | 0 | 1 | 0 |
| 240x128 | EW50088 | 144x104x17 | 114x64 | 0.42 | T6963C | 0 | 0 | 1 | 1 | 0 |
| 320x240 | EW50367 Second Source for HLM8619, HLM8 | 156.9x121.6x11.5 | 115.17x86.37 | 0.33 | None | 0 | 0 | 0 | 0 | 1 |
| 102x64 | PE10264-001 | 34x35x1.9 | 30.5x24 | 0.3 | ST7565S-G | 1 | 0 | 0 | 0 | 0 |
| 128x32 | PE12832-002 | 37.8x17.65x3 | 32x8.9 | 0.21 | ST7565 | 0 | 0 | 1 | 0 | 0 |
| 128x48 | PE12848-007 | 67x31.1x6.3 | 63x23 | 0.465 | NT7534H-BDT | 0 | 0 | 1 | 0 | 0 |
| 128x64 | PE12864-001-C1 | 53.2x37.8x6.0 | 45.2x27 | 0.34 | ST7565S | 0 | 0 | 1 | 0 | 0 |
| 128x64 | PE12864-001 | 53.2x37.8x6.0 | 45.2x27 | 0.34 | ST7565S | 1 | 0 | 1 | 0 | 0 |
| 128x64 | PE12864-004-C1 | 76.1x50.6x9.7 | 70.7x38.8 | 0.52 | ST7565S | 1 | 0 | 1 | 0 | 0 |
| 128x64 | PE12864-004-P1 | 80x54x 9.7 | 70.7x38.8 | 0.52 | ST7565S | 0 | 0 | 1 | 0 | 0 |
| 128x64 | PE12864-004 | 76.1x50.6x9.7 | 70.7x38.8 | 0.52 | ST7565S | 1 | 0 | 1 | 0 | 0 |
| 128x64 | PE12864-007 | 35x43.5x2.2 | 31x16.5 | 0.2 | SSD1815BZ | 0 | 1 | 0 | 0 | 0 |
| 128x64 | PE12864-026 | 86.35x49.2x6 | 74x36.6 | 0.54 | ST7565 | 0 | 0 | 1 | 0 | 0 |
| 128x64 | PE12864-032 | 60x1x4.8 | 54.18x28.58 | 0.38 | SSD1805Z | 0 | 0 | 1 | 1 | 0 |
| 128x64 | PE12864-042 | 80x54x9.7 | 70.7x38.8 | 0.505 | ST7567 | 0 | 0 | 1 | 0 | 0 |
| 132x64 | PE13264-002 | 87.5x74x2.0 | 79.5x39 | 0.5 | ST7565S | 1 | 0 | 0 | 0 | 0 |
| 160x240 | PE160240-001 | 52.4 x70.1x3.8 | 41.4x60.6 | 0.22 | None | 0 | 1 | 0 | 0 | 0 |
| 240x128 | PE240128-001 | 99.2x64.2x18.34 | 93x49 | 0.32 | ST7529-G | 0 | 0 | 0 | 1 | 0 |
| 240x128 | PE240128-002 | 74.5x54.5x9.8 | 68.0x40.0 | 0.265 | ST7529-G | 0 | 0 | 0 | 1 | 0 |
| 240x160 | PE240160-001 Touch | 96.2x67.2x12.2 | 80.78x54.18 | 0.305 | ST7529-G | 0 | 0 | 0 | 1 | 0 |
| 240x64 | PE24064-001 | 120x44.82x5.7 | 102.4x30.22 | 0.39 | S1D10605 | 0 | 0 | 0 | 1 | 0 |
| 320x240 | PE320240-001 | 143x96.8x12.6 | 106x81 | 0.285 | ST8024/16 | 0 | 0 | 0 | 1 | 0 |
| 320x240 | PE320240-002 | 153.54x120.24x18.9 | 120.14x92.14 | 0.34 | S1D13700/RA8835P3N | 0 | 0 | 0 | 1 | 0 |
| 320x240 | PE320240-008 | 167x111x7.5 | 120.2x90 | 0.345 | NT7711H-D/7712H-D | 0 | 0 | 0 | 1 | 0 |
| 96x64 | PE9664-001 | 34.0x43.7x1.8 | 30x22 | 0.23 | SSD1815BZ | 1 | 0 | 0 | 0 | 0 |
| 96x64 | PE9664-002 | 35.88x33.1x6.8 | 30x22 | 0.23 | None | 0 | 0 | 1 | 0 | 0 |
| 96x64 | PE9664-004 | 41.64x33.35x3 | 29.9x29.3 | 0.4 | ST7579 | 0 | 0 | 0 | 1 | 0 |
| 96x65 | PE9665-001 | 36.4x33.3x2.8 | 31.56x22.18 | 0.278 | ST7579 | 1 | 0 | 0 | 0 | 0 |
| 120x32 | PG12032-D | 68.1x38.9x13.0 | 62x22.5 | 0.6 | SBN1661GD | 1 | 0 | 1 | 0 | 0 |
| 122x32 | PG12232-A | 84x44x13 | 60.5x18.5 | 0.45 | SBN1661GD | 1 | 1 | 1 | 0 | 0 |
| 122x32 | PG12232-B | 80x36x13 | 60.5x18.5 | 0.45 | SBN1661GD | 1 | 1 | 1 | 0 | 0 |
| 122x32 | PG12232-C | 98x60x13.5 | 76x25.2 | 0.61 | SBN1661GD | 1 | 0 | 1 | 0 | 0 |
| 122x32 | PG12232-E-33 | 65.4x29.1x5.7 | 54.8x19.1 | 0.41 | SBN1661GD | 1 | 0 | 1 | 0 | 0 |
| 122x32 | PG12232-F | 69.2x31.75x11 | 57.2x17.2 | 0.38 | SBN1661GD | 1 | 0 | 1 | 0 | 0 |
| 128x128 | PG128128-A | 85x100x17 | 62x62 | 0.4 | SAP1024B | 1 | 1 | 1 | 0 | 0 |
| 128x56 | PG12856-A | 90x38x19.8 | 62x26 | 0.41 | NT7107/08 | 0 | 0 | 0 | 1 | 0 |
| 128x64 | PG12864-A | 93x70x13.5 | 72x40 | 0.48 | NT7107/08 | 1 | 1 | 1 | 0 | 0 |
| 128x64 | PG12864-B | 78x70x13.5 | 72x40 | 0.48 | NT7107/08 | 1 | 0 | 1 | 0 | 0 |
| 128x64 | PG12864-D | 84x60x11 | 59.4x38 | 0.48 | NT7107/08 | 1 | 0 | 1 | 0 | 0 |
| 128x64 | PG12864-F | 78x70x13.8 | 62x44 | 0.55 | SAP1024B | 1 | 1 | 1 | 0 | 0 |
| 128x64 | PG12864-H | 87x71x13.8 | 62x44 | 0.55 | NT7107/08 | 1 | 0 | 1 | 0 | 0 |
| 128x64 | PG12864-I | 54x50x6.8 | 43.5x29 | 0.35 | NT7107/08 | 0 | 1 | 0 | 0 | 0 |
| 128x64 | PG12864-J | 75x52.7x8.4 | 60x32.6 | 0.43 | NT7107/08 | 1 | 1 | 1 | 1 | 0 |
| 128x64 | PG12864-K | 93x70x13.5 | 72x40 | 0.48 | NT7107/08 | 1 | 1 | 1 | 1 | 0 |
| 128x64 | PG12864-N | 55.2x39.8x6 | 45.2x27 | 0.34 | LH155BA5 | 1 | 0 | 1 | 1 | 0 |
| 128x64 | PG12864-O | 80x54x9.7 | 73.6x41 | 0.48 | LH155BA5 | 1 | 0 | 1 | 0 | 0 |
| 128x64 | PG12864-Q | 90.5x52x7.5 | 67x40 | 0.5 | S1D15605T04 | 0 | 0 | 1 | 1 | 0 |
| 160x160 | PG160160-C | 71x72x7 | 63.4x63.3 | 0.335 | LH1560/65 | 0 | 1 | 0 | 0 | 0 |
| 160x32 | PG16032-A | 85.2x55x14.7 | 72x22 | 0.56 | SBN1661GD | 0 | 0 | 1 | 0 | 0 |
| 160x32 | PG16032-B-P2 | 116x44x14 | 99x24 | 0.59 | ST7920 | 1 | 0 | 1 | 0 | 0 |
| 160x32 | PG16032-B | 116x44x14 | 99x24 | 0.59 | SBN1661GD | 1 | 1 | 1 | 0 | 0 |
| 192x128 | PG192128-B | 98x86x12.2 | 71x47.32 | 0.35 | LC7981 | 1 | 1 | 1 | 0 | 0 |
| 240x128 | PG240128-A | 144x104x13.8 | 114x64 | 0.4 | SAP1024B | 1 | 1 | 1 | 1 | 1 |
| 240x160 | PG240160-B | 75.5x54.9x7 | 67.6x47.5 | 0.225 | LH1560/65 | 0 | 1 | 0 | 0 | 0 |
| 240x64 | PG24064-A | 180x65x13.3 | 134x40.4 | 0.49 | LC7981 | 1 | 1 | 1 | 1 | 1 |
| 240x64 | PG24064-B | 180x65x13.3 | 134x40.4 | 0.49 | LC7981 | 1 | 1 | 1 | 1 | 1 |
| 240x64 | PG24064-D | 200x66x23 | 134x40.4 | 0.49 | SAP1024B | 0 | 0 | 0 | 0 | 1 |
| 240x64 | PG24064-E | 180x65x13.3 | 134x40.4 | 0.49 | SAP1024B | 1 | 1 | 1 | 1 | 1 |
| 240x64 | PG24064-F | 180x65x13.3 | 134x40.4 | 0.49 | SAP1024B | 1 | 1 | 1 | 1 | 1 |
| 240x64 | PG24064-G | 180x75x13.3 | 134x40.4 | 0.49 | LC7940/2 | 1 | 1 | 1 | 1 | 1 |
| 240x64 | PG24064-I | 135.6x51.2x13.8 | 111x34 | 0.4 | SAP1024B | 0 | 0 | 1 | 0 | 0 |
| 240x64 | PG24064-M | 210x72x14 | 175x50 | 0.66 | S1D15605T04 | 0 | 0 | 0 | 0 | 1 |
| 320x240 | PG320240-C | 150.5x96.8x11.7 | 105x80 | 0.3 | LC7940/2 | 1 | 1 | 1 | 1 | 1 |
| 320x240 | PG320240-D | 156.02x120.24x21 | 115.17x86.37 | 0.33 | RA8835 | 0 | 0 | 1 | 1 | 1 |
| 320x240 | PG320240-E | 153.2x96.8x11.7 | 105x80 | 0.27 | LC7940/3 | 0 | 0 | 1 | 1 | 1 |
| 320x240 | PG320240-G | 139x120x11.5 | 103x79 | 0.27 | LC7940/3 | 0 | 0 | 0 | 0 | 1 |
| 320x240 | PG320240-H | 92x71.7x13 | 78.78x59.58 | 0.22 | RA8835 / S1D13704 | 1 | 1 | 1 | 1 | 0 |
| 320x240 | PG320240-M | 167x110x7.5 | 120x90 | 0.345 | MSM6778/9 | 0 | 0 | 0 | 1 | 1 |
| 320x240 | PG320240-P | 148x107x8 | 100x76 | 0.28 | MSM6778/9 | 0 | 0 | 0 | 0 | 1 |
| 80x80 | PG8080-A | 88x88x9.7 | 62.7x62.7 | 0.66 | LC7981 | 1 | 1 | 0 | 0 | 0 |
| Resolution | Module No | Module Dimension W x H x D mm | Viewing Area B x H mm | Dotssize | Controller / Driver | No B/L | EL | LED | white LED | CCFL |
|---|---|---|---|---|---|---|---|---|---|---|
| 240x160 | AG-G-240160-1FFWS_R | 80x53.5x4.5 | 69.4x42.7 | 0.22 | ST7529-G | • | ||||
| 128x64 | AG-G12864-1FFWJ-B_R | 69.1x50.0x5.9 | 66.1x39 | 0.45 | NT7532 | • | ||||
| 128x64 | AG-N128644B-FFSESB | 40.5x34.5x4.7 | 33.8x22.2 | 0.25 | NT7532-BDT | • | ||||
| 128x48 | EA12L00 | 67.2x33x9.25 | 62x22 | NA | ST7565V-G | • | ||||
| 128x64 | ES13BA0 | 61.8x42.7x2.1 | 57x30 | 0.41 | S6B1713 | • | ||||
| 128x64 | ES13BA0 white LED | 69.49x45.36x4.7 | 57x30 | 0.41 | S6D1713 | • | ||||
| 128x64 | ES13BB0 | 87.6x50.4x5.9 | 70x34 | 0.495 | ST7565P | • | ||||
| 128x64 | ES13BC0 | 87.6x50.4x4.9 | 70x34 | 0.495 | ST7565P | • | ||||
| 128x128 | ES13DA0 | 37.6x40.8x2.9 | 30.1x30.1 | 0.2 | SSD1848 | • | ||||
| 320x240 | ES32FB0 | 87.8x67.9x1.9 | 77.8x59.6 | 0.23 | None | • | ||||
| 132x65 | ES50333 | 80x55x9.7 | 73.6x41 | 0.54 | ST7565S | • | ||||
| 128x64 | ES50575 | 91.2x77.5x6.5 | 70x34 | 0.425 | UC1606 | • | ||||
| 128x64 | ES50635 | 64x40.5x6.5 | 58x28 | 0.34 | S6B0721X01 | • | ||||
| 122x32 | EW12A00 | 69.2x31.75x8 | 57.2x17.2 | 0.38 | SBN1661G | • | ||||
| 122x32 | EW12A03 | 69.2x31.75x11 | 57.2x17.2 | 0.38 | SBN1661G | • | ||||
| 120x80 | EW12J00 | 75.6x86.1x6.3 | 60x40.385 | 0.465 | S6B0741 | • | ||||
| 128x64 | EW13B10 | 77.8x69.8x14 | 70.7 x38.8 | 0.48 | NT7107/08 | • | • | |||
| 128x64 | EW13B30 | 93x70x14 | 70.7x38.8 | 0.48 | NT7107/08 | • | • | |||
| 128x128 | EW13D00 | 84.4x100x14 | 62x62 | 0.4 | T6963C | • | ||||
| 160x160 | EW16H00 | 69.5x66.6x6.5 | 63x63.3 | 0.335 | None | • | • | |||
| 240x64 | EW24B00 | 180x76x14 | 133x40 | 0.49 | T6963C | • | • | • | ||
| 240x64 | EW24B50 | 180x65x14 | 133x40 | 0.49 | T6963C | • | ||||
| 240x128 | EW24D00 | 144x104x17 | 114x64 | 0.42 | LC7981 | • | • | • | ||
| 240x128 | EW24D30 | 144x104x17 | 114x64 | 0.42 | T6963C | • | • | • | ||
| 240x128 | EW24D40 | 121.5x82x15 | 94.5x54.5 | 0.35 | LC7981 | • | ||||
| 240x128 | EW24D70 | 170x103x14 | 126x70 | 0.47 | T6963C | • | ||||
| 240x128 | EW24D80 | 170x99.8x14 | 129x72 | 0.47 | T6963C | • | ||||
| 240x160 | EW24H00 | 67.6x48.1x5 | 60.6x41.39 | 0.23 | None | • | • | • | ||
| 240x160 | EW24HA0 | 75.6x53.6x7 | 62x45.7 | 0.25 | UC1611 | • | • | • | ||
| 320x240 | EW32F00 | 139x120x13.2 | 103x79 | 0.28 | None | • | ||||
| 320x240 | EW32F10 | 167.1x109x11 | 120x90 | 0.33 | None | • | • | • | ||
| 320x240 | EW32F20 High Brightness | 160x109x11 | 120x90 | 0.33 | None | • | ||||
| 320x240 | EW32F40 | 167.1x109x11 | 120x90 | 0.33 | RA8835 | • | • | • | ||
| 320x240 | EW32F50 | 134.5x117x14 | 103x79 | 0.27 | None | • | • | • | ||
| 320x240 | EW32F80 High Brightness | 160x109x11 | 120x90 | 0.33 | S1D13700 | • | ||||
| 320x240 | EW32F90 | 93.8x66.6x6.5 | 78.8x59.6 | 0.23 | None | • | • | |||
| 320x240 | EW32FA0 | 93.8x66.6x8.5 | 78.8x59.6 | 0.23 | RA8835 | • | • | |||
| 320x240 | EW32FT0 | 167.1x109x11 | 120x90 | 0.33 | None | • | • | |||
| 320x240 | EW32FU0 | 167.1x109x11 | 120x90 | 0.33 | RA8835 | • | • | |||
| 320x240 | EW32FV0 | 154.6x114.8x8.5 | 118.2x89.4 | 0.35 | None | • | ||||
| 320x240 | EW32FVA Second Source for KG057QV1CA | 146.0x114.0x8 | 117.2x88.4 | 0.35 | None | • | ||||
| 320x240 | EW32FY0 | 96.3x66.6x8.5 | 78.8x59.6 | 0.23 | S1D13700 | • | ||||
| 320x222 | EW32K00 | 116.96x87.6x7.9 | 103.75x72.59 | NA | None | • | ||||
| 120x16 | EW50008 | 116x37x16 | 83x18.6 | 0.67 | S1D15208 | • | ||||
| 105x140 | EW50070 | 48x65x11.5 | 34.5x46 | 0.28 | LH1560F3 | • | ||||
| 105x140 | EW50073 | 48x65x5.9 | 34.5x46 | 0.28 | LH1560F3 | • | ||||
| 128x64 | EW50080 | 85x69.8x14 | 70.7x38.8 | 0.48 | NT7107/08 | • | ||||
| 240x128 | EW50088 | 144x104x17 | 114x64 | 0.42 | T6963C | • | • | |||
| 320x240 | EW50367 Second Source for HLM8619, HLM8 | 156.9x121.6x11.5 | 115.17x86.37 | 0.33 | None | • | ||||
| 102x64 | PE10264-001 | 34x35x1.9 | 30.5x24 | 0.3 | ST7565S-G | • | ||||
| 128x32 | PE12832-002 | 37.8x17.65x3 | 32x8.9 | 0.21 | ST7565 | • | ||||
| 128x48 | PE12848-007 | 67x31.1x6.3 | 63x23 | 0.465 | NT7534H-BDT | • | ||||
| 128x64 | PE12864-001-C1 | 53.2x37.8x6.0 | 45.2x27 | 0.34 | ST7565S | • | ||||
| 128x64 | PE12864-001 | 53.2x37.8x6.0 | 45.2x27 | 0.34 | ST7565S | • | • | |||
| 128x64 | PE12864-004-C1 | 76.1x50.6x9.7 | 70.7x38.8 | 0.52 | ST7565S | • | • | |||
| 128x64 | PE12864-004-P1 | 80x54x 9.7 | 70.7x38.8 | 0.52 | ST7565S | • | ||||
| 128x64 | PE12864-004 | 76.1x50.6x9.7 | 70.7x38.8 | 0.52 | ST7565S | • | • | |||
| 128x64 | PE12864-007 | 35x43.5x2.2 | 31x16.5 | 0.2 | SSD1815BZ | • | ||||
| 128x64 | PE12864-026 | 86.35x49.2x6 | 74x36.6 | 0.54 | ST7565 | • | ||||
| 128x64 | PE12864-032 | 60x1x4.8 | 54.18x28.58 | 0.38 | SSD1805Z | • | • | |||
| 128x64 | PE12864-042 | 80x54x9.7 | 70.7x38.8 | 0.505 | ST7567 | • | ||||
| 132x64 | PE13264-002 | 87.5x74x2.0 | 79.5x39 | 0.5 | ST7565S | • | ||||
| 160x240 | PE160240-001 | 52.4 x70.1x3.8 | 41.4x60.6 | 0.22 | None | • | ||||
| 240x128 | PE240128-001 | 99.2x64.2x18.34 | 93x49 | 0.32 | ST7529-G | • | ||||
| 240x128 | PE240128-002 | 74.5x54.5x9.8 | 68.0x40.0 | 0.265 | ST7529-G | • | ||||
| 240x160 | PE240160-001 Touch | 96.2x67.2x12.2 | 80.78x54.18 | 0.305 | ST7529-G | • | ||||
| 240x64 | PE24064-001 | 120x44.82x5.7 | 102.4x30.22 | 0.39 | S1D10605 | • | ||||
| 320x240 | PE320240-001 | 143x96.8x12.6 | 106x81 | 0.285 | ST8024/16 | • | ||||
| 320x240 | PE320240-002 | 153.54x120.24x18.9 | 120.14x92.14 | 0.34 | S1D13700/RA8835P3N | • | ||||
| 320x240 | PE320240-008 | 167x111x7.5 | 120.2x90 | 0.345 | NT7711H-D/7712H-D | • | ||||
| 96x64 | PE9664-001 | 34.0x43.7x1.8 | 30x22 | 0.23 | SSD1815BZ | • | ||||
| 96x64 | PE9664-002 | 35.88x33.1x6.8 | 30x22 | 0.23 | None | • | ||||
| 96x64 | PE9664-004 | 41.64x33.35x3 | 29.9x29.3 | 0.4 | ST7579 | • | ||||
| 96x65 | PE9665-001 | 36.4x33.3x2.8 | 31.56x22.18 | 0.278 | ST7579 | • | ||||
| 120x32 | PG12032-D | 68.1x38.9x13.0 | 62x22.5 | 0.6 | SBN1661GD | • | • | |||
| 122x32 | PG12232-A | 84x44x13 | 60.5x18.5 | 0.45 | SBN1661GD | • | • | • | ||
| 122x32 | PG12232-B | 80x36x13 | 60.5x18.5 | 0.45 | SBN1661GD | • | • | • | ||
| 122x32 | PG12232-C | 98x60x13.5 | 76x25.2 | 0.61 | SBN1661GD | • | • | |||
| 122x32 | PG12232-E-33 | 65.4x29.1x5.7 | 54.8x19.1 | 0.41 | SBN1661GD | • | • | |||
| 122x32 | PG12232-F | 69.2x31.75x11 | 57.2x17.2 | 0.38 | SBN1661GD | • | • | |||
| 128x128 | PG128128-A | 85x100x17 | 62x62 | 0.4 | SAP1024B | • | • | • | ||
| 128x56 | PG12856-A | 90x38x19.8 | 62x26 | 0.41 | NT7107/08 | • | ||||
| 128x64 | PG12864-A | 93x70x13.5 | 72x40 | 0.48 | NT7107/08 | • | • | • | ||
| 128x64 | PG12864-B | 78x70x13.5 | 72x40 | 0.48 | NT7107/08 | • | • | |||
| 128x64 | PG12864-D | 84x60x11 | 59.4x38 | 0.48 | NT7107/08 | • | • | |||
| 128x64 | PG12864-F | 78x70x13.8 | 62x44 | 0.55 | SAP1024B | • | • | • | ||
| 128x64 | PG12864-H | 87x71x13.8 | 62x44 | 0.55 | NT7107/08 | • | • | |||
| 128x64 | PG12864-I | 54x50x6.8 | 43.5x29 | 0.35 | NT7107/08 | • | ||||
| 128x64 | PG12864-J | 75x52.7x8.4 | 60x32.6 | 0.43 | NT7107/08 | • | • | • | • | |
| 128x64 | PG12864-K | 93x70x13.5 | 72x40 | 0.48 | NT7107/08 | • | • | • | • | |
| 128x64 | PG12864-N | 55.2x39.8x6 | 45.2x27 | 0.34 | LH155BA5 | • | • | • | ||
| 128x64 | PG12864-O | 80x54x9.7 | 73.6x41 | 0.48 | LH155BA5 | • | • | |||
| 128x64 | PG12864-Q | 90.5x52x7.5 | 67x40 | 0.5 | S1D15605T04 | • | • | |||
| 160x160 | PG160160-C | 71x72x7 | 63.4x63.3 | 0.335 | LH1560/65 | • | ||||
| 160x32 | PG16032-A | 85.2x55x14.7 | 72x22 | 0.56 | SBN1661GD | • | ||||
| 160x32 | PG16032-B-P2 | 116x44x14 | 99x24 | 0.59 | ST7920 | • | • | |||
| 160x32 | PG16032-B | 116x44x14 | 99x24 | 0.59 | SBN1661GD | • | • | • | ||
| 192x128 | PG192128-B | 98x86x12.2 | 71x47.32 | 0.35 | LC7981 | • | • | • | ||
| 240x128 | PG240128-A | 144x104x13.8 | 114x64 | 0.4 | SAP1024B | • | • | • | • | • |
| 240x160 | PG240160-B | 75.5x54.9x7 | 67.6x47.5 | 0.225 | LH1560/65 | • | ||||
| 240x64 | PG24064-A | 180x65x13.3 | 134x40.4 | 0.49 | LC7981 | • | • | • | • | • |
| 240x64 | PG24064-B | 180x65x13.3 | 134x40.4 | 0.49 | LC7981 | • | • | • | • | • |
| 240x64 | PG24064-D | 200x66x23 | 134x40.4 | 0.49 | SAP1024B | • | ||||
| 240x64 | PG24064-E | 180x65x13.3 | 134x40.4 | 0.49 | SAP1024B | • | • | • | • | • |
| 240x64 | PG24064-F | 180x65x13.3 | 134x40.4 | 0.49 | SAP1024B | • | • | • | • | • |
| 240x64 | PG24064-G | 180x75x13.3 | 134x40.4 | 0.49 | LC7940/2 | • | • | • | • | • |
| 240x64 | PG24064-I | 135.6x51.2x13.8 | 111x34 | 0.4 | SAP1024B | • | ||||
| 240x64 | PG24064-M | 210x72x14 | 175x50 | 0.66 | S1D15605T04 | • | ||||
| 320x240 | PG320240-C | 150.5x96.8x11.7 | 105x80 | 0.3 | LC7940/2 | • | • | • | • | • |
| 320x240 | PG320240-D | 156.02x120.24x21 | 115.17x86.37 | 0.33 | RA8835 | • | • | • | ||
