|
![]() |
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Interface | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| LM-035-2QL | 3.5" | 4:3 | 70.08X52.56 | 76.9X63.9X3.3 | QVGA | 320X240 | 250 | 24 Bit | LED |
| LM-035-3QL | 3.5" | 4:3 | 70.08X52.56 | 76.9X63.9X3.5 | QVGA | 320X240 | 250 | 24 Bit | LED |
| LM-035-1QL | 3.5" | 4:3 | 70.08X52.56 | 76.9X63.9X2.92 | QVGA | 320X240 | 430 | 18 Bit | LED |
| LM-035-4QL | 3.5" | 4:3 | 70.08X52.56 | 76.9X63.8X3.3 | QVGA | 320X240 | 450 | 24 Bit | LED |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Interface | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| TF-035-1QL | 3.5" | 4:3 | 70.08X52.56 | 76.9X63.9X3.15 | QVGA | 320x240 | 400 | 24 Bit | LED |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Interface | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| LMT-035-2QL-R41 | 3.5" | 4:3 | 70.08X52.56 | 76.9X63.9X3.3 | QVGA | 320X240 | 200 | 24 Bit | LED |
| LMT-035-3QL-R41 | 3.5" | 4:3 | 70.08X52.56 | 76.9X63.9X3.5 | QVGA | 320X240 | 200 | 24 Bit | LED |
| LMT-035-1QL-R41 | 3.5" | 4:3 | 70.08X52.56 | 76.9X63.9X2.92 | QVGA | 320X240 | 350 | 18 Bit | LED |
| LMT-035-4QL-R41 | 3.5" | 4:3 | 70.08X52.56 | 76.9X63.8X3.3 | QVGA | 320X240 | 360 | 24 Bit | LED |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Input signal |
BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| VK-035-11A1 | 3.5" | 4:3 | 70.08X52.56 | 76.9X63.9 | QVGA | 320X240 | 430 | 1 x CVS | LED |
| VK-035-11A4 | 3.5" | 4:3 | 70.08X52.56 | 76.9X63.9 | QVGA | 320X240 | 430 | 4 x CVS | LED |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Interface | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| LM-043-14L | 4.3" | 16:9 | 95.04X53.856 | 105.5X67.2X3.95 | 480X272 | 340 | 24 Bit | LED | |
| LM-043-24L | 4.3" | 16:9 | 95.04X53.856 | 105.5X67.2X3.95 | 480X272 | 500 | 24 Bit | LED | |
| LM-043-34L | 4.3" | 16:9 | 95.04X53.856 | 105.5X67.2X3.95 | 480X272 | 500 | 24 Bit | LED | |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Input signal | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| LMT-043-14L-R41 | 4.3" | 16:9 | 95.04X53.856 | 105.5X67.2X3.95 | 480X272 | 280 | 24 Bit | LED | |
| LMT-043-24L-R41 | 4.3" | 16:9 | 95.04X53.856 | 105.5X67.2X3.95 | 480X272 | 400 | 24 Bit | LED | |
| LMT-043-34L-R41 | 4.3" | 16:9 | 95.04X53.856 | 105.5X67.2X3.95 | 480X272 | 400 | 24 Bit | LED | |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Interface | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| LM-050-42C | 5.0" | 4:3 | 102.72x74.53 | 119.3x91.4x7.5 | 960x234 | 400 | Analog | CCFL | |
| LM-050-5VL | 5.0" | 4:3 | 101.76x74.88 | 120.7x92.8x12.5 | VGA | 640X480 | 450 | LVDS | LED |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Input signal | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| RK-050-51 | 5.0" | 4:3 | 101.76x74.88 | 120.7x92.8x12.5 | VGA | 640X480 | 450 | CVS | LED |
| RK-050-52 | 5.0" | 4:3 | 101.76x74.88 | 120.7x92.8x12.5 | VGA | 640X480 | 450 | CVS/VGA | LED |
| RK-050-53 | 5.0" | 4:3 | 101.76x74.88 | 120.7x92.8x12.5 | VGA | 640X480 | 450 | VGA | LED |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Input signal | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| RB-050-51 | 5.0" | 4:3 | 101.76x74.88 | 120.7x92.8x12.5 | VGA | 640X480 | 450 | CVS | LED |
| RB-050-52 | 5.0" | 4:3 | 101.76x74.88 | 120.7x92.8x12.5 | VGA | 640X480 | 450 | CVS/VGA | LED |
| RB-050-53 | 5.0" | 4:3 | 101.76x74.88 | 120.7x92.8x12.5 | VGA | 640X480 | 450 | VGA | LED |
| Zurück | |||||||||
| Type | Beschreibung | ||||||||
| LR-1501-B1 | IR TRANSMITTER AND RECEIVER KIT FOR OSD CONTROL (BATT. INCLUDED) | ||||||||
| CV01-2412-01 | VOLTAGE CONVERTER, 24 VDC TO 12 VDC , 1.5 AMP. | ||||||||
| LA-1201 | AC ADAPTOR, INPUT: 100VAC~240VAC, 50/60 Hz. OUTPUT:12 VDC , 3 AMP. | ||||||||
| WH-060-V2M | VGA D-SUB MONITOR CABLE | ||||||||
| WH-062-U2M | USB TO USB CABLE | ||||||||
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Interface | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| LM-057-8QL | 5.7" | 4:3 | 115.2x86.4 | 127X98.43X9.5 | QVGA | 320x240 | 220 | 18 Bit | LED |
| LM-057-DQL | 5.7" | 4:3 | 115.2x86.4 | 124.7x100x10.5 | QVGA | 320x240 | 500 | 24 Bit | LED |
| LM-057-0VL | 5.7" | 4:3 | 116.16x87.12 | 127x100x6.6 | VGA | 640x480 | 220 | 18 Bit | LED |
| LM-057-9VL | 5.7" | 4:3 | 115.2x86.4 | 127X98.43X7 | VGA | 640X480 | 400 | 18 Bit | LED |
| LM-057-EVL | 5.7" | 4:3 | 115.2x86.4 | 124.7x100x10.5 | VGA | 640X480 | 450 | 24 Bit | LED |
| LM-057-CQL | 5.7" | 4:3 | 115.2x86.4 | 144X104X12.7 | QVGA | 320x240 | 360 | 18 Bit | LED |
| LM-057-5QL | 5.7" | 4:3 | 115.2x86.4 | 144x104.6x13 | QVGA | 320x240 | 450 | 18 Bit | LED |
| LM-057-7QL | 5.7" | 4:3 | 115.2x86.4 | 144x104.6x13 | QVGA | 320x240 | 700 | 18 Bit | LED |
| LM-057-1VC | 5.7" | 4:3 | 117.2X88.4 | 144 X104.8X 13 | VGA | 640X480 | 350 | 18 Bit | CCFL |
| LM-057-7VL | 5.7" | 4:3 | 115.2x86.4 | 144x104.6x13 | VGA | 640x480 | 500 | 18 Bit | LED |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Interface | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| TF-057-3VL | 5.7" | 4:3 | 115.2x86.4 | 135X104.8X8.85 | VGA | 640x480 | 200 | 18 Bit | LED |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Interface | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| LMT-057-8QL-R41 | 5.7" | 4:3 | 115.2x86.4 | 127X98.43X9.5 | QVGA | 320x240 | 180 | 18 Bit | LED |
| LMT-057-DQL-R41 | 5.7" | 4:3 | 115.2x86.4 | 124.7x100x10.5 | QVGA | 320x240 | 410 | 24 Bit | LED |
| LMT-057-0VL-R41 | 5.7" | 4:3 | 116.16x87.12 | 127x100x6.6 | VGA | 640x480 | 180 | 18 Bit | LED |
| LMT-057-9VL-R41 | 5.7" | 4:3 | 115.2x86.4 | 127X98.43X7 | VGA | 640X480 | 330 | 18 Bit | LED |
| LMT-057-EVL-R41 | 5.7" | 4:3 | 115.2x86.4 | 124.7x100x10.5 | VGA | 640X480 | 370 | 24 Bit | LED |
| LMT-057-CQL-R41 | 5.7" | 4:3 | 115.2x86.4 | 144X104X12.7 | QVGA | 320x240 | 300 | 18 Bit | LED |
| LMT-057-5QL-R41 | 5.7" | 4:3 | 115.2x86.4 | 144x104.6x13 | QVGA | 320x240 | 370 | 18 Bit | LED |
| LMT-057-7QL-R41 | 5.7" | 4:3 | 115.2x86.4 | 144x104.6x13 | QVGA | 320x240 | 580 | 18 Bit | LED |
| LMT-057-1VC-R41 | 5.7" | 4:3 | 117.2X88.4 | 144 X104.8X 13 | VGA | 640X480 | 300 | 18 Bit | CCFL |
| LMT-057-7VL-R41 | 5.7" | 4:3 | 115.2x86.4 | 144x104.6x13 | VGA | 640x480 | 410 | 18 Bit | LED |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Input signal | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| RK-057-81 | 5.7" | 4:3 | 115.2x86.4 | 127X98.43X9.5 | QVGA | 320x240 | 220 | CVS | LED |
| RK-057-D1 | 5.7" | 4:3 | 115.2x86.4 | 124.7x100x10.5 | QVGA | 320x240 | 500 | CVS | LED |
| RK-057-01 | 5.7" | 4:3 | 116.16x87.12 | 127x100x6.6 | VGA | 640x480 | 220 | CVS/VGA | LED |
| RK-057-03 | 5.7" | 4:3 | 116.16x87.12 | 127x100x6.6 | VGA | 640x480 | 220 | VGA | LED |
| RK-057-91 | 5.7" | 4:3 | 115.2x86.4 | 127X98.43X7 | VGA | 640X480 | 400 | CVS/VGA | LED |
| RK-057-93 | 5.7" | 4:3 | 115.2x86.4 | 127X98.43X7 | VGA | 640X480 | 400 | VGA | LED |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Input signal | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| RKT-057-03-R41U | 5.7" | 4:3 | 115.2x86.4 | 127X98.43X9.5 | VGA | 640x480 | 180 | VGA | LED |
| RKT-057-02-R41U | 5.7" | 4:3 | 115.2x86.4 | 127X98.43X9.5 | VGA | 640x480 | 180 | CVS/VGA | LED |
| RKT-057-93-R41R | 5.7" | 4:3 | 115.2x86.4 | 127X98.43X7 | VGA | 640X480 | 330 | VGA | LED |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Input signal | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| RFT-057-03-R41U | 5.7" | 4:3 | 116.16x87.12 | 127x100x6.6 | VGA | 640x480 | 180 | VGA | LED |
| RFT-057-93-R41U | 5.7" | 4:3 | 115.2x86.4 | 127X98.43X7 | VGA | 640X480 | 330 | VGA | LED |
| Zurück | |||||||||
| Type | Beschreibung | ||||||||
| LR-1501-B1 | IR TRANSMITTER AND RECEIVER KIT FOR OSD CONTROL | ||||||||
| CV01-2412-01 | VOLTAGE CONVERTER, 24 VDC TO 12 VDC , 1.5 AMP. | ||||||||
| LA-1201 | AC ADAPTOR, INPUT: 100VAC~240VAC, 50/60 Hz. OUTPUT:12 VDC , 3 AMP. | ||||||||
| WH-060-V2M | VGA D-SUB MONITOR CABLE | ||||||||
| WH-062-U2M | USB TO USB CABLE | ||||||||
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Interface | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| LM-065-1VC | 6.5" | 4:3 | 132.48x99.36 | 153x118x10.7 | VGA | 640x480 | 500 | LVDS | CCFL |
| LM-065-0VC | 6.5" | 4:3 | 131.48x99.36 | 153.0x118x11 | VGA | 640X480 | 400 | 18 Bit | CCFL |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Interface | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| LMT-065-1VC-R41 | 6.5" | 4:3 | 132.48x99.36 | 153x118x10.7 | VGA | 640x480 | 400 | LVDS | CCFL |
| LMT-065-0VC-R41 | 6.5" | 4:3 | 131.48x99.36 | 153.0x118x11 | VGA | 640X480 | 330 | 18 Bit | CCFL |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Input signal | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| RK-065-13 | 6.5" | 4:3 | 132.48x99.36 | 153x118x10.7 | VGA | 640x480 | 500 | VGA | CCFL |
| RK-065-03 | 6.5" | 4:3 | 131.48x99.36 | 153.0x118x11 | VGA | 640X480 | 400 | VGA | CCFL |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Input Signal | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| RKT-065-13-R41U | 6.5" | 4:3 | 132.48x99.36 | 153x118x10.7 | VGA | 640x480 | 410 | VGA | CCFL |
| 6.5" | 4:3 | 132.48x99.36 | 153x118x10.7 | VGA | 640x480 | 410 | VGA | CCFL | |
| RKT-065-03-R41U | 6.5" | 4:3 | 131.48x99.36 | 153.0x118x11 | VGA | 640X480 | 330 | VGA | CCFL |
| RKT-065-03-R41R | 6.5" | 4:3 | 131.48x99.36 | 153.0x118x11 | VGA | 640X480 | 330 | VGA | CCFL |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Input Signal | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| RCT-065-13-R41U | 6.5" | 4:3 | 132.48x99.36 | 153x118x10.7 | VGA | 640x480 | 410 | VGA | CCFL |
| RCT-065-13-R41R | 6.5" | 4:3 | 132.48x99.36 | 153x118x10.7 | VGA | 640x480 | 410 | VGA | CCFL |
| RCT-065-03-R41U | 6.5" | 4:3 | 131.48x99.36 | 153.0x118x11 | VGA | 640X480 | 330 | VGA | CCFL |
| RCT-065-03-R41R | 6.5" | 4:3 | 131.48x99.36 | 153.0x118x11 | VGA | 640X480 | 330 | VGA | CCFL |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Interface | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| LM-070-13C | 7.0" | 16:9 | 154.08x86.58 | 164.9x100x5.7 | 480x234 | 500 | Analog | CCFL | |
| LM-070-8WL | 7.0" | 16:9 | 152.4x91.44 | 165x104x5.5 | WVGA | 800x480 | 300 | 18 Bit | LED |
| LM-070-CWL | 7.0" | 16:9 | 152.4x91.44 | 165x104x5.2 | WVGA | 800x480 | 350 | 18 Bit | LED |
| LM-070-9WL | 7.0" | 16:9 | 152.4x91.44 | 165x104x5.5 /9.15 | WVGA | 800x480 | 400 | 18 Bit | LED |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Interface | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| LMT-070-8WL-R42 | 7.0" | 16:9 | 152.4x91.44 | 165x104x5.5 | WVGA | 800x480 | 250 | 18 Bit | LED |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Input Signal | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| RK-070-12 | 7.0" | 16:9 | 154.08x86.58 | 164.9x100x5.7 | 480x234 | 500 | Analog | CCFL | |
| RK-070-83 | 7.0" | 16:9 | 152.4x91.44 | 165x104x5.5 | WVGA | 800x480 | 300 | VGA | LED |
| RK-070-82 | 7.0" | 16:9 | 152.4x91.44 | 165x104x5.5 | WVGA | 800x480 | 300 | CVS/VGA | LED |
| RK-070-C3 | 7.0" | 16:9 | 152.4x91.44 | 165x104x5.2 | WVGA | 800x480 | 350 | VGA | LED |
| RK-070-C2 | 7.0" | 16:9 | 152.4x91.44 | 165x104x5.2 | WVGA | 800x480 | 350 | CVS/VGA | LED |
| RK-070-93 | 7.0" | 16:9 | 152.4x91.44 | 165x104x5.5 /9.15 | WVGA | 800x480 | 400 | VGA | LED |
| RK-070-92 | 7.0" | 16:9 | 152.4x91.44 | 165x104x5.5 /9.15 | WVGA | 800x480 | 400 | CVS/VGA | LED |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Input Signal | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| RKT-070-83-R42U/P | 7.0" | 16:9 | 152.4x91.44 | 165x104x5.5 | WVGA | 800x480 | 250 | VGA | LED |
| RKT-070-82-R42U/P | 7.0" | 16:9 | 152.4x91.44 | 165x104x5.5 | WVGA | 800x480 | 250 | CVS/VGA | LED |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Input Signal | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| RF-070-12 | 7.0" | 16:9 | 154.08x86.58 | 164.9x100x5.7 | 480x234 | 500 | Analog | CCFL | |
| RF-070-83 | 7.0" | 16:9 | 152.4x91.44 | 165x104x5.5 | WVGA | 800x480 | 300 | VGA | LED |
| RF-070-82 | 7.0" | 16:9 | 152.4x91.44 | 165x104x5.5 | WVGA | 800x480 | 300 | CVS/VGA | LED |
| RF-070-C3 | 7.0" | 16:9 | 152.4x91.44 | 165x104x5.2 | WVGA | 800x480 | 350 | VGA | LED |
| RF-070-C2 | 7.0" | 16:9 | 152.4x91.44 | 165x104x5.2 | WVGA | 800x480 | 350 | CVS/VGA | LED |
| RF-070-93 | 7.0" | 16:9 | 152.4x91.44 | 165x104x5.5 /9.15 | WVGA | 800x480 | 400 | VGA | LED |
| RF-070-92 | 7.0" | 16:9 | 152.4x91.44 | 165x104x5.5 /9.15 | WVGA | 800x480 | 400 | CVS/VGA | LED |
| RF-070-D2 | 7.0" | 16:9 | 152.4x91.44 | 165x104x9 | WVGA | 800x480 | 450 | 18 Bit | LED |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Input Signal | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| RFT-070-83-R41U | 7.0" | 16:9 | 211.2x158.4 | 225.5X176.3x12 | VGA | 640x480 | 250 | VGA | LED |
| RFT-070-C3-R41U | 7.0" | 16:9 | 211.2x158.4 | 225.5X176.3x12 | VGA | 640x480 | 300 | VGA | LED |
| RFT-070-93-R41U | 7.0" | 16:9 | 152.4x91.44 | 165x104x5.5 /9.15 | WVGA | 800x480 | 330 | VGA | LED |
| Zurück | |||||||||
| Type | Beschreibung | ||||||||
| LR-1501-B1 | IR TRANSMITTER AND RECEIVER KIT FOR OSD CONTROL | ||||||||
| CV01-2412-01 | VOLTAGE CONVERTER, 24 VDC TO 12 VDC , 1.5 AMP. | ||||||||
| LA-1201 | AC ADAPTOR, INPUT: 100VAC~240VAC, 50/60 Hz. OUTPUT:12 VDC , 3 AMP. | ||||||||
| WH-060-V2M | VGA D-SUB MONITOR CABLE | ||||||||
| WH-062-U2M | USB TO USB CABLE | ||||||||
| LV-070-IN01 | LVDS TO 18 Bit RGB CONVERTER | ||||||||
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Interface | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| LM-080-1SL | 8.0" | 4:3 | 162x121.5 | 183x141x6.3 | SVGA | 800x600 | 250 | 18 Bit | LED |
| LM-080-2SL | 8.0" | 4:3 | 162x121.5 | 183x141x6.3 | SVGA | 800x600 | 350 | 18 Bit | LED |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Interface | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| LMT-080-1SL-R41 | 8.0" | 4:3 | 162x121.5 | 183x141x10 | SVGA | 800x600 | 200 | 18 Bit | LED |
| LMT-080-2SL-R41 | 8.0" | 4:3 | 162x121.5 | 183x141x10 | SVGA | 800x600 | 290 | 18 Bit | LED |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Input Signal | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| RK-080-11 | 8.0" | 4:3 | 162x121.5 | 183x141x6.3 | SVGA | 800x600 | 250 | CVS | LED |
| RK-080-12 | 8.0" | 4:3 | 162x121.5 | 183x141x6.3 | SVGA | 800x600 | 250 | CVS/VGA | LED |
| RK-080-13 | 8.0" | 4:3 | 162x121.5 | 183x141x6.3 | SVGA | 800x600 | 250 | VGA | LED |
| RK-080-21 | 8.0" | 4:3 | 162x121.5 | 183x141x6.3 | SVGA | 800x600 | 350 | CVS | LED |
| RK-080-22 | 8.0" | 4:3 | 162x121.5 | 183x141x6.3 | SVGA | 800x600 | 350 | CVS/VGA | LED |
| RK-080-23 | 8.0" | 4:3 | 162x121.5 | 183x141x6.3 | SVGA | 800x600 | 350 | VGA | LED |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Input Signal | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| RKT-080-13-R41U | 8.0" | 4:3 | 162x121.5 | 183x141x10 | SVGA | 800x600 | 200 | VGA | LED |
| RKT-080-12-R41U | 8.0" | 4:3 | 162x121.5 | 183x141x10 | SVGA | 800x600 | 200 | CVS/VGA | LED |
| RKT-080-23-R41U | 8.0" | 4:3 | 162x121.5 | 183x141x10 | SVGA | 800x600 | 300 | VGA | LED |
| RKT-080-22-R41U | 8.0" | 4:3 | 162x121.5 | 183x141x10 | SVGA | 800x600 | 300 | CVS/VGA | LED |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Input Signal | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| RC-080-13 | 8.0" | 4:3 | 162x121.5 | 185.6x143.6x40 | SVGA | 800x600 | 250 | VGA | LED |
| RC-080-12 | 8.0" | 4:3 | 162x121.5 | 185.6x143.6x40 | SVGA | 800x600 | 250 | CVS/VGA | LED |
| RC-080-23 | 8.0" | 4:3 | 162x121.5 | 185.6x143.6x40 | SVGA | 800x600 | 350 | VGA | LED |
| RC-080-22 | 8.0" | 4:3 | 162x121.5 | 185.6x143.6x40 | SVGA | 800x600 | 350 | CVS/VGA | LED |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Input Signal | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| RCT-080-13-R41U | 8.0" | 4:3 | 162x121.5 | 185.6x143.6x40 | SVGA | 800x600 | 200 | VGA | LED |
| RCT-080-12-R41U | 8.0" | 4:3 | 162x121.5 | 185.6x143.6x40 | SVGA | 800x600 | 200 | CVS/VGA | LED |
| RCT-080-23-R41U | 8.0" | 4:3 | 162x121.5 | 185.6x143.6x40 | SVGA | 800x600 | 300 | VGA | LED |
| RCT-080-22-R41U | 8.0" | 4:3 | 162x121.5 | 185.6x143.6x40 | SVGA | 800x600 | 300 | CVS/VGA | LED |
| Zurück | |||||||||
| Type | Beschreibung | ||||||||
| LR-1501-B1 | IR TRANSMITTER AND RECEIVER KIT FOR OSD CONTROL | ||||||||
| CV01-2412-01 | VOLTAGE CONVERTER, 24 VDC TO 12 VDC , 1.5 AMP. | ||||||||
| LA-1201 | AC ADAPTOR, INPUT: 100VAC~240VAC, 50/60 Hz. OUTPUT:12 VDC , 3 AMP. | ||||||||
| WH-060-V2M | VGA D-SUB MONITOR CABLE | ||||||||
| WH-062-U2M | USB TO USB CABLE | ||||||||
| 09LF-080ST01 | 8" MONITOR STAND | ||||||||
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Interface | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| LM-084-0SC | 8.4" | 4:3 | 170.4x127.8 | 203x142.5x6.5 | SVGA | 800x600 | 220 | LVDS | CCFL |
| LM-084-3SC | 8.4" | 4:3 | 170.4x127.8 | 203x142.5x8 | SVGA | 800x600 | 450 | LVDS | CCFL |
| LM-084-1SC | 8.4" | 4:3 | 170.4x127.8 | 199.5x149.5x12 | SVGA | 800x600 | 350 | LVDS | CCFL |
| LM-084-5SC | 8.4" | 4:3 | 170.4x127.8 | 199.5x149.5x11.6 | SVGA | 800x600 | 400 | LVDS | CCFL |
| LM-084-4VC | 8.4" | 4:3 | 170.9x128.2 | 199.5x149x11.5 | VGA | 640x480 | 480 | 18 Bit | CCFL |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Interface | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| TF-084-1VC | 8.4" | 4:3 | 170.9x128.2 | 199.5x149x11.5 | VGA | 640x480 | 200 | 18 Bit | CCFL |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Interface | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| LMT-084-0SC-R41 | 8.4" | 4:3 | 170.4x127.8 | 203x142.5x6.5 | SVGA | 800x600 | 180 | LVDS | CCFL |
| LMT-084-5SC-R41 | 8.4" | 4:3 | 170.4x127.8 | 199.5x149.5x11.6 | SVGA | 800x600 | 330 | LVDS | CCFL |
| LMT-084-3SC-R41 | 8.4" | 4:3 | 170.4x127.8 | 203x142.5x8 | SVGA | 800x600 | 370 | LVDS | CCFL |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Interface | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| LM-104-5VC | 10.4" | 4:3 | 211.2x158.4 | 225.5X176.3x9.5 | VGA | 640x480 | 450 | 18 Bit | CCFL |
| LM-104-9VC | 10.4" | 4:3 | 211.2x158.4 | 246.5X179.4x13.7 | VGA | 640x480 | 450 | 18 Bit | CCFL |
| LM-104-7VC | 10.4" | 4:3 | 213.2x160.4 | 243x185.1x10.5 | VGA | 640x480 | 450 | 18 Bit | CCFL |
| LM-104-3SC | 10.4" | 4:3 | 211.2x158.4 | 236X174.3X5.6 | SVGA | 800x600 | 230 | LVDS | CCFL |
| LM-104-0SC | 10.4" | 4:3 | 211.2x158.4 | 243x184x10.6 | SVGA | 800x600 | 400 | LVDS | CCFL |
| LM-104-8XC | 10.4" | 4:3 | 210.4x157.8 | 237.8x178.3x10 | XGA | 1024x768 | 350 | LVDS | CCFL |
| LM-104-6XC | 10.4" | 4:3 | 210.4x157.8 | 225.5x176.3x10.2 | XGA | 1024x768 | 400 | LVDS | CCFL |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Interface | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
| TF-104-1SC | 10.4" | 4:3 | 211.2x158.4 | 243x184x10.6 | SVGA | 800x600 | 400 | LVDS | CCFL |
| Zurück | |||||||||
| Type | Size | RATIO | Dimension | Resolution | BRT (nits) | Interface | BACK LIGHT | ||
| Active HxV | Overall | (H)XRGBx(V) | |||||||
