![]() |
|
Displays
|
| Characters, Resolution | Module No | Module Dimension W x H x D mm | Viewing Area B x H mm | Character or Dotsize | Controller / Driver | No B/L | EL | LED | white LED | CCFL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1x16 | PC1601-A | 80x36x14 | 64.5x13.8 | 6.56 | HD44780 Komp. | 1 | 1 | 1 | 0 | 0 |
| 1x16 | PE1601-001 | 60.2x23.7x2.7 | 54.2x9.8 | 5.20 | HD44780 Komp. | 1 | 0 | 0 | 0 | 0 |
| 1x16 | PC1601-H | 85x28x13.5 | 65x16 | 6.56 | HD44780 Komp. | 1 | 0 | 1 | 0 | 0 |
| 1x16 | PC1601-K | 72x26.4x6 | 65.5x15 | 6.56 | HD44780 Komp. | 1 | 0 | 1 | 0 | 0 |
| 1x16 | PC1601-L | 122x33x13.5 | 99x13 | 8.06 | HD44780 Komp. | 1 | 0 | 1 | 0 | 0 |
| 1x16 | PC1601-E | 80x36x13.5 | 65x16 | 6.56 | HD44780 Komp. | 1 | 0 | 1 | 0 | 0 |
| 1x16 | PC1601-G | 80x36x13.5 | 65x16 | 6.56 | HD44780 Komp. | 1 | 0 | 1 | 0 | 0 |
| 1x16 | PC1601-F | 80x36x13.5 | 65x16 | 6.56 | HD44780 Komp. | 1 | 0 | 1 | 0 | 0 |
| 1x20 | PC2001-L | 180x40x15.3 | 149x23 | 14.54 | HD44780 Komp. | 1 | 0 | 1 | 0 | 0 |
| 2x8 | PC0802-L | 84x44x13.7 | 63x25 | 11.44 | HD44780 Komp. | 0 | 0 | 1 | 0 | 0 |
| 2x8 | PC0802-A | 58x32x13.5 | 38x16 | 5.56 | HD44780 Komp. | 1 | 0 | 1 | 0 | 0 |
| 2x12 | PC1202-A | 55.7x32x12.8 | 46.7x17.5 | 5.50 | HD44780 Komp. | 1 | 0 | 1 | 0 | 0 |
| 2x16 | PC1602-I | 85x36x14 | 61x15.8 | 5.56 | HD44780 Komp. | 1 | 0 | 1 | 0 | 0 |
| 2x16 | PC1602-G-P2 | 80x36x13.6 | 64.5x13.8 | 4.35 | HD44780 Komp. | 0 | 0 | 1 | 0 | 0 |
| 2x16 | PE1602-001 | 68x30x2.8 | 63x18 | 5.56 | HD44780 Komp. | 1 | 0 | 0 | 0 | 0 |
| 2x16 | PC1602-T | 69x29.2x5.4 | 61x15.9 | 5.55 | HD44780 Komp. | 0 | 0 | 1 | 0 | 0 |
| 2x16 | PC1602-Q | 80x36x14 | 66x16.2 | 5.56 | HD44780 Komp. | 1 | 1 | 1 | 0 | 0 |
| 2x16 | PC1602-L | 122x44x13.5 | 99x24 | 9.66 | HD44780 Komp. | 1 | 1 | 1 | 1 | 0 |
| 2x16 | PC1602-K | 53x20x8.1 | 36x10 | 3.15 | HD44780 Komp. | 1 | 0 | 1 | 0 | 0 |
| 2x16 | PC1602-E | 66.7x23.3x4.6 | 61x15.9 | 5.56 | HD44780 Komp. | 1 | 1 | 0 | 0 | 0 |
| 2x16 | PC1602-C | 80x36x13.7 | 61x16 | 5.56 | HD44780 Komp. | 1 | 1 | 1 | 0 | 0 |
| 2x16 | PC1602-D | 80x36x14 | 66x16.2 | 5.56 | HD44780 Komp. | 1 | 0 | 1 | 0 | 0 |
| 2x16 | PC1602-H | 85x36x14 | 66x16.2 | 5.56 | HD44780 Komp. | 1 | 1 | 1 | 0 | 0 |
| 2x16 | PC1602-J | 85x30x13.1 | 64.5x17.2 | 4.35 | HD44780 Komp. | 1 | 1 | 1 | 0 | 0 |
| 2x16 | PC1602-G | 80x36x13.6 | 64.5x13.8 | 4.35 | HD44780 Komp. | 1 | 1 | 1 | 0 | 0 |
| 2x16 | PC1602-F | 84x44x14 | 61x15.8 | 5.56 | HD44780 Komp. | 1 | 0 | 1 | 1 | 0 |
| 2x20 | PC2002-L | 146x43x13.7 | 123x23 | 9.22 | HD44780 Komp. | 1 | 1 | 1 | 0 | 0 |
| 2x20 | PC2002-E | 98x60x13.3 | 85x18.6 | 5.55 | HD44780 Komp. | 1 | 0 | 1 | 0 | 0 |
| 2x20 | PC2002-B | 116x37x13.3 | 85x18.5 | 5.55 | HD44780 Komp. | 1 | 0 | 1 | 1 | 0 |
| 2x20 | PC2002-M | 180x40x15.3 | 149x23 | 9.66 | HD44780 Komp. | 1 | 1 | 1 | 0 | 0 |
| 2x20 | PC2002-A | 116x37x14 | 85x18.6 | 5.55 | HD44780 Komp. | 1 | 0 | 1 | 1 | 0 |
| 2x24 | PC2402-L | 208x40x13.8 | 178x23 | 9.63 | HD44780 Komp. | 1 | 1 | 1 | 0 | 0 |
| 2x24 | PC2402-A | 118x36x13.3 | 93.5x15.8 | 5.55 | HD44780 Komp. | 1 | 1 | 1 | 0 | 0 |
| 2x40 | PC4002-F | 161.5x25.6x7.7 | 155.1x15.8 | 5.55 | HD44780 Komp. | 0 | 0 | 1 | 0 | 0 |
| 2x40 | PC4002-B | 182x33.5x14 | 154x15.3 | 5.55 | HD44780 Komp. | 1 | 1 | 1 | 0 | 0 |
| 4x16 | PC1604-A | 87x60x13.5 | 62x25.6 | 4.75 | HD44780 Komp. | 1 | 1 | 1 | 0 | 0 |
| 4x20 | PC2004-D | 65x28.4x7.6 | 46x18.4 | 3.15 | HD44780 Komp. | 0 | 0 | 1 | 0 | 0 |
| 4x20 | PC2004-M | 146x62.5x13.3 | 123.5x43 | 9.22 | HD44780 Komp. | 1 | 1 | 1 | 1 | 0 |
| 4x20 | PC2004-C | 77x47x14.2 | 60x22 | 4.03 | HD44780 Komp. | 1 | 1 | 1 | 1 | 0 |
| 4x20 | PC2004-C-P1 | 93x47x11.5 | 60x22 | 4.03 | HD44780 Komp. | 1 | 0 | 1 | 1 | 0 |
| 4x20 | PC2004-A | 98x60x13.3 | 76x25.2 | 4.75 | HD44780 Komp. | 1 | 1 | 1 | 1 | 0 |
| 4x20 | PC2004-B | 118x43x13.3 | 76x25.2 | 4.75 | HD44780 Komp. | 1 | 1 | 1 | 1 | 0 |
| 4x20 | PC2004-F | 98.8x60.2x13.3 | 77x26.3 | 4.75 | HD44780 Komp. | 1 | 1 | 1 | 0 | 0 |
| 4x40 | PC4004-D | 160x47x14.5 | 140x29 | 4.35 | HD44780 Komp. | 1 | 0 | 1 | 0 | 0 |
| 4x40 | PC4004-A | 190x54x13.6 | 147x29.5 | 4.89 | HD44780 Komp. | 1 | 1 | 1 | 0 | 0 |
| 80x80 | PG8080-A | 88x88x9.7 | 62.7x62.7 | 0.66 | LC7981 | 1 | 1 | 0 | 0 | 0 |
| 96x64 | PE9664-001 | 34.0x43.7x1.8 | 30x22 | 0.23 | SSD1815BZ | 1 | 0 | 0 | 0 | 0 |
| 96x64 | PE9664-002 | 35.88x33.1x6.8 | 30x22 | 0.23 | None | 0 | 0 | 1 | 0 | 0 |
| 96x64 | PE9664-004 | 41.64x33.35x3 | 29.9x29.3 | 0.4 | ST7579 | 0 | 0 | 0 | 1 | 0 |
| 96x65 | PE9665-001 | 36.4x33.3x2.8 | 31.56x22.18 | 0.278 | ST7579 | 1 | 0 | 0 | 0 | 0 |
| 97x32 | PG9732-A | 47.5x28x1.9 | 43.5x21.5 | 0.36 | S1D15300T | 1 | 0 | 0 | 0 | 0 |
| 97x32 | PG9732-C | 49.7x31.3x6.1 | 43.5x21.5 | 0.4 | S1D15300T | 0 | 0 | 1 | 0 | 0 |
| 97x32 | PG9732-B | 42x28.9x4.7 | 36x21 | 0.39 | S1D15300T | 0 | 0 | 1 | 0 | 0 |
| 97x32 | PG9732-D | 42x29.9x4.7 | 36x21 | 0.39 | S1D15300T | 0 | 0 | 1 | 0 | 0 |
| 98x32 | PG9832-A | 52x44x13 | 46x18.5 | 0.45 | SBN1661GD | 1 | 0 | 1 | 0 | 0 |
| 102x64 | PE10264-001 | 34x35x1.9 | 30.5x24 | 0.3 | ST7565S-G | 1 | 0 | 0 | 0 | 0 |
| 120x32 | PG12032-D | 68.1x38.9x13.0 | 62x22.5 | 0.6 | SBN1661GD | 1 | 0 | 1 | 0 | 0 |
| 122x32 | PG12232-E-33 | 65.4x29.1x5.7 | 54.8x19.1 | 0.41 | SBN1661GD | 1 | 0 | 1 | 0 | 0 |
| 122x32 | PG12232-A | 84x44x13 | 60.5x18.5 | 0.45 | SBN1661GD | 1 | 1 | 1 | 0 | 0 |
| 122x32 | PG12232-B | 80x36x13 | 60.5x18.5 | 0.45 | SBN1661GD | 1 | 1 | 1 | 0 | 0 |
| 122x32 | PG12232-F | 69.2x31.75x11 | 57.2x17.2 | 0.38 | SBN1661GD | 1 | 0 | 1 | 0 | 0 |
| 122x32 | PG12232-C | 98x60x13.5 | 76x25.2 | 0.61 | SBN1661GD | 1 | 0 | 1 | 0 | 0 |
| 128x32 | PE12832-002 | 37.8x17.65x3 | 32x8.9 | 0.21 | ST7565 | 0 | 0 | 1 | 0 | 0 |
| 128x48 | PE12848-007 | 67x31.1x6.3 | 63x23 | 0.465 | NT7534H-BDT | 0 | 0 | 1 | 0 | 0 |
| 128x56 | PG12856-A | 90x38x19.8 | 62x26 | 0.41 | NT7107/08 | 0 | 0 | 0 | 1 | 0 |
| 128x64 | PG12864-Q | 90.5x52x7.5 | 67x40 | 0.5 | S1D15605T04 | 0 | 0 | 1 | 1 | 0 |
| 128x64 | PE12864-001-C1 | 53.2x37.8x6.0 | 45.2x27 | 0.34 | ST7565S | 0 | 0 | 1 | 0 | 0 |
| 128x64 | PG12864-O | 80x54x9.7 | 73.6x41 | 0.48 | LH155BA5 | 1 | 0 | 1 | 0 | 0 |
| 128x64 | PG12864-N | 55.2x39.8x6 | 45.2x27 | 0.34 | LH155BA5 | 1 | 0 | 1 | 1 | 0 |
| 128x64 | PE12864-007 | 35x43.5x2.2 | 31x16.5 | 0.2 | SSD1815BZ | 0 | 1 | 0 | 0 | 0 |
| 128x64 | PE12864-004-C1 | 76.1x50.6x9.7 | 70.7x38.8 | 0.52 | ST7565S | 1 | 0 | 1 | 0 | 0 |
| 128x64 | PE12864-004-P1 | 80x54x 9.7 | 70.7x38.8 | 0.52 | ST7565S | 0 | 0 | 1 | 0 | 0 |
| 128x64 | PE12864-032 | 60x1x4.8 | 54.18x28.58 | 0.38 | SSD1805Z | 0 | 0 | 1 | 1 | 0 |
| 128x64 | PE12864-042 | 80x54x9.7 | 70.7x38.8 | 0.505 | ST7567 | 0 | 0 | 1 | 0 | 0 |
| 128x64 | PE12864-026 | 86.35x49.2x6 | 74x36.6 | 0.54 | ST7565 | 0 | 0 | 1 | 0 | 0 |
| 128x64 | PG12864-K | 93x70x13.5 | 72x40 | 0.48 | NT7107/08 | 1 | 1 | 1 | 1 | 0 |
| 128x64 | PG12864-J | 75x52.7x8.4 | 60x32.6 | 0.43 | NT7107/08 | 1 | 1 | 1 | 1 | 0 |
| 128x64 | PG12864-D | 84x60x11 | 59.4x38 | 0.48 | NT7107/08 | 1 | 0 | 1 | 0 | 0 |
| 128x64 | PG12864-A | 93x70x13.5 | 72x40 | 0.48 | NT7107/08 | 1 | 1 | 1 | 0 | 0 |
| 128x64 | PE12864-001 | 53.2x37.8x6.0 | 45.2x27 | 0.34 | ST7565S | 1 | 0 | 1 | 0 | 0 |
| 128x64 | PE12864-004 | 76.1x50.6x9.7 | 70.7x38.8 | 0.52 | ST7565S | 1 | 0 | 1 | 0 | 0 |
| 128x64 | PG12864-F | 78x70x13.8 | 62x44 | 0.55 | SAP1024B | 1 | 1 | 1 | 0 | 0 |
| 128x64 | PG12864-H | 87x71x13.8 | 62x44 | 0.55 | NT7107/08 | 1 | 0 | 1 | 0 | 0 |
| 128x64 | PG12864-I | 54x50x6.8 | 43.5x29 | 0.35 | NT7107/08 | 0 | 1 | 0 | 0 | 0 |
| 128x64 | PG12864-B | 78x70x13.5 | 72x40 | 0.48 | NT7107/08 | 1 | 0 | 1 | 0 | 0 |
| 128x128 | PG128128-A | 85x100x17 | 62x62 | 0.4 | SAP1024B | 1 | 1 | 1 | 0 | 0 |
| 132x64 | PE13264-002 | 87.5x74x2.0 | 79.5x39 | 0.5 | ST7565S | 1 | 0 | 0 | 0 | 0 |
| 160x32 | PG16032-B | 116x44x14 | 99x24 | 0.59 | SBN1661GD | 1 | 1 | 1 | 0 | 0 |
| 160x32 | PG16032-A | 85.2x55x14.7 | 72x22 | 0.56 | SBN1661GD | 0 | 0 | 1 | 0 | 0 |
| 160x32 | PG16032-B-P2 | 116x44x14 | 99x24 | 0.59 | ST7920 | 1 | 0 | 1 | 0 | 0 |
| 160x128 | PG160128-A | 129x104.5x14 | 101x82 | 0.56 | SAP1024B | 1 | 1 | 1 | 0 | 0 |
| 160x160 | PG160160-C | 71x72x7 | 63.4x63.3 | 0.335 | LH1560/65 | 0 | 1 | 0 | 0 | 0 |
| 160x240 | PE160240-001 | 52.4 x70.1x3.8 | 41.4x60.6 | 0.22 | None | 0 | 1 | 0 | 0 | 0 |
| 192x128 | PG192128-B | 98x86x12.2 | 71x47.32 | 0.35 | LC7981 | 1 | 1 | 1 | 0 | 0 |
| 240x64 | PG24064-B | 180x65x13.3 | 134x40.4 | 0.49 | LC7981 | 1 | 1 | 1 | 1 | 1 |
| 240x64 | PG24064-D | 200x66x23 | 134x40.4 | 0.49 | SAP1024B | 0 | 0 | 0 | 0 | 1 |
| 240x64 | PG24064-E | 180x65x13.3 | 134x40.4 | 0.49 | SAP1024B | 1 | 1 | 1 | 1 | 1 |
| 240x64 | PG24064-F | 180x65x13.3 | 134x40.4 | 0.49 | SAP1024B | 1 | 1 | 1 | 1 | 1 |
| 240x64 | PG24064-G | 180x75x13.3 | 134x40.4 | 0.49 | LC7940/2 | 1 | 1 | 1 | 1 | 1 |
| 240x64 | PG24064-I | 135.6x51.2x13.8 | 111x34 | 0.4 | SAP1024B | 0 | 0 | 1 | 0 | 0 |
| 240x64 | PG24064-M | 210x72x14 | 175x50 | 0.66 | S1D15605T04 | 0 | 0 | 0 | 0 | 1 |
| 240x64 | PE24064-001 | 120x44.82x5.7 | 102.4x30.22 | 0.39 | S1D10605 | 0 | 0 | 0 | 1 | 0 |
| 240x64 | PG24064-A | 180x65x13.3 | 134x40.4 | 0.49 | LC7981 | 1 | 1 | 1 | 1 | 1 |
| 240x128 | PE240128-001 | 99.2x64.2x18.34 | 93x49 | 0.32 | ST7529-G | 0 | 0 | 0 | 1 | 0 |
| 240x128 | PG240128-A | 144x104x13.8 | 114x64 | 0.4 | SAP1024B | 1 | 1 | 1 | 1 | 1 |
| 240x128 | PG240128-B | 144x104x13.8 | 144x64 | 0.4 | LC7940/2 | 0 | 0 | 1 | 1 | 0 |
| 240x160 | PG240160-B | 75.5x54.9x7 | 67.6x47.5 | 0.225 | LH1560/65 | 0 | 1 | 0 | 0 | 0 |
| 320x240 | PH320240T-015-I-02Q Touch | 76.9x63.9x9.75 | 72.00x54.56 | 0.36 | SSD1928 | 0 | 0 | 0 | 1 | 0 |
| 320x240 | PE320240-002 | 153.54x120.24x18.9 | 120.14x92.14 | 0.34 | S1D13700/RA8835P3N | 0 | 0 | 0 | 1 | 0 |
| 320x240 | PE320240-001 | 143x96.8x12.6 | 106x81 | 0.285 | ST8024/16 | 0 | 0 | 0 | 1 | 0 |
| 320x240 | PE320240-008 | 167x111x7.5 | 120.2x90 | 0.345 | NT7711H-D/7712H-D | 0 | 0 | 0 | 1 | 0 |
| 320x240 | PH320240T-006-I | 76.9x63.9x3.4 | 70.08x52.56 | 0.219 | HX8238-A | 0 | 0 | 0 | 1 | 0 |
| 320x240 | PG320240-H | 92x71.7x13 | 78.78x59.58 | 0.22 | RA8835 / S1D13704 | 1 | 1 | 1 | 1 | 0 |
| 320x240 | PG320240-M | 167x110x7.5 | 120x90 | 0.345 | MSM6778/9 | 0 | 0 | 0 | 1 | 1 |
| 320x240 | PG320240-P | 148x107x8 | 100x76 | 0.28 | MSM6778/9 | 0 | 0 | 0 | 0 | 1 |
| 320x240 | PG320240-E | 153.2x96.8x11.7 | 105x80 | 0.27 | LC7940/3 | 0 | 0 | 1 | 1 | 1 |
| 320x240 | PH320240T-006-IP1 Touch | 76.9x63.9x4.75 | 70.08x52.56 | 0.219 | HX8238-A | 0 | 0 | 0 | 1 | 0 |
| 320x240 | PH320240T-009-I | 159.4x111.0x9.0 | 115.2x86.4 | 0.36 | HX8218/8615 | 0 | 0 | 0 | 1 | 0 |
| 320x240 | PH320240T-009-IA1 Touch | 159.4x111.0x10.0 | 115.2x86.4 | 0.36 | HX8218/8615 | 0 | 0 | 0 | 1 | 0 |
| 320x240 | PH320240T-009-IC1 | 144.0x104.6x13.0 | 115.2x86.4 | 0.36 | HX8218/8615 | 0 | 0 | 0 | 1 | 0 |
| 320x240 | PH320240T-009-IY1 Touch | 144.0x104.6x14.8 | 115.2x86.4 | 0.36 | HX8218/8615 | 0 | 0 | 0 | 1 | 0 |
| 320x240 | PG320240-D | 156.02x120.24x21 | 115.17x86.37 | 0.33 | RA8835 | 0 | 0 | 1 | 1 | 1 |
| 320x240 | PG320240-C | 150.5x96.8x11.7 | 105x80 | 0.3 | LC7940/2 | 1 | 1 | 1 | 1 | 1 |
| 320x240 | PG320240-G | 139x120x11.5 | 103x79 | 0.27 | LC7940/3 | 0 | 0 | 0 | 0 | 1 |
| 480x272 | PH480272T-001-I Touch | 105.5x67.2x5.6 | 95.04x53.856 | 0.198 | HX8227/8655 | 0 | 0 | 0 | 1 | 0 |
| 480x272 | PH480272T-001-IY3 | 105.5x67.2x4.0 | 95.04x53.856 | 0.198 | HX8227/8655 | 0 | 0 | 0 | 1 | 0 |
| 480x272 | PH480272T-001-IP1 Touch | 105.5x67.2x5.6 | 95.04x53.856 | 0.198 | HX8227/8655 | 0 | 0 | 0 | 1 | 0 |
| 480x272 | PH480272T-001-IA0 | 105.5x67.2x3.95 | 95.04x53.856 | 0.198 | HX8227/8655 | 0 | 0 | 0 | 1 | 0 |
| Characters, Resolution | Module No | Module Dimension W x H x D mm | Viewing Area B x H mm | Character or Dotsize | Controller / Driver | No B/L | EL | LED | white LED | CCFL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1x16 | PC1601-A | 80x36x14 | 64.5x13.8 | 6.56 | HD44780 Komp. | • | • | • | ||
| 1x16 | PE1601-001 | 60.2x23.7x2.7 | 54.2x9.8 | 5.20 | HD44780 Komp. | • | ||||
| 1x16 | PC1601-H | 85x28x13.5 | 65x16 | 6.56 | HD44780 Komp. | • | • | |||
| 1x16 | PC1601-K | 72x26.4x6 | 65.5x15 | 6.56 | HD44780 Komp. | • | • | |||
| 1x16 | PC1601-L | 122x33x13.5 | 99x13 | 8.06 | HD44780 Komp. | • | • | |||
| 1x16 | PC1601-E | 80x36x13.5 | 65x16 | 6.56 | HD44780 Komp. | • | • | |||
| 1x16 | PC1601-G | 80x36x13.5 | 65x16 | 6.56 | HD44780 Komp. | • | • | |||
| 1x16 | PC1601-F | 80x36x13.5 | 65x16 | 6.56 | HD44780 Komp. | • | • | |||
| 1x20 | PC2001-L | 180x40x15.3 | 149x23 | 14.54 | HD44780 Komp. | • | • | |||
| 2x8 | PC0802-L | 84x44x13.7 | 63x25 | 11.44 | HD44780 Komp. | • | ||||
| 2x8 | PC0802-A | 58x32x13.5 | 38x16 | 5.56 | HD44780 Komp. | • | • | |||
| 2x12 | PC1202-A | 55.7x32x12.8 | 46.7x17.5 | 5.50 | HD44780 Komp. | • | • | |||
| 2x16 | PC1602-I | 85x36x14 | 61x15.8 | 5.56 | HD44780 Komp. | • | • | |||
| 2x16 | PC1602-G-P2 | 80x36x13.6 | 64.5x13.8 | 4.35 | HD44780 Komp. | • | ||||
| 2x16 | PE1602-001 | 68x30x2.8 | 63x18 | 5.56 | HD44780 Komp. | • | ||||
| 2x16 | PC1602-T | 69x29.2x5.4 | 61x15.9 | 5.55 | HD44780 Komp. | • | ||||
| 2x16 | PC1602-Q | 80x36x14 | 66x16.2 | 5.56 | HD44780 Komp. | • | • | • | ||
| 2x16 | PC1602-L | 122x44x13.5 | 99x24 | 9.66 | HD44780 Komp. | • | • | • | • | |
| 2x16 | PC1602-K | 53x20x8.1 | 36x10 | 3.15 | HD44780 Komp. | • | • | |||
| 2x16 | PC1602-E | 66.7x23.3x4.6 | 61x15.9 | 5.56 | HD44780 Komp. | • | • | |||
| 2x16 | PC1602-C | 80x36x13.7 | 61x16 | 5.56 | HD44780 Komp. | • | • | • | ||
| 2x16 | PC1602-D | 80x36x14 | 66x16.2 | 5.56 | HD44780 Komp. | • | • | |||
| 2x16 | PC1602-H | 85x36x14 | 66x16.2 | 5.56 | HD44780 Komp. | • | • | • | ||
| 2x16 | PC1602-J | 85x30x13.1 | 64.5x17.2 | 4.35 | HD44780 Komp. | • | • | • | ||
| 2x16 | PC1602-G | 80x36x13.6 | 64.5x13.8 | 4.35 | HD44780 Komp. | • | • | • | ||
| 2x16 | PC1602-F | 84x44x14 | 61x15.8 | 5.56 | HD44780 Komp. | • | • | • | ||
| 2x20 | PC2002-L | 146x43x13.7 | 123x23 | 9.22 | HD44780 Komp. | • | • | • | ||
| 2x20 | PC2002-E | 98x60x13.3 | 85x18.6 | 5.55 | HD44780 Komp. | • | • | |||
| 2x20 | PC2002-B | 116x37x13.3 | 85x18.5 | 5.55 | HD44780 Komp. | • | • | • | ||
| 2x20 | PC2002-M | 180x40x15.3 | 149x23 | 9.66 | HD44780 Komp. | • | • | • | ||
| 2x20 | PC2002-A | 116x37x14 | 85x18.6 | 5.55 | HD44780 Komp. | • | • | • | ||
| 2x24 | PC2402-L | 208x40x13.8 | 178x23 | 9.63 | HD44780 Komp. | • | • | • | ||
| 2x24 | PC2402-A | 118x36x13.3 | 93.5x15.8 | 5.55 | HD44780 Komp. | • | • | • | ||
| 2x40 | PC4002-F | 161.5x25.6x7.7 | 155.1x15.8 | 5.55 | HD44780 Komp. | • | ||||
| 2x40 | PC4002-B | 182x33.5x14 | 154x15.3 | 5.55 | HD44780 Komp. | • | • | • | ||
| 4x16 | PC1604-A | 87x60x13.5 | 62x25.6 | 4.75 | HD44780 Komp. | • | • | • | ||
| 4x20 | PC2004-D | 65x28.4x7.6 | 46x18.4 | 3.15 | HD44780 Komp. | • | ||||
| 4x20 | PC2004-M | 146x62.5x13.3 | 123.5x43 | 9.22 | HD44780 Komp. | • | • | • | • | |
| 4x20 | PC2004-C | 77x47x14.2 | 60x22 | 4.03 | HD44780 Komp. | • | • | • | • | |
| 4x20 | PC2004-C-P1 | 93x47x11.5 | 60x22 | 4.03 | HD44780 Komp. | • | • | • | ||
| 4x20 | PC2004-A | 98x60x13.3 | 76x25.2 | 4.75 | HD44780 Komp. | • | • | • | • | |
| 4x20 | PC2004-B | 118x43x13.3 | 76x25.2 | 4.75 | HD44780 Komp. | • | • | • | • | |
| 4x20 | PC2004-F | 98.8x60.2x13.3 | 77x26.3 | 4.75 | HD44780 Komp. | • | • | • | ||
| 4x40 | PC4004-D | 160x47x14.5 | 140x29 | 4.35 | HD44780 Komp. | • | • | |||
| 4x40 | PC4004-A | 190x54x13.6 | 147x29.5 | 4.89 | HD44780 Komp. | • | • | • | ||
| 80x80 | PG8080-A | 88x88x9.7 | 62.7x62.7 | 0.66 | LC7981 | • | • | |||
| 96x64 | PE9664-001 | 34.0x43.7x1.8 | 30x22 | 0.23 | SSD1815BZ | • | ||||
| 96x64 | PE9664-002 | 35.88x33.1x6.8 | 30x22 | 0.23 | None | • | ||||
| 96x64 | PE9664-004 | 41.64x33.35x3 | 29.9x29.3 | 0.4 | ST7579 | • | ||||
| 96x65 | PE9665-001 | 36.4x33.3x2.8 | 31.56x22.18 | 0.278 | ST7579 | • | ||||
| 97x32 | PG9732-A | 47.5x28x1.9 | 43.5x21.5 | 0.36 | S1D15300T | • | ||||
| 97x32 | PG9732-C | 49.7x31.3x6.1 | 43.5x21.5 | 0.4 | S1D15300T | • | ||||
| 97x32 | PG9732-B | 42x28.9x4.7 | 36x21 | 0.39 | S1D15300T | • | ||||
| 97x32 | PG9732-D | 42x29.9x4.7 | 36x21 | 0.39 | S1D15300T | • | ||||
| 98x32 | PG9832-A | 52x44x13 | 46x18.5 | 0.45 | SBN1661GD | • | • | |||
| 102x64 | PE10264-001 | 34x35x1.9 | 30.5x24 | 0.3 | ST7565S-G | • | ||||
| 120x32 | PG12032-D | 68.1x38.9x13.0 | 62x22.5 | 0.6 | SBN1661GD | • | • | |||
| 122x32 | PG12232-E-33 | 65.4x29.1x5.7 | 54.8x19.1 | 0.41 | SBN1661GD | • | • | |||
| 122x32 | PG12232-A | 84x44x13 | 60.5x18.5 | 0.45 | SBN1661GD | • | • | • | ||
| 122x32 | PG12232-B | 80x36x13 | 60.5x18.5 | 0.45 | SBN1661GD | • | • | • | ||
| 122x32 | PG12232-F | 69.2x31.75x11 | 57.2x17.2 | 0.38 | SBN1661GD | • | • | |||
| 122x32 | PG12232-C | 98x60x13.5 | 76x25.2 | 0.61 | SBN1661GD | • | • | |||
| 128x32 | PE12832-002 | 37.8x17.65x3 | 32x8.9 | 0.21 | ST7565 | • | ||||
| 128x48 | PE12848-007 | 67x31.1x6.3 | 63x23 | 0.465 | NT7534H-BDT | • | ||||
| 128x56 | PG12856-A | 90x38x19.8 | 62x26 | 0.41 | NT7107/08 | • | ||||
| 128x64 | PG12864-Q | 90.5x52x7.5 | 67x40 | 0.5 | S1D15605T04 | • | • | |||
| 128x64 | PE12864-001-C1 | 53.2x37.8x6.0 | 45.2x27 | 0.34 | ST7565S | • | ||||
| 128x64 | PG12864-O | 80x54x9.7 | 73.6x41 | 0.48 | LH155BA5 | • | • | |||
| 128x64 | PG12864-N | 55.2x39.8x6 | 45.2x27 | 0.34 | LH155BA5 | • | • | • | ||
| 128x64 | PE12864-007 | 35x43.5x2.2 | 31x16.5 | 0.2 | SSD1815BZ | • | ||||
| 128x64 | PE12864-004-C1 | 76.1x50.6x9.7 | 70.7x38.8 | 0.52 | ST7565S | • | • | |||
| 128x64 | PE12864-004-P1 | 80x54x 9.7 | 70.7x38.8 | 0.52 | ST7565S | • | ||||
| 128x64 | PE12864-032 | 60x1x4.8 | 54.18x28.58 | 0.38 | SSD1805Z | • | • | |||
| 128x64 | PE12864-042 | 80x54x9.7 | 70.7x38.8 | 0.505 | ST7567 | • | ||||
| 128x64 | PE12864-026 | 86.35x49.2x6 | 74x36.6 | 0.54 | ST7565 | • | ||||
| 128x64 | PG12864-K | 93x70x13.5 | 72x40 | 0.48 | NT7107/08 | • | • | • | • | |
| 128x64 | PG12864-J | 75x52.7x8.4 | 60x32.6 | 0.43 | NT7107/08 | • | • | • | • | |
| 128x64 | PG12864-D | 84x60x11 | 59.4x38 | 0.48 | NT7107/08 | • | • | |||
| 128x64 | PG12864-A | 93x70x13.5 | 72x40 | 0.48 | NT7107/08 | • | • | • | ||
| 128x64 | PE12864-001 | 53.2x37.8x6.0 | 45.2x27 | 0.34 | ST7565S | • | • | |||
| 128x64 | PE12864-004 | 76.1x50.6x9.7 | 70.7x38.8 | 0.52 | ST7565S | • | • | |||
| 128x64 | PG12864-F | 78x70x13.8 | 62x44 | 0.55 | SAP1024B | • | • | • | ||
| 128x64 | PG12864-H | 87x71x13.8 | 62x44 | 0.55 | NT7107/08 | • | • | |||
| 128x64 | PG12864-I | 54x50x6.8 | 43.5x29 | 0.35 | NT7107/08 | • | ||||
| 128x64 | PG12864-B | 78x70x13.5 | 72x40 | 0.48 | NT7107/08 | • | • | |||
| 128x128 | PG128128-A | 85x100x17 | 62x62 | 0.4 | SAP1024B | • | • | • | ||
| 132x64 | PE13264-002 | 87.5x74x2.0 | 79.5x39 | 0.5 | ST7565S | • | ||||
