![]() |
|
|
Analog Capacitive Touchpanel & Controller 3M Kompatibel |
| Panel (Inch) | Module_Number | Outline (WxH) in mm | Viewing (WxH) in mm | Active (WxH) in mm | Thickness Overall | Technik |
|---|---|---|---|---|---|---|
| 5.8'' | F1-05811CPA-G0 Clear | 129.60x102.40 | 118.20x89.40 | 111.10x84.04 | 1.80mm | Capacitive 5-Wire |
| 5.8'' | F1-05811APA-G0 Anti Glare | 129.60x102.40 | 118.20x89.40 | 111.10x84.04 | 1.80mm | Capacitive 5-Wire |
| 6.8'' | F1-06811APA-G0 Anti Glare | 151.00x115.50 | 138.00x104.10 | 129.72x97.85 | 1.80mm | Capacitive 5-Wire |
| 6.8'' | F1-06811CPA-G0 Clear | 151.00x115.50 | 138.00x104.10 | 129.72x97.85 | 1.80mm | Capacitive 5-Wire |
| 8.5'' | F1-08511CPA-G0 Clear | 186.00x142.00 | 173.00x130.60 | 162.60x122.80 | 1.80mm | Capacitive 5-Wire |
| 8.5'' | F1-08511APA-G0 Anti Glare | 186.00x142.00 | 173.00x130.60 | 162.60x122.80 | 1.80mm | Capacitive 5-Wire |
| 10.8'' | F1-10822APA-N0 Anti Glare | 230.94x179.30 | 217.94x167.90 | 204.86x157.82 | 2.80mm | Capacitive 5-Wire |
| 10.8'' | F1-10822CPA-N0 Clear | 230.94x179.30 | 217.94x167.90 | 204.86x157.82 | 2.80mm | Capacitive 5-Wire |
| 12.4'' | F1-12412AFA-N0 Anti Glare | 265.50x203.20 | 250.01x191.01 | 235.97x180.49 | 2.80mm | Capacitive 5-Wire |
| 12.4'' | F1-12412CFA-N0 Clear | 265.50x203.20 | 250.01x191.01 | 235.97x180.49 | 2.80mm | Capacitive 5-Wire |
| 12.4'' | F1-12422APA-N0 Anti Glare | 265.50x203.20 | 250.01x191.01 | 235.97x180.49 | 2.80mm | Capacitive 5-Wire |
| 12.4'' | F1-12422CPA-N0 Clear | 265.50x203.20 | 250.01x191.01 | 235.97x180.49 | 2.80mm | Capacitive 5-Wire |
| 15.7'' | F1-15712AFA-N1 Anti Glare | 330.20x254.00 | 316.48x241.81 | 298.45x228.24 | 2.80mm | Capacitive 5-Wire |
| 15.7'' | F1-15712CFA-N1 Clear | 330.20x254.00 | 316.48x241.81 | 298.45x228.24 | 2.80mm | Capacitive 5-Wire |
| 15.7'' | F1-15722CPA-N0 Clear | 330.20x254.00 | 316.48x241.81 | 298.45x228.24 | 2.80mm | Capacitive 5-Wire |
| 15.7'' | F1-15722APA-N0 Anti Glare | 330.20x254.00 | 316.48x241.81 | 298.45x228.24 | 2.80mm | Capacitive 5-Wire |
| 17.5'' | F1-17532AFA-N0 Anti Glare | 357.51x295.20 | 345.31x281x48 | 325.55x265.56 | 2.80mm | Capacitive 5-Wire |
| 17.5'' | F1-17532CFA-N0 Clear | 357.51x295.20 | 345.31x281x48 | 325.55x265.56 | 2.80mm | Capacitive 5-Wire |
| 17.5'' | F1-17522APA-N0 Anti Glare | 357.51x295.20 | 345.31x281x48 | 325.55x265.56 | 2.80mm | Capacitive 5-Wire |
| 17.5'' | F1-17522CPA-N0 Clear | 357.51x295.20 | 345.31x281x48 | 325.55x265.56 | 2.80mm | Capacitive 5-Wire |
| 19.4'' | F1-19412CPA-N0 Clear | 396.01x324.00 | 383.31x308.13 | 362.97x292.63 | 2.80mm | Capacitive 5-Wire |
| 19.4'' | F1-19412APA-N0 Anti Glare | 396.01x324.00 | 383.31x308.13 | 362.97x292.63 | 2.80mm | Capacitive 5-Wire |
| 19.4'' | F1-19422AFA-N0 Anti Glare | 396.01x324.00 | 383.31x308.13 | 362.97x292.63 | 2.80mm | Capacitive 5-Wire |
| 19.4'' | F1-19422CFA-N0 Clear | 396.01x324.00 | 383.31x308.13 | 362.97x292.63 | 2.80mm | Capacitive 5-Wire |
| 19.7'' | F1-19712AFA-N0 Anti Glare | 402.69x328.50 | 388.98x316.31 | 366.60x298.27 | 2.80mm | Capacitive 5-Wire |
| 19.7'' | F1-19712CFA-N0 Clear | 402.69x328.50 | 388.98x316.31 | 366.60x298.27 | 2.80mm | Capacitive 5-Wire |
| 19.7'' | F1-19722CFA-N0 Clear | 402.69x328.50 | 388.98x316.31 | 366.60x298.27 | 2.80mm | Capacitive 5-Wire |
| 19.7'' | F1-19722AFA-N0 Anti Glare | 402.69x328.50 | 388.98x316.31 | 366.60x298.27 | 2.80mm | Capacitive 5-Wire |
| 20.3'' | F1-20312APA-N0 Anti Glare | 461.72x265.99 | 448.01x253.80 | 422.07x239.52 | 2.80mm | Capacitive 5-Wire |
| 20.3'' | F1-20322APA-N0 Anti Glare | 461.72x265.99 | 448.01x253.80 | 422.07x239.52 | 2.80mm | Capacitive 5-Wire |
| 7.3'' | W1-07311CPA-G0 Clear | 169.80x108.69 | 156.80x97.29 | 147.39x91.45 | 1.80mm | Capacitive 5-Wire |
| 7.3'' | W1-07311APA-G0 Anti Glare | 169.80x108.69 | 156.80x97.29 | 147.39x91.45 | 1.80mm | Capacitive 5-Wire |
| 17.1'' | W1-17112CPA-N0 Clear | 382.20x246.80 | 369.20x231.50 | 347.05x217.60 | 2.80mm | Capacitive 5-Wire |
| 17.1'' | W1-17112APA-N0 Anti Glare | 382.20x246.80 | 369.20x231.50 | 347.05x217.60 | 2.80mm | Capacitive 5-Wire |
| 19.4'' | W1-19432CPA-N0 Clear | 426.97x277.00 | 415.57x264.00 | 391.59x249.12 | 2.80mm | Capacitive 5-Wire |
| 19.4'' | W1-19432APA-N0 Anti Glare | 426.97x277.00 | 415.57x264.00 | 391.59x249.12 | 2.80mm | Capacitive 5-Wire |
| 22.4'' | W1-22412APA-G0 Anti Glare | 492.00x319.00 | 479.00x307.60 | 450.26x289.14 | 2.80mm | Capacitive 5-Wire |
| 22.4'' | W1-22412CPA-G0 Clear | 492.00x319.00 | 479.00x307.60 | 450.26x289.14 | 2.80mm | Capacitive 5-Wire |
| Panel (Inch) | Module_Number | Outline (WxH) in mm | Viewing (WxH) in mm | Active (WxH) in mm | Thickness Overall | Technik |
|---|---|---|---|---|---|---|
| 5.8'' | F1-05811CPA-G0 Clear | 129.60x102.40 | 118.20x89.40 | 111.10x84.04 | 1.80mm | Capacitive 5-Wire |
| 5.8'' | F1-05811APA-G0 Anti Glare | 129.60x102.40 | 118.20x89.40 | 111.10x84.04 | 1.80mm | Capacitive 5-Wire |
| 6.8'' | F1-06811APA-G0 Anti Glare | 151.00x115.50 | 138.00x104.10 | 129.72x97.85 | 1.80mm | Capacitive 5-Wire |
| 6.8'' | F1-06811CPA-G0 Clear | 151.00x115.50 | 138.00x104.10 | 129.72x97.85 | 1.80mm | Capacitive 5-Wire |
| 8.5'' | F1-08511CPA-G0 Clear | 186.00x142.00 | 173.00x130.60 | 162.60x122.80 | 1.80mm | Capacitive 5-Wire |
| 8.5'' | F1-08511APA-G0 Anti Glare | 186.00x142.00 | 173.00x130.60 | 162.60x122.80 | 1.80mm | Capacitive 5-Wire |
| 10.8'' | F1-10822APA-N0 Anti Glare | 230.94x179.30 | 217.94x167.90 | 204.86x157.82 | 2.80mm | Capacitive 5-Wire |
| 10.8'' | F1-10822CPA-N0 Clear | 230.94x179.30 | 217.94x167.90 | 204.86x157.82 | 2.80mm | Capacitive 5-Wire |
| 12.4'' | F1-12412AFA-N0 Anti Glare | 265.50x203.20 | 250.01x191.01 | 235.97x180.49 | 2.80mm | Capacitive 5-Wire |
| 12.4'' | F1-12412CFA-N0 Clear | 265.50x203.20 | 250.01x191.01 | 235.97x180.49 | 2.80mm | Capacitive 5-Wire |
| 12.4'' | F1-12422APA-N0 Anti Glare | 265.50x203.20 | 250.01x191.01 | 235.97x180.49 | 2.80mm | Capacitive 5-Wire |
| 12.4'' | F1-12422CPA-N0 Clear | 265.50x203.20 | 250.01x191.01 | 235.97x180.49 | 2.80mm | Capacitive 5-Wire |
| 15.7'' | F1-15712AFA-N1 Anti Glare | 330.20x254.00 | 316.48x241.81 | 298.45x228.24 | 2.80mm | Capacitive 5-Wire |
| 15.7'' | F1-15712CFA-N1 Clear | 330.20x254.00 | 316.48x241.81 | 298.45x228.24 | 2.80mm | Capacitive 5-Wire |
| 15.7'' | F1-15722CPA-N0 Clear | 330.20x254.00 | 316.48x241.81 | 298.45x228.24 | 2.80mm | Capacitive 5-Wire |
| 15.7'' | F1-15722APA-N0 Anti Glare | 330.20x254.00 | 316.48x241.81 | 298.45x228.24 | 2.80mm | Capacitive 5-Wire |
| 17.5'' | F1-17532AFA-N0 Anti Glare | 357.51x295.20 | 345.31x281x48 | 325.55x265.56 | 2.80mm | Capacitive 5-Wire |
| 17.5'' | F1-17532CFA-N0 Clear | 357.51x295.20 | 345.31x281x48 | 325.55x265.56 | 2.80mm | Capacitive 5-Wire |
| 17.5'' | F1-17522APA-N0 Anti Glare | 357.51x295.20 | 345.31x281x48 | 325.55x265.56 | 2.80mm | Capacitive 5-Wire |
| 17.5'' | F1-17522CPA-N0 Clear | 357.51x295.20 | 345.31x281x48 | 325.55x265.56 | 2.80mm | Capacitive 5-Wire |
| 19.4'' | F1-19412CPA-N0 Clear | 396.01x324.00 | 383.31x308.13 | 362.97x292.63 | 2.80mm | Capacitive 5-Wire |
| 19.4'' | F1-19412APA-N0 Anti Glare | 396.01x324.00 | 383.31x308.13 | 362.97x292.63 | 2.80mm | Capacitive 5-Wire |
| 19.4'' | F1-19422AFA-N0 Anti Glare | 396.01x324.00 | 383.31x308.13 | 362.97x292.63 | 2.80mm | Capacitive 5-Wire |
| 19.4'' | F1-19422CFA-N0 Clear | 396.01x324.00 | 383.31x308.13 | 362.97x292.63 | 2.80mm | Capacitive 5-Wire |
| 19.7'' | F1-19712AFA-N0 Anti Glare | 402.69x328.50 | 388.98x316.31 | 366.60x298.27 | 2.80mm | Capacitive 5-Wire |
| 19.7'' | F1-19712CFA-N0 Clear | 402.69x328.50 | 388.98x316.31 | 366.60x298.27 | 2.80mm | Capacitive 5-Wire |
| 19.7'' | F1-19722CFA-N0 Clear | 402.69x328.50 | 388.98x316.31 | 366.60x298.27 | 2.80mm | Capacitive 5-Wire |
| 19.7'' | F1-19722AFA-N0 Anti Glare | 402.69x328.50 | 388.98x316.31 | 366.60x298.27 | 2.80mm | Capacitive 5-Wire |
| 20.3'' | F1-20312APA-N0 Anti Glare | 461.72x265.99 | 448.01x253.80 | 422.07x239.52 | 2.80mm | Capacitive 5-Wire |
| 20.3'' | F1-20322APA-N0 Anti Glare | 461.72x265.99 | 448.01x253.80 | 422.07x239.52 | 2.80mm | Capacitive 5-Wire |
| 7.3'' | W1-07311CPA-G0 Clear | 169.80x108.69 | 156.80x97.29 | 147.39x91.45 | 1.80mm | Capacitive 5-Wire |
| 7.3'' | W1-07311APA-G0 Anti Glare | 169.80x108.69 | 156.80x97.29 | 147.39x91.45 | 1.80mm | Capacitive 5-Wire |
| 17.1'' | W1-17112CPA-N0 Clear | 382.20x246.80 | 369.20x231.50 | 347.05x217.60 | 2.80mm | Capacitive 5-Wire |
| 17.1'' | W1-17112APA-N0 Anti Glare | 382.20x246.80 | 369.20x231.50 | 347.05x217.60 | 2.80mm | Capacitive 5-Wire |
| 19.4'' | W1-19432CPA-N0 Clear | 426.97x277.00 | 415.57x264.00 | 391.59x249.12 | 2.80mm | Capacitive 5-Wire |
| 19.4'' | W1-19432APA-N0 Anti Glare | 426.97x277.00 | 415.57x264.00 | 391.59x249.12 | 2.80mm | Capacitive 5-Wire |
| 22.4'' | W1-22412APA-G0 Anti Glare | 492.00x319.00 | 479.00x307.60 | 450.26x289.14 | 2.80mm | Capacitive 5-Wire |
| 22.4'' | W1-22412CPA-G0 Clear | 492.00x319.00 | 479.00x307.60 | 450.26x289.14 | 2.80mm | Capacitive 5-Wire |
DE
EN