|
|
Medium & Small Size TFT LCD Panels
With a Resolution from 320xRGBx240 up to 1024xRGBx600 Pixels |
| Size | Module Number | Resolution | RATIO | Outline Dimension W x H x D mm | Active / Viewing Area B x H mm | Interface | Backlight | Brightness cd/m2 |
|---|---|---|---|---|---|---|---|---|
| 4.3'' | AT043TN20 | 480x272 | 16:9 | 101.7x63.5x1.43 | 95.04x53.856 | RGB 24 bit | LED | TBA |
| 4.3'' | AT043TN24 V.7 Touch | 480x272 | 16:9 | 105.5x67.2x4.05 | 95.04x53.856 | RGB 24 bit | LED | 400 |
| 4.3'' | AT043TN25 V.2 | 480x272 | 16:9 | 105.5x67.2x2.9 | 95.04x53.856 | RGB 24 bit | LED | 500 |
| 5.0'' | AT050TN22 V.1 | 640x480 VGA | 4:3 | 117.65x88.43x5.7 | 101.568x76.176 | RGB 24 bit | LED | 250 |
| 5.0'' | AT050TN30 | 480x272 | 16:9 | TBA | 110.88x62.832 | RGB 24 bit | LED | TBA |
| 5.0'' | AT050TN33 Touch | 480x272 | 16:9 | 120.70x75.80x4.25 | 110.88x62.832 | RGB 24 bit | LED | 300 |
| 5.0'' | AT050TN33 V.1 | 480x272 | 16:9 | 120.70x75.80x3.1 | 110.88x62.832 | RGB 24 bit | LED | 350 |
| 5.6'' | AT056TN53 V.1 | 640x480 VGA | 4:3 | 126.5x100.0x5.7 | 112.896x84.672 | RGB 18 bit | LED | 350 |
| 5.6'' | AT056TN52 V.3 | 640x480 VGA | 4:3 | 126.5x100.0x5.7 | 112.896x84.672 | RGB 24 bit | LED | 200 |
| 6.5'' | AT065TN14 | 800x480 WVGA | 16:9 | 155.2x89.4x5.5 | 143.4x76.704 | RGB 24 bit | LED | 400 |
| 7.0'' | AT070TN82 V.1 | 800x480 WVGA | 16:9 | 165.0x104.0x5.5 | 152.4x91.44 | RGB 18 bit | LED | 250 |
| 7.0'' | AT070TN92 | 800x480 WVGA | 16:9 | 164.9x100.0x5.7 | 154.08x85.92 | RGB 24 bit | LED | 250 |
| 7.0'' | AT070TN90 V.1 | 800x480 WVGA | 16:9 | 162.5x96.62x1.43 | 154.08x85.92 | RGB 24 bit | LED | TBA |
| 7.0'' | AT070TN93 Touch | 800x480 WVGA | 16:9 | 164.9x100.0x6.7 | 154.08x85.92 | RGB 24 bit | LED | 320 |
| 7.0'' | AT070TNB2 | 800x600 SVGA | 4:3 | 156.4x122.25x3.2 | 141.6x106.2 | RGB 24 bit | LED | 220 |
| 7.0'' | Q07021-701 (CMO) | 800x600 SVGA | 4:3 | 154.0x119.2x5.1 | 141.60x106.2 | RGB 18 bit | LED | 250 |
| 7.0'' | EJ070NA-01C | 1024x600 WSVGA | 16:9 | 165.75x105.39x3.4 | 153.6x90.0 | LVDS | LED | 350 |
| 7.0'' | AT070TNA2 V.1 | 1024x600 WSVGA | 16:9 | 165.75x105.39x3.4 | 153.6x90.0 | LVDS | LED | 250 |
| 7.0'' | AT070TNA2 | 1024x600 WSVGA | 16:9 | 165.75x105.39x3.4 | 153.6x90.0 | LVDS | LED | 250 |
| 7.0'' | EE070NA-01D | 1024x600 WSVGA | 16:9 | 160.0x101.1x1.43 | 153.6x90.0 | LVDS | LED | TBA |
| 7.0'' | AT070TN94 | 800x480 WVGA | 16:9 | 164.9x100.0x5.7 | 154.08x85.92 | RGB 24 bit | LED | 400 |
| 7.0'' | EJ070NA-03A | 800x480 WVGA | 16:9 | 164.9x100.0x3.35 | 154.08x85.92 | RGB 24 bit | LED | 400 |
| 7.0'' | AT070TN93 V.2 | 800x480 WVGA | 16:9 | 164.9x100.0x3.35 | 154.08x85.92 | RGB 24 bit | LED | 250 |
| 7.0'' | Q07021-602 (CMO) | 800x600 SVGA | 4:3 | 148.0x116.9x1.43 | 141.60x106.2 | RGB 18 bit | LED | 250 |
| 8.0'' | Q08009-602 (CMO) | 800x600 SVGA | 4:3 | 169.5x131.5x1.47 | 162.0x121.5 | RGB 24 bit | LED | TBA |
| 8.0'' | AT080TN60 | 800x480 WVGA | 16:9 | 185.2x111.0x1.43 | 176.64x99.36 | RGB 24 bit | LED | TBA |
| 8.0'' | 89A08022-001 | 800x600 SVGA | 4:3 | 171.0x132.7x1.69 | 162.0x121.5 | RGB 24 bit | LED | TBA |
| 8.0'' | Q08009-701 (CMO) | 800x600 SVGA | 4:3 | 183.0x141.0x5.6 | 162.0x121.5 | RGB 24 bit | LED | 250 |
| 8.0'' | EJ080NA-04B | 1024x768 XGA | 4:3 | 183.0x141.0x3.4 | 162.048x121.536 | LVDS | LED | 300 |
| 8.0'' | EE080NA-04C | 1024x768 XGA | 4:3 | 183.0x141.0x1.43 | 162.048x121.536 | LVDS | LED | TBA |
| 8.0'' | AT080TN64 | 800x480 WVGA | 16:9 | 192.8x116.9x6.4 | 176.64x99.36 | RGB 24 bit | LED | 450 |
| 8.0'' | AT080TN62 | 800x480 WVGA | 16:9 | 192.8x116.9x3.4 | 176.64x99.36 | RGB 24 bit | LED | 250 |
| 9.0'' | AT090TN12 V.3 | 800x480 WVGA | 16:9 | 211.1x126.5x5.9 | 198.0x111.696 | RGB 24 bit | LED | 250 |
| 9.0'' | AT090TN12 V.5 | 800x480 WVGA | 16:9 | 211.1x126.5x3.4 | 198.0x111.696 | RGB 24 bit | LED | 250 |
| 9.0'' | AT090TN23 | 1280x800 WXGA | 16:10 | 206.76x135.06x3.6 | 193.92x121.2 | RGB 24 bit | LED | 340 |
| 9.0'' | AT090TN13 Touch | 800x480 WVGA | 16:9 | 211.1x126.5x7.6 | 198.0x111.696 | RGB 24 bit | LED | 320 |
| 10.2'' | AT102TN03 V.8 | 800x480 WVGA | 15:9 | 235.0x145.8x6.1 | 222.0x132.48 | RGB 18 bit | LED | 350 |
| 10.2'' | AT102TN03 V.9 | 800x480 WVGA | 15:9 | 235.0x145.8x6.1 | 222.0x132.48 | RGB 18 bit | LED | 250 |
| 10.4'' | LSA40AT9001 (CMO) | 800x600 SVGA | 4:3 | 228.4x175.4x5.9 | 211.2x158.4 | RGB 18 bit | LED | 250 |
| Size | Module Number | Resolution | RATIO | Outline Dimension W x H x D mm | Active / Viewing Area B x H mm | Interface | Backlight | Brightness cd/m2 |
|---|---|---|---|---|---|---|---|---|
| 4.3'' | AT043TN20 | 480x272 | 16:9 | 101.7x63.5x1.43 | 95.04x53.856 | RGB 24 bit | LED | TBA |
| 4.3'' | AT043TN24 V.7 Touch | 480x272 | 16:9 | 105.5x67.2x4.05 | 95.04x53.856 | RGB 24 bit | LED | 400 |
| 4.3'' | AT043TN25 V.2 | 480x272 | 16:9 | 105.5x67.2x2.9 | 95.04x53.856 | RGB 24 bit | LED | 500 |
| 5.0'' | AT050TN22 V.1 | 640x480 VGA | 4:3 | 117.65x88.43x5.7 | 101.568x76.176 | RGB 24 bit | LED | 250 |
| 5.0'' | AT050TN30 | 480x272 | 16:9 | TBA | 110.88x62.832 | RGB 24 bit | LED | TBA |
| 5.0'' | AT050TN33 Touch | 480x272 | 16:9 | 120.70x75.80x4.25 | 110.88x62.832 | RGB 24 bit | LED | 300 |
| 5.0'' | AT050TN33 V.1 | 480x272 | 16:9 | 120.70x75.80x3.1 | 110.88x62.832 | RGB 24 bit | LED | 350 |
| 5.6'' | AT056TN53 V.1 | 640x480 VGA | 4:3 | 126.5x100.0x5.7 | 112.896x84.672 | RGB 18 bit | LED | 350 |
| 5.6'' | AT056TN52 V.3 | 640x480 VGA | 4:3 | 126.5x100.0x5.7 | 112.896x84.672 | RGB 24 bit | LED | 200 |
| 6.5'' | AT065TN14 | 800x480 WVGA | 16:9 | 155.2x89.4x5.5 | 143.4x76.704 | RGB 24 bit | LED | 400 |
| 7.0'' | AT070TN82 V.1 | 800x480 WVGA | 16:9 | 165.0x104.0x5.5 | 152.4x91.44 | RGB 18 bit | LED | 250 |
| 7.0'' | AT070TN92 | 800x480 WVGA | 16:9 | 164.9x100.0x5.7 | 154.08x85.92 | RGB 24 bit | LED | 250 |
| 7.0'' | AT070TN90 V.1 | 800x480 WVGA | 16:9 | 162.5x96.62x1.43 | 154.08x85.92 | RGB 24 bit | LED | TBA |
| 7.0'' | AT070TN93 Touch | 800x480 WVGA | 16:9 | 164.9x100.0x6.7 | 154.08x85.92 | RGB 24 bit | LED | 320 |
| 7.0'' | AT070TNB2 | 800x600 SVGA | 4:3 | 156.4x122.25x3.2 | 141.6x106.2 | RGB 24 bit | LED | 220 |
| 7.0'' | Q07021-701 (CMO) | 800x600 SVGA | 4:3 | 154.0x119.2x5.1 | 141.60x106.2 | RGB 18 bit | LED | 250 |
| 7.0'' | EJ070NA-01C | 1024x600 WSVGA | 16:9 | 165.75x105.39x3.4 | 153.6x90.0 | LVDS | LED | 350 |
| 7.0'' | AT070TNA2 V.1 | 1024x600 WSVGA | 16:9 | 165.75x105.39x3.4 | 153.6x90.0 | LVDS | LED | 250 |
| 7.0'' | AT070TNA2 | 1024x600 WSVGA | 16:9 | 165.75x105.39x3.4 | 153.6x90.0 | LVDS | LED | 250 |
| 7.0'' | EE070NA-01D | 1024x600 WSVGA | 16:9 | 160.0x101.1x1.43 | 153.6x90.0 | LVDS | LED | TBA |
| 7.0'' | AT070TN94 | 800x480 WVGA | 16:9 | 164.9x100.0x5.7 | 154.08x85.92 | RGB 24 bit | LED | 400 |
| 7.0'' | EJ070NA-03A | 800x480 WVGA | 16:9 | 164.9x100.0x3.35 | 154.08x85.92 | RGB 24 bit | LED | 400 |
| 7.0'' | AT070TN93 V.2 | 800x480 WVGA | 16:9 | 164.9x100.0x3.35 | 154.08x85.92 | RGB 24 bit | LED | 250 |
| 7.0'' | Q07021-602 (CMO) | 800x600 SVGA | 4:3 | 148.0x116.9x1.43 | 141.60x106.2 | RGB 18 bit | LED | 250 |
| 8.0'' | Q08009-602 (CMO) | 800x600 SVGA | 4:3 | 169.5x131.5x1.47 | 162.0x121.5 | RGB 24 bit | LED | TBA |
| 8.0'' | AT080TN60 | 800x480 WVGA | 16:9 | 185.2x111.0x1.43 | 176.64x99.36 | RGB 24 bit | LED | TBA |
| 8.0'' | 89A08022-001 | 800x600 SVGA | 4:3 | 171.0x132.7x1.69 | 162.0x121.5 | RGB 24 bit | LED | TBA |
| 8.0'' | Q08009-701 (CMO) | 800x600 SVGA | 4:3 | 183.0x141.0x5.6 | 162.0x121.5 | RGB 24 bit | LED | 250 |
| 8.0'' | EJ080NA-04B | 1024x768 XGA | 4:3 | 183.0x141.0x3.4 | 162.048x121.536 | LVDS | LED | 300 |
| 8.0'' | EE080NA-04C | 1024x768 XGA | 4:3 | 183.0x141.0x1.43 | 162.048x121.536 | LVDS | LED | TBA |
| 8.0'' | AT080TN64 | 800x480 WVGA | 16:9 | 192.8x116.9x6.4 | 176.64x99.36 | RGB 24 bit | LED | 450 |
| 8.0'' | AT080TN62 | 800x480 WVGA | 16:9 | 192.8x116.9x3.4 | 176.64x99.36 | RGB 24 bit | LED | 250 |
| 9.0'' | AT090TN12 V.3 | 800x480 WVGA | 16:9 | 211.1x126.5x5.9 | 198.0x111.696 | RGB 24 bit | LED | 250 |
| 9.0'' | AT090TN12 V.5 | 800x480 WVGA | 16:9 | 211.1x126.5x3.4 | 198.0x111.696 | RGB 24 bit | LED | 250 |
| 9.0'' | AT090TN23 | 1280x800 WXGA | 16:10 | 206.76x135.06x3.6 | 193.92x121.2 | RGB 24 bit | LED | 340 |
| 9.0'' | AT090TN13 Touch | 800x480 WVGA | 16:9 | 211.1x126.5x7.6 | 198.0x111.696 | RGB 24 bit | LED | 320 |
| 10.2'' | AT102TN03 V.8 | 800x480 WVGA | 15:9 | 235.0x145.8x6.1 | 222.0x132.48 | RGB 18 bit | LED | 350 |
| 10.2'' | AT102TN03 V.9 | 800x480 WVGA | 15:9 | 235.0x145.8x6.1 | 222.0x132.48 | RGB 18 bit | LED | 250 |
| 10.4'' | LSA40AT9001 (CMO) | 800x600 SVGA | 4:3 | 228.4x175.4x5.9 | 211.2x158.4 | RGB 18 bit | LED | 250 |
DE
EN