![]() |
![]() |
Character DisplaysFrom 2x8 up to 4x40 Characters Without or with standard LED-, EL- or white LED-Backlight All displays are with an HD44780 compatible Controller. Normal or wide temperature range (-20° ~ +70°C) |
| Characters | Module No | Module Dimension W x H x D mm | Viewing Area B x H mm | Character Size | Package | Duty | No B/L | EL | LED | White LED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1x16 | PC1601-L | 122x33x13.5 | 99x13 | 8.06 | COB | 1/16 | 1 | 0 | 1 | 0 |
| 1x16 | PC1601-K | 72x26.4x6 | 65.5x15 | 6.56 | COB | 1/16 | 1 | 0 | 1 | 0 |
| 1x16 | PC1601-H | 85x28x13.5 | 65x16 | 6.56 | COB | 1/16 | 1 | 0 | 1 | 0 |
| 1x16 | PC1601-G | 80x36x13.5 | 65x16 | 6.56 | COB | 1/16 | 1 | 0 | 1 | 0 |
| 1x16 | PC1601-F | 80x36x13.5 | 65x16 | 6.56 | COB | 1/16 | 1 | 0 | 1 | 0 |
| 1x16 | PC1601-A | 80x36x14 | 64.5x13.8 | 6.56 | COB | 1/16 | 1 | 1 | 1 | 0 |
| 1x16 | PC1601-E | 80x36x13.5 | 65x16 | 6.56 | COB | 1/16 | 1 | 0 | 1 | 0 |
| 1x16 | EW161A0 | 80x36x14 | 64.5x13.8 | 6.56 | COB | 1/16 | 1 | 0 | 1 | 1 |
| 1x16 | PE1601-001 | 60.2x23.7x2.7 | 54.2x9.8 | 5.20 | COG | 1/16 | 1 | 0 | 0 | 0 |
| 1x20 | PC2001-L | 180x40x15.3 | 149x23 | 14.54 | COB | 1/16 | 1 | 0 | 1 | 0 |
| 2x8 | PC0802-L | 84x44x13.7 | 63x25 | 11.44 | COB | 1/16 | 0 | 0 | 1 | 0 |
| 2x8 | PC0802-A | 58x32x13.5 | 38x16 | 5.56 | COB | 1/16 | 1 | 0 | 1 | 0 |
| 2x12 | PC1202-A | 55.7x32x12.8 | 46.7x17.5 | 5.50 | COB | 1/16 | 1 | 0 | 1 | 0 |
| 2x16 | PC1602-I | 85x36x14 | 61x15.8 | 5.56 | COB | 1/16 | 1 | 0 | 1 | 0 |
| 2x16 | PC1602-F | 84x44x14 | 61x15.8 | 5.56 | COB | 1/16 | 1 | 0 | 1 | 1 |
| 2x16 | PC1602-L | 122x44x13.5 | 99x24 | 9.66 | COB | 1/16 | 1 | 1 | 1 | 1 |
| 2x16 | PC1602-Q | 80x36x14 | 66x16.2 | 5.56 | COB | 1/16 | 1 | 1 | 1 | 0 |
| 2x16 | PC1602-T | 69x29.2x5.4 | 61x15.9 | 5.55 | COB | 1/16 | 0 | 0 | 1 | 0 |
| 2x16 | PC1602-K | 53x20x8.1 | 36x10 | 3.15 | COB | 1/16 | 1 | 0 | 1 | 0 |
| 2x16 | PC1602-J | 85x30x13.1 | 64.5x17.2 | 4.35 | COB | 1/16 | 1 | 1 | 1 | 0 |
| 2x16 | PC1602-H | 85x36x14 | 66x16.2 | 5.56 | COB | 1/16 | 1 | 1 | 1 | 0 |
| 2x16 | PC1602-G-P2 | 80x36x13.6 | 64.5x13.8 | 4.35 | COB | 1/16 | 0 | 0 | 1 | 0 |
| 2x16 | PC1602-G | 80x36x13.6 | 64.5x13.8 | 4.35 | COB | 1/16 | 1 | 1 | 1 | 0 |
| 2x16 | PC1602-D | 80x36x14 | 66x16.2 | 5.56 | COB | 1/16 | 1 | 0 | 1 | 0 |
| 2x16 | EW162B0 | 84x44x14 | 63.5x15.8 | 5.56 | COB | 1/16 | 1 | 0 | 1 | 1 |
| 2x16 | EW162A0 | 80x36x14 | 64.5x13.8 | 4.35 | COB | 1/16 | 1 | 0 | 1 | 0 |
| 2x16 | EW162C0 | 85x36x14 | 63.5x15.8 | 5.56 | COB | 1/16 | 1 | 0 | 1 | 0 |
| 2x16 | EW162D0 | 85x30x14 | 64.5x13.8 | 4.35 | COB | 1/16 | 1 | 0 | 1 | 0 |
| 2x16 | EW162G0 | 80x36x14 | 64.5x13.8 | 5.56 | COB | 1/16 | 1 | 0 | 1 | 0 |
| 2x16 | EW16240/290 | 122x44x14 | 99x24 | 9.66 | COB | 1/16 | 1 | 0 | 1 | 1 |
| 2x16 | PC1602-E | 66.7x23.3x4.6 | 61x15.9 | 5.55 | COB | 1/16 | 1 | 1 | 0 | 0 |
| 2x16 | EW16210 | 84x44x14 | 63.5x15.8 | 5.56 | COB | 1/16 | 0 | 0 | 0 | 1 |
| 2x16 | EW16201 | 69x30x3 | 63x18 | 5.56 | COG | 1/16 | 1 | 0 | 0 | 0 |
| 2x16 | PE1602-001 | 68x30x2.8 | 63x18 | 5.56 | COG | 1/16 | 1 | 0 | 0 | 0 |
| 2x16 | PC1602-C | 80x36x13.7 | 61x16 | 5.56 | COB | 1/16 | 1 | 1 | 1 | 0 |
| 2x20 | PC2002-A | 116x37x14 | 85x18.6 | 5.55 | COB | 1/16 | 1 | 0 | 1 | 1 |
| 2x20 | PC2002-E | 98x60x13.3 | 85x18.6 | 5.55 | COB | 1/16 | 1 | 0 | 1 | 0 |
| 2x20 | EW202A0 | 116x37x16 | 83x18.6 | 5.55 | COB | 1/16 | 0 | 0 | 1 | 1 |
| 2x20 | EW20290 | 116x37x12.9 | 83x18.6 | 5.55 | COB | 1/16 | 0 | 0 | 0 | 1 |
| 2x20 | EW20280 | 180x40x14.5 | 149x23 | 9.66 | COB | 1/16 | 1 | 0 | 1 | 0 |
| 2x20 | EW20240 | 116x37x16 | 83x18.6 | 5.55 | COB | 1/16 | 1 | 0 | 1 | 0 |
| 2x20 | PC2002-M | 180x40x15.3 | 149x23 | 9.66 | COB | 1/16 | 1 | 1 | 1 | 0 |
| 2x20 | EW20220 | 116x37x16 | 83x18.6 | 5.55 | COB | 1/16 | 0 | 0 | 1 | 0 |
| 2x20 | PC2002-L | 146x43x13.7 | 123x23 | 9.22 | COB | 1/16 | 1 | 1 | 1 | 0 |
| 2x20 | EW20200 | 116x37x16 | 83x18.6 | 5.55 | COB | 1/16 | 1 | 0 | 1 | 0 |
| 2x20 | PC2002-B | 116x37x13.3 | 85x18.5 | 5.55 | COB | 1/16 | 1 | 0 | 1 | 1 |
| 2x24 | PC2402-A | 118x36x13.3 | 93.5x15.8 | 5.55 | COB | 1/16 | 1 | 1 | 1 | 0 |
| 2x24 | EW24210 | 118x36x14 | 94.5x17.8 | 5.55 | COB | 1/16 | 1 | 0 | 1 | 0 |
| 2x24 | PC2402-L | 208x40x13.8 | 178x23 | 9.63 | COB | 1/16 | 1 | 1 | 1 | 0 |
| 2x40 | EW40200 | 182x33.5x14 | 154.4x15.8 | 5.55 | COB | 1/16 | 1 | 0 | 1 | 0 |
| 2x40 | PC4002-F | 161.5x25.6x7.7 | 155.1x15.8 | 5.55 | COB | 1/16 | 0 | 0 | 1 | 0 |
| 2x40 | PC4002-B | 182x33.5x14 | 154x15.3 | 5.55 | COB | 1/16 | 1 | 1 | 1 | 0 |
| 4x16 | EW16400 | 87x60x14 | 61.8x25.2 | 4.75 | COB | 1/16 | 1 | 0 | 1 | 0 |
| 4x16 | PC1604-A | 87x60x13.5 | 62x25.6 | 4.75 | COB | 1/16 | 1 | 1 | 1 | 0 |
| 4x16 | EW16410 | 87x60x14 | 61.8x25.2 | 4.75 | COB | 1/16 | 0 | 0 | 0 | 1 |
| 4x20 | PC2004-A | 98x60x13.3 | 76x25.2 | 4.75 | COB | 1/16 | 1 | 1 | 1 | 1 |
| 4x20 | PC2004-B | 118x43x13.3 | 76x25.2 | 4.75 | COB | 1/16 | 1 | 1 | 1 | 1 |
| 4x20 | PC2004-C | 77x47x14.2 | 60x22 | 4.03 | COB | 1/16 | 1 | 1 | 1 | 1 |
| 4x20 | PC2004-D | 65x28.4x7.6 | 46x18.4 | 3.15 | COB | 1/16 | 0 | 0 | 1 | 0 |
| 4x20 | PC2004-C-P1 | 93x47x11.5 | 60x22 | 4.03 | COB | 1/16 | 1 | 0 | 1 | 1 |
| 4x20 | PC2004-F | 98.8x60.2x13.3 | 77x26.3 | 4.75 | COB | 1/16 | 1 | 1 | 1 | 0 |
| 4x20 | EW20400 | 98x60x14 | 76x25.2 | 4.75 | COB | 1/16 | 1 | 0 | 1 | 1 |
| 4x20 | PC2004-M | 146x62.5x13.3 | 123.5x43 | 9.22 | COB/SMT | 1/16 | 1 | 1 | 1 | 1 |
| 4x40 | EW40420 | 190x54x14.5 | 149x31 | 4.89 | COB | 1/16 | 1 | 0 | 1 | 0 |
| 4x40 | PC4004-A | 190x54x13.6 | 147x29.5 | 4.89 | COB/SMT | 1/16 | 1 | 1 | 1 | 0 |
| 4x40 | PC4004-D | 160x47x14.5 | 140x29 | 4.35 | SMT | 1/16 | 1 | 0 | 1 | 0 |
| Characters | Module No | Module Dimension W x H x D mm | Viewing Area B x H mm | Character Size | Package | Duty | No B/L | EL | LED | White LED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1x16 | PC1601-L | 122x33x13.5 | 99x13 | 8.06 | COB | 1/16 | • | • | ||
| 1x16 | PC1601-K | 72x26.4x6 | 65.5x15 | 6.56 | COB | 1/16 | • | • | ||
| 1x16 | PC1601-H | 85x28x13.5 | 65x16 | 6.56 | COB | 1/16 | • | • | ||
| 1x16 | PC1601-G | 80x36x13.5 | 65x16 | 6.56 | COB | 1/16 | • | • | ||
| 1x16 | PC1601-F | 80x36x13.5 | 65x16 | 6.56 | COB | 1/16 | • | • | ||
| 1x16 | PC1601-A | 80x36x14 | 64.5x13.8 | 6.56 | COB | 1/16 | • | • | • | |
| 1x16 | PC1601-E | 80x36x13.5 | 65x16 | 6.56 | COB | 1/16 | • | • | ||
| 1x16 | EW161A0 | 80x36x14 | 64.5x13.8 | 6.56 | COB | 1/16 | • | • | • | |
| 1x16 | PE1601-001 | 60.2x23.7x2.7 | 54.2x9.8 | 5.20 | COG | 1/16 | • | |||
| 1x20 | PC2001-L | 180x40x15.3 | 149x23 | 14.54 | COB | 1/16 | • | • | ||
| 2x8 | PC0802-L | 84x44x13.7 | 63x25 | 11.44 | COB | 1/16 | • | |||
| 2x8 | PC0802-A | 58x32x13.5 | 38x16 | 5.56 | COB | 1/16 | • | • | ||
| 2x12 | PC1202-A | 55.7x32x12.8 | 46.7x17.5 | 5.50 | COB | 1/16 | • | • | ||
| 2x16 | PC1602-I | 85x36x14 | 61x15.8 | 5.56 | COB | 1/16 | • | • | ||
| 2x16 | PC1602-F | 84x44x14 | 61x15.8 | 5.56 | COB | 1/16 | • | • | • | |
| 2x16 | PC1602-L | 122x44x13.5 | 99x24 | 9.66 | COB | 1/16 | • | • | • | • |
| 2x16 | PC1602-Q | 80x36x14 | 66x16.2 | 5.56 | COB | 1/16 | • | • | • | |
| 2x16 | PC1602-T | 69x29.2x5.4 | 61x15.9 | 5.55 | COB | 1/16 | • | |||
| 2x16 | PC1602-K | 53x20x8.1 | 36x10 | 3.15 | COB | 1/16 | • | • | ||
| 2x16 | PC1602-J | 85x30x13.1 | 64.5x17.2 | 4.35 | COB | 1/16 | • | • | • | |
| 2x16 | PC1602-H | 85x36x14 | 66x16.2 | 5.56 | COB | 1/16 | • | • | • | |
| 2x16 | PC1602-G-P2 | 80x36x13.6 | 64.5x13.8 | 4.35 | COB | 1/16 | • | |||
| 2x16 | PC1602-G | 80x36x13.6 | 64.5x13.8 | 4.35 | COB | 1/16 | • | • | • | |
| 2x16 | PC1602-D | 80x36x14 | 66x16.2 | 5.56 | COB | 1/16 | • | • | ||
| 2x16 | EW162B0 | 84x44x14 | 63.5x15.8 | 5.56 | COB | 1/16 | • | • | • | |
| 2x16 | EW162A0 | 80x36x14 | 64.5x13.8 | 4.35 | COB | 1/16 | • | • | ||
| 2x16 | EW162C0 | 85x36x14 | 63.5x15.8 | 5.56 | COB | 1/16 | • | • | ||
| 2x16 | EW162D0 | 85x30x14 | 64.5x13.8 | 4.35 | COB | 1/16 | • | • | ||
| 2x16 | EW162G0 | 80x36x14 | 64.5x13.8 | 5.56 | COB | 1/16 | • | • | ||
| 2x16 | EW16240/290 | 122x44x14 | 99x24 | 9.66 | COB | 1/16 | • | • | • | |
| 2x16 | PC1602-E | 66.7x23.3x4.6 | 61x15.9 | 5.55 | COB | 1/16 | • | • | ||
| 2x16 | EW16210 | 84x44x14 | 63.5x15.8 | 5.56 | COB | 1/16 | • | |||
| 2x16 | EW16201 | 69x30x3 | 63x18 | 5.56 | COG | 1/16 | • | |||
| 2x16 | PE1602-001 | 68x30x2.8 | 63x18 | 5.56 | COG | 1/16 | • | |||
| 2x16 | PC1602-C | 80x36x13.7 | 61x16 | 5.56 | COB | 1/16 | • | • | • | |
| 2x20 | PC2002-A | 116x37x14 | 85x18.6 | 5.55 | COB | 1/16 | • | • | • | |
| 2x20 | PC2002-E | 98x60x13.3 | 85x18.6 | 5.55 | COB | 1/16 | • | • | ||
| 2x20 | EW202A0 | 116x37x16 | 83x18.6 | 5.55 | COB | 1/16 | • | • | ||
| 2x20 | EW20290 | 116x37x12.9 | 83x18.6 | 5.55 | COB | 1/16 | • | |||
| 2x20 | EW20280 | 180x40x14.5 | 149x23 | 9.66 | COB | 1/16 | • | • | ||
| 2x20 | EW20240 | 116x37x16 | 83x18.6 | 5.55 | COB | 1/16 | • | • | ||
| 2x20 | PC2002-M | 180x40x15.3 | 149x23 | 9.66 | COB | 1/16 | • | • | • | |
| 2x20 | EW20220 | 116x37x16 | 83x18.6 | 5.55 | COB | 1/16 | • | |||
| 2x20 | PC2002-L | 146x43x13.7 | 123x23 | 9.22 | COB | 1/16 | • | • | • | |
| 2x20 | EW20200 | 116x37x16 | 83x18.6 | 5.55 | COB | 1/16 | • | • | ||
| 2x20 | PC2002-B | 116x37x13.3 | 85x18.5 | 5.55 | COB | 1/16 | • | • | • | |
| 2x24 | PC2402-A | 118x36x13.3 | 93.5x15.8 | 5.55 | COB | 1/16 | • | • | • | |
| 2x24 | EW24210 | 118x36x14 | 94.5x17.8 | 5.55 | COB | 1/16 | • | • | ||
| 2x24 | PC2402-L | 208x40x13.8 | 178x23 | 9.63 | COB | 1/16 | • | • | • | |
| 2x40 | EW40200 | 182x33.5x14 | 154.4x15.8 | 5.55 | COB | 1/16 | • | • | ||
| 2x40 | PC4002-F | 161.5x25.6x7.7 | 155.1x15.8 | 5.55 | COB | 1/16 | • | |||
| 2x40 | PC4002-B | 182x33.5x14 | 154x15.3 | 5.55 | COB | 1/16 | • | • | • | |
| 4x16 | EW16400 | 87x60x14 | 61.8x25.2 | 4.75 | COB | 1/16 | • | • | ||
| 4x16 | PC1604-A | 87x60x13.5 | 62x25.6 | 4.75 | COB | 1/16 | • | • | • | |
| 4x16 | EW16410 | 87x60x14 | 61.8x25.2 | 4.75 | COB | 1/16 | • | |||
| 4x20 | PC2004-A | 98x60x13.3 | 76x25.2 | 4.75 | COB | 1/16 | • | • | • | • |
| 4x20 | PC2004-B | 118x43x13.3 | 76x25.2 | 4.75 | COB | 1/16 | • | • | • | • |
| 4x20 | PC2004-C | 77x47x14.2 | 60x22 | 4.03 | COB | 1/16 | • | • | • | • |
| 4x20 | PC2004-D | 65x28.4x7.6 | 46x18.4 | 3.15 | COB | 1/16 | • | |||
| 4x20 | PC2004-C-P1 | 93x47x11.5 | 60x22 | 4.03 | COB | 1/16 | • | • | • | |
| 4x20 | PC2004-F | 98.8x60.2x13.3 | 77x26.3 | 4.75 | COB | 1/16 | • | • | • | |
| 4x20 | EW20400 | 98x60x14 | 76x25.2 | 4.75 | COB | 1/16 | • | • | • | |
| 4x20 | PC2004-M | 146x62.5x13.3 | 123.5x43 | 9.22 | COB/SMT | 1/16 | • | • | • | • |
| 4x40 | EW40420 | 190x54x14.5 | 149x31 | 4.89 | COB | 1/16 | • | • | ||
| 4x40 | PC4004-A | 190x54x13.6 | 147x29.5 | 4.89 | COB/SMT | 1/16 | • | • | • | |
| 4x40 | PC4004-D | 160x47x14.5 | 140x29 | 4.35 | SMT | 1/16 | • | • |
DE
EN
