![]() |
|
Graphic COG-Displays
|
| Resolution | Module No | Module Dimension W x H x D mm | Viewing Area B x H mm | Dotssize | Controller / Driver | No B/L | EL | LED | white LED |
|---|---|---|---|---|---|---|---|---|---|
| 128x64 | AG-N128644B-FFSESB | 40.5x34.5x4.7 | 33.8x22.2 | 0.25 | NT7532-BDT | 0 | 0 | 0 | 1 |
| 128x64 | AG-S12864-1FFWJ-B | 69.1x50.0x5.9 | 66.1x39 | 0.45 | NT7532 | 0 | 0 | 0 | 1 |
| 128x48 | EA12L00 | 67.2x33x9.25 | 62x22 | NA | ST7565V-G | 0 | 0 | 1 | 0 |
| 128x64 | ES13BA0 | 61.8x42.7x2.1 | 57x30 | 0.41 | S6B1713 | 1 | 0 | 0 | 0 |
| 128x64 | ES13BA0 white LED | 69.49x45.36x4.7 | 57x30 | 0.41 | S6D1713 | 0 | 0 | 0 | 1 |
| 128x64 | ES13BB0 | 87.6x50.4x5.9 | 70x34 | 0.495 | ST7565P | 0 | 0 | 0 | 1 |
| 128x64 | ES13BC0 | 87.6x50.4x4.9 | 70x34 | 0.495 | ST7565P | 0 | 0 | 0 | 1 |
| 128x128 | ES13DA0 | 37.6x40.8x2.9 | 30.1x30.1 | 0.2 | SSD1848 | 1 | 0 | 0 | 0 |
| 132x65 | ES50333 | 80x55x9.7 | 73.6x41 | 0.54 | ST7565S | 0 | 0 | 1 | 0 |
| 128x64 | ES50575 | 91.2x77.5x6.5 | 70x34 | 0.425 | UC1606 | 0 | 0 | 1 | 0 |
| 128x64 | ES50635 | 64x40.5x6.5 | 58x28 | 0.34 | S6B0721X01 | 0 | 0 | 1 | 0 |
| 102x64 | PE10264-001 | 34x35x1.9 | 30.5x24 | 0.3 | ST7565S-G | 1 | 0 | 0 | 0 |
| 128x32 | PE12832-002 | 37.8x17.65x3 | 32x8.9 | 0.21 | ST7565 | 0 | 0 | 1 | 0 |
| 128x48 | PE12848-007 | 67x31.1x6.3 | 63x23 | 0.465 | NT7534H-BDT | 0 | 0 | 1 | 0 |
| 128x64 | PE12864-001-C1 | 53.2x37.8x6.0 | 45.2x27 | 0.34 | ST7565S | 0 | 0 | 1 | 0 |
| 128x64 | PE12864-001 | 53.2x37.8x6.0 | 45.2x27 | 0.34 | ST7565S | 1 | 0 | 1 | 0 |
| 128x64 | PE12864-004-C1 | 76.1x50.6x9.7 | 70.7x38.8 | 0.52 | ST7565S | 1 | 0 | 1 | 0 |
| 128x64 | PE12864-004-P1 | 80x54x 9.7 | 70.7x38.8 | 0.52 | ST7565S | 0 | 0 | 1 | 0 |
| 128x64 | PE12864-004 | 76.1x50.6x9.7 | 70.7x38.8 | 0.52 | ST7565S | 1 | 0 | 1 | 0 |
| 128x64 | PE12864-007 | 35x43.5x2.2 | 31x16.5 | 0.2 | SSD1815BZ | 0 | 1 | 0 | 0 |
| 128x64 | PE12864-026 | 86.35x49.2x6 | 74x36.6 | 0.54 | ST7565 | 0 | 0 | 1 | 0 |
| 128x64 | PE12864-032 | 60x1x4.8 | 54.18x28.58 | 0.38 | SSD1805Z | 0 | 0 | 1 | 1 |
| 128x64 | PE12864-042 | 80x54x9.7 | 70.7x38.8 | 0.505 | ST7567 | 0 | 0 | 1 | 0 |
| 132x64 | PE13264-002 | 87.5x74x2.0 | 79.5x39 | 0.5 | ST7565S | 1 | 0 | 0 | 0 |
| 160x240 | PE160240-001 | 52.4 x70.1x3.8 | 41.4x60.6 | 0.22 | None | 0 | 1 | 0 | 0 |
| 240x128 | PE240128-001 | 99.2x64.2x18.34 | 93x49 | 0.32 | ST7529-G | 0 | 0 | 0 | 1 |
| 240x128 | PE240128-002 | 74.5x54.5x9.8 | 68.0x40.0 | 0.265 | ST7529-G | 0 | 0 | 0 | 1 |
| 240x160 | PE240160-001 Touch | 96.2x67.2x12.2 | 80.78x54.18 | 0.305 | ST7529-G | 0 | 0 | 0 | 1 |
| 240x64 | PE24064-001 | 120x44.82x5.7 | 102.4x30.22 | 0.39 | S1D10605 | 0 | 0 | 0 | 1 |
| 320x240 | PE320240-001 | 143x96.8x12.6 | 106x81 | 0.285 | ST8024/16 | 0 | 0 | 0 | 1 |
| 320x240 | PE320240-002 | 153.54x120.24x18.9 | 120.14x92.14 | 0.34 | S1D13700/RA8835P3N | 0 | 0 | 0 | 1 |
| 320x240 | PE320240-008 | 167x111x7.5 | 120.2x90 | 0.345 | NT7711H-D/7712H-D | 0 | 0 | 0 | 1 |
| 96x64 | PE9664-001 | 34.0x43.7x1.8 | 30x22 | 0.23 | SSD1815BZ | 1 | 0 | 0 | 0 |
| 96x64 | PE9664-002 | 35.88x33.1x6.8 | 30x22 | 0.23 | None | 0 | 0 | 1 | 0 |
| 96x64 | PE9664-004 | 41.64x33.35x3 | 29.9x29.3 | 0.4 | ST7579 | 0 | 0 | 0 | 1 |
| 96x65 | PE9665-001 | 36.4x33.3x2.8 | 31.56x22.18 | 0.278 | ST7579 | 1 | 0 | 0 | 0 |
| Resolution | Module No | Module Dimension W x H x D mm | Viewing Area B x H mm | Dotssize | Controller / Driver | No B/L | EL | LED | white LED |
|---|---|---|---|---|---|---|---|---|---|
| 128x64 | AG-N128644B-FFSESB | 40.5x34.5x4.7 | 33.8x22.2 | 0.25 | NT7532-BDT | • | |||
| 128x64 | AG-S12864-1FFWJ-B | 69.1x50.0x5.9 | 66.1x39 | 0.45 | NT7532 | • | |||
| 128x48 | EA12L00 | 67.2x33x9.25 | 62x22 | NA | ST7565V-G | • | |||
| 128x64 | ES13BA0 | 61.8x42.7x2.1 | 57x30 | 0.41 | S6B1713 | • | |||
| 128x64 | ES13BA0 white LED | 69.49x45.36x4.7 | 57x30 | 0.41 | S6D1713 | • | |||
| 128x64 | ES13BB0 | 87.6x50.4x5.9 | 70x34 | 0.495 | ST7565P | • | |||
| 128x64 | ES13BC0 | 87.6x50.4x4.9 | 70x34 | 0.495 | ST7565P | • | |||
| 128x128 | ES13DA0 | 37.6x40.8x2.9 | 30.1x30.1 | 0.2 | SSD1848 | • | |||
| 132x65 | ES50333 | 80x55x9.7 | 73.6x41 | 0.54 | ST7565S | • | |||
| 128x64 | ES50575 | 91.2x77.5x6.5 | 70x34 | 0.425 | UC1606 | • | |||
| 128x64 | ES50635 | 64x40.5x6.5 | 58x28 | 0.34 | S6B0721X01 | • | |||
| 102x64 | PE10264-001 | 34x35x1.9 | 30.5x24 | 0.3 | ST7565S-G | • | |||
| 128x32 | PE12832-002 | 37.8x17.65x3 | 32x8.9 | 0.21 | ST7565 | • | |||
| 128x48 | PE12848-007 | 67x31.1x6.3 | 63x23 | 0.465 | NT7534H-BDT | • | |||
| 128x64 | PE12864-001-C1 | 53.2x37.8x6.0 | 45.2x27 | 0.34 | ST7565S | • | |||
| 128x64 | PE12864-001 | 53.2x37.8x6.0 | 45.2x27 | 0.34 | ST7565S | • | • | ||
| 128x64 | PE12864-004-C1 | 76.1x50.6x9.7 | 70.7x38.8 | 0.52 | ST7565S | • | • | ||
| 128x64 | PE12864-004-P1 | 80x54x 9.7 | 70.7x38.8 | 0.52 | ST7565S | • | |||
| 128x64 | PE12864-004 | 76.1x50.6x9.7 | 70.7x38.8 | 0.52 | ST7565S | • | • | ||
| 128x64 | PE12864-007 | 35x43.5x2.2 | 31x16.5 | 0.2 | SSD1815BZ | • | |||
| 128x64 | PE12864-026 | 86.35x49.2x6 | 74x36.6 | 0.54 | ST7565 | • | |||
| 128x64 | PE12864-032 | 60x1x4.8 | 54.18x28.58 | 0.38 | SSD1805Z | • | • | ||
| 128x64 | PE12864-042 | 80x54x9.7 | 70.7x38.8 | 0.505 | ST7567 | • | |||
| 132x64 | PE13264-002 | 87.5x74x2.0 | 79.5x39 | 0.5 | ST7565S | • | |||
| 160x240 | PE160240-001 | 52.4 x70.1x3.8 | 41.4x60.6 | 0.22 | None | • | |||
| 240x128 | PE240128-001 | 99.2x64.2x18.34 | 93x49 | 0.32 | ST7529-G | • | |||
| 240x128 | PE240128-002 | 74.5x54.5x9.8 | 68.0x40.0 | 0.265 | ST7529-G | • | |||
| 240x160 | PE240160-001 Touch | 96.2x67.2x12.2 | 80.78x54.18 | 0.305 | ST7529-G | • | |||
| 240x64 | PE24064-001 | 120x44.82x5.7 | 102.4x30.22 | 0.39 | S1D10605 | • | |||
| 320x240 | PE320240-001 | 143x96.8x12.6 | 106x81 | 0.285 | ST8024/16 | • | |||
| 320x240 | PE320240-002 | 153.54x120.24x18.9 | 120.14x92.14 | 0.34 | S1D13700/RA8835P3N | • | |||
| 320x240 | PE320240-008 | 167x111x7.5 | 120.2x90 | 0.345 | NT7711H-D/7712H-D | • | |||
| 96x64 | PE9664-001 | 34.0x43.7x1.8 | 30x22 | 0.23 | SSD1815BZ | • | |||
| 96x64 | PE9664-002 | 35.88x33.1x6.8 | 30x22 | 0.23 | None | • | |||
| 96x64 | PE9664-004 | 41.64x33.35x3 | 29.9x29.3 | 0.4 | ST7579 | • | |||
| 96x65 | PE9665-001 | 36.4x33.3x2.8 | 31.56x22.18 | 0.278 | ST7579 | • |
DE
EN