![]() |
|
Displays
|
| Characters, Resolution | Module No | Module Dimension W x H x D mm | Viewing Area B x H mm | Character or Dotsize | Controller / Driver | No B/L | EL | LED | white LED | CCFL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1x16 | EW161A0 | 80x36x14 | 64.5x13.8 | 6.56 | HD44780 Komp. | 1 | 0 | 1 | 1 | 0 |
| 2x16 | EW162D0 | 85x30x14 | 64.5x13.8 | 4.35 | HD44780 Komp. | 1 | 0 | 1 | 0 | 0 |
| 2x16 | EW162G0 | 80x36x14 | 64.5x13.8 | 5.56 | HD44780 Komp. | 1 | 0 | 1 | 0 | 0 |
| 2x16 | EW162B0 | 84x44x14 | 63.5x15.8 | 5.56 | HD44780 Komp. | 1 | 0 | 1 | 1 | 0 |
| 2x16 | EW162A0 | 80x36x14 | 64.5x13.8 | 4.35 | HD44780 Komp. | 1 | 0 | 1 | 0 | 0 |
| 2x16 | EW16240/290 | 122x44x14 | 99x24 | 9.66 | HD44780 Komp. | 1 | 0 | 1 | 1 | 0 |
| 2x16 | EW16210 | 84x44x14 | 63.5x15.8 | 5.56 | HD44780 Komp. | 0 | 0 | 0 | 1 | 0 |
| 2x16 | EW16201 | 69x30x3 | 63x18 | 5.2 | HD44780 Komp. | 1 | 0 | 0 | 0 | 0 |
| 2x16 | EW162C0 | 85x36x14 | 63.5x15.8 | 5.56 | HD44780 Komp. | 1 | 0 | 1 | 0 | 0 |
| 2x20 | EW20220 | 116x37x16 | 83x18.6 | 5.55 | HD44780 Komp. | 0 | 0 | 1 | 0 | 0 |
| 2x20 | EW20200 | 116x37x16 | 83x18.6 | 5.55 | HD44780 Komp. | 1 | 0 | 1 | 0 | 0 |
| 2x20 | EW20240 | 116x37x16 | 83x18.6 | 5.55 | HD44780 Komp. | 1 | 0 | 1 | 0 | 0 |
| 2x20 | EW20290 | 116x37x12.9 | 83x18.6 | 5.55 | HD44780 Komp. | 0 | 0 | 0 | 1 | 0 |
| 2x20 | EW202A0 | 116x37x16 | 83x18.6 | 5.55 | HD44780 Komp. | 0 | 0 | 1 | 1 | 0 |
| 2x20 | EW20280 | 180x40x14.5 | 149x23 | 9.66 | HD44780 Komp. | 1 | 0 | 1 | 0 | 0 |
| 2x24 | EW24210 | 118x36x14 | 94.5x17.8 | 5.55 | HD44780 Komp. | 1 | 0 | 1 | 0 | 0 |
| 2x40 | EW40200 | 182x33.5x14 | 154.4x15.8 | 5.55 | HD44780 Komp. | 1 | 0 | 1 | 0 | 0 |
| 4x16 | EW16400 | 87x60x14 | 61.8x25.2 | 4.75 | HD44780 Komp. | 1 | 0 | 1 | 0 | 0 |
| 4x16 | EW16410 | 87x60x14 | 61.8x25.2 | 4.75 | HD44780 Komp. | 0 | 0 | 0 | 1 | 0 |
| 4x20 | EW20400 | 98x60x14 | 76x25.2 | 4.75 | HD44780 Komp. | 1 | 0 | 1 | 1 | 0 |
| 4x40 | EW40420 | 190x54x14.5 | 149x31 | 4.89 | HD44780 Komp. | 1 | 0 | 1 | 0 | 0 |
| 105x140 | EW50070 | 48x65x11.5 | 34.5x46 | 0.28 | LH1560F3 | 0 | 0 | 1 | 0 | 0 |
| 105x140 | EW50073 | 48x65x5.9 | 34.5x46 | 0.28 | LH1560F3 | 0 | 0 | 1 | 0 | 0 |
| 120x16 | EW50008 | 116x37x16 | 83x18.6 | 0.67 | S1D15208 | 0 | 0 | 1 | 0 | 0 |
| 120x80 | EW12J00 | 75.6x86.1x6.3 | 60x40.385 | 0.465 | S6B0741 | 0 | 0 | 0 | 1 | 0 |
| 122x32 | EW12A00 | 69.2x31.75x8 | 57.2x17.2 | 0.38 | SBN1661G | 1 | 0 | 0 | 0 | 0 |
| 122x32 | EW12A03 | 69.2x31.75x11 | 57.2x17.2 | 0.38 | SBN1661G | 0 | 0 | 1 | 0 | 0 |
| 128x48 | EA12L00 | 67.2x33x9.25 | 62x22 | NA | ST7565V-G | 0 | 0 | 1 | 0 | 0 |
| 128x64 | EW13B10 | 77.8x69.8x14 | 70.7 x38.8 | 0.48 | NT7107/08 | 1 | 0 | 1 | 0 | 0 |
| 128x64 | EW50080 | 85x69.8x14 | 70.7x38.8 | 0.48 | NT7107/08 | 0 | 0 | 0 | 1 | 0 |
| 128x64 | ES50635 | 64x40.5x6.5 | 58x28 | 0.34 | S6B0721X01 | 0 | 0 | 1 | 0 | 0 |
| 128x64 | ES50575 | 91.2x77.5x6.5 | 70x34 | 0.425 | UC1606 | 0 | 0 | 1 | 0 | 0 |
| 128x64 | ES13BC0 | 87.6x50.4x4.9 | 70x34 | 0.495 | ST7565P | 0 | 0 | 0 | 1 | 0 |
| 128x64 | ES13BB0 | 87.6x50.4x5.9 | 70x34 | 0.495 | ST7565P | 0 | 0 | 0 | 1 | 0 |
| 128x64 | ES13BA0 white LED | 69.49x45.36x4.7 | 57x30 | 0.41 | S6D1713 | 0 | 0 | 0 | 1 | 0 |
| 128x64 | ES13BA0 | 61.8x42.7x2.1 | 57x30 | 0.41 | S6B1713 | 1 | 0 | 0 | 0 | 0 |
| 128x64 | EW13B30 | 93x70x14 | 70.7x38.8 | 0.48 | NT7107/08 | 1 | 0 | 1 | 0 | 0 |
| 128x128 | ES13DA0 | 37.6x40.8x2.9 | 30.1x30.1 | 0.2 | SSD1848 | 1 | 0 | 0 | 0 | 0 |
| 128x128 | EW13D00 | 84.4x100x14 | 62x62 | 0.4 | T6963C | 1 | 0 | 0 | 0 | 0 |
| 132x65 | ES50333 | 80x55x9.7 | 73.6x41 | 0.54 | ST7565S | 0 | 0 | 1 | 0 | 0 |
| 160x160 | EW16H00 | 69.5x66.6x6.5 | 63x63.3 | 0.335 | None | 1 | 1 | 0 | 0 | 0 |
| 176x220 | ET018003DMU | 34.0x46.7x3.2 | 28.512x35.64 | 0.162 | ILI9222/9221 | 0 | 0 | 0 | 1 | 0 |
| 176x220 | ET020007DMU | 38.18x53.32x2.9 | 31.68x39.6 | 0.18 | HX8340-B | 0 | 0 | 0 | 1 | 0 |
| 176x220 | ET020008DMU | 38.18x53.32x2.9 | 31.68x39.6 | 0.18 | HX8340-B | 0 | 0 | 0 | 1 | 0 |
| 240x64 | EW24B00 | 180x76x14 | 133x40 | 0.49 | T6963C | 1 | 0 | 1 | 0 | 1 |
| 240x64 | EW24B50 | 180x65x14 | 133x40 | 0.49 | T6963C | 0 | 0 | 0 | 1 | 0 |
| 240x128 | EW50088 | 144x104x17 | 114x64 | 0.42 | T6963C | 0 | 0 | 1 | 1 | 0 |
| 240x128 | EW24D00 | 144x104x17 | 114x64 | 0.42 | LC7981 | 1 | 0 | 1 | 1 | 0 |
| 240x128 | EW24D30 | 144x104x17 | 114x64 | 0.42 | T6963C | 1 | 0 | 1 | 1 | 0 |
| 240x128 | EW24D40 | 121.5x82x15 | 94.5x54.5 | 0.35 | LC7981 | 0 | 0 | 0 | 0 | 1 |
| 240x128 | EW24D70 | 170x103x14 | 126x70 | 0.47 | T6963C | 0 | 0 | 0 | 0 | 1 |
| 240x128 | EW24D80 | 170x99.8x14 | 129x72 | 0.47 | T6963C | 0 | 0 | 1 | 0 | 0 |
| 240x160 | EW24H00 | 67.6x48.1x5 | 60.6x41.39 | 0.23 | None | 1 | 1 | 0 | 1 | 0 |
| 240x160 | EW24HA0 | 75.6x53.6x7 | 62x45.7 | 0.25 | UC1611 | 1 | 1 | 0 | 1 | 0 |
| 240x320 | ET0320A5DM9 | 55.14x77.8x6.0 | 48.6x64.8 | 0.2025 | ILI9325C | 0 | 0 | 0 | 1 | 0 |
| 240x320 | ET0320A5DM9 | 55.14x76.8x6.0 | 48.6x64.8 | 0.2025 | ILI9325C | 0 | 0 | 0 | 1 | 0 |
| 240x320 | ET028003DHU Touch | 50.0x69.2x4.45 | 43.2x57.6 | 0.18 | HX8347-I | 0 | 0 | 0 | 1 | 0 |
| 240x320 | ET024011DHU Touch | 43.12x60.46x4.16 | 36.72x48.96 | 0.153 | HX8347-I | 0 | 0 | 0 | 1 | 0 |
| 240x320 | ET024011DMU | 43.12x60.46x3.0 | 36.72x48.96 | 0.153 | HX8347-I | 0 | 0 | 0 | 1 | 0 |
| 240x320 | ET024010DHU Touch | 43.12x60.46x4.16 | 36.72x48.96 | 0.153 | HX8347-I | 0 | 0 | 0 | 1 | 0 |
| 240x320 | ET024010DMU | 43.12x60.46x3.0 | 36.72x48.96 | 0.153 | HX8347-I | 0 | 0 | 0 | 1 | 0 |
| 240x320 | ET028003DMU | 50.0x69.2x3.0 | 43.2x57.6 | 0.18 | HX8347-I | 0 | 0 | 0 | 1 | 0 |
| 240x320 | ET0320A5DH9 Touch | 55.14x76.8x7.2 | 48.6x64.8 | 0.2025 | ILI9325C | 0 | 0 | 0 | 1 | 0 |
| 320x222 | EW32K00 | 116.96x87.6x7.9 | 103.75x72.59 | NA | None | 0 | 0 | 0 | 1 | 0 |
| 320x240 | ET057011DM6 | 124.7x100.0x10.5 | 115.2x86.4 | 0.36 | HX8218/8615 | 0 | 0 | 0 | 1 | 0 |
| 320x240 | ER057000NM6 | 154.6x114.8x8.5 | 118.18x89.38 | 0.33 | None | 0 | 0 | 0 | 1 | 0 |
| 320x240 | ER057005NC6 | 167x109x8.9 | 118.18x89.38 | 0.33 | None | 0 | 0 | 0 | 0 | 1 |
| 320x240 | ER057006NC6 | 167x111.25x8.0 | 118.18x89.38 | 0.33 | None | 0 | 0 | 0 | 0 | 1 |
| 320x240 | ER057006NJ6 Touch | 167x111.25x9.5 | 118.18x89.38 | 0.33 | None | 0 | 0 | 0 | 0 | 1 |
| 320x240 | ET035009DH6 Touch | 76.8x63.8x4.4 | 70.08x52.56 | 0.219 | HX8283-A | 0 | 0 | 0 | 1 | 0 |
| 320x240 | ET057011DH6 Touch | 124.7x100.0x12.0 | 115.2x86.4 | 0.36 | HX8218/8615 | 0 | 0 | 0 | 1 | 0 |
| 320x240 | ET057002DM6 | 124.7x100.0x6.0 | 115.2x86.4 | 0.36 | HX8218/8615 | 0 | 0 | 0 | 1 | 0 |
| 320x240 | ET057002DH6 Touch | 124.7x100.0x7.5 | 115.2x86.4 | 0.36 | HX8218/8615 | 0 | 0 | 0 | 1 | 0 |
| 320x240 | ER035001NH6 Touch | 87.25x71.75x9.65 | 75.1x57.3 | 0.207 | None | 0 | 0 | 0 | 0 | 1 |
| 320x240 | ET035009DM6 | 76.8x63.8x3.3 | 70.08x52.56 | 0.219 | HX8283-A | 0 | 0 | 0 | 1 | 0 |
| 320x240 | ER057001NC6 | 154.6x114.8x8.5 | 118.18x89.38 | 0.33 | None | 0 | 0 | 0 | 0 | 1 |
| 320x240 | ER057000NC6 | 154.6x114.8x8.5 | 118.18x89.38 | 0.33 | None | 0 | 0 | 0 | 0 | 1 |
| 320x240 | ER038001NM6 | 92x73x4.8 | 78.8x59.6 | 0.225 | None | 0 | 0 | 0 | 1 | 0 |
| 320x240 | EW32F00 | 139x120x13.2 | 103x79 | 0.28 | None | 0 | 0 | 0 | 0 | 1 |
| 320x240 | EW32F20 High Brightness | 160x109x11 | 120x90 | 0.33 | None | 0 | 0 | 0 | 1 | 0 |
| 320x240 | EW32F40 | 167.1x109x11 | 120x90 | 0.33 | RA8835 | 1 | 0 | 0 | 1 | 1 |
| 320x240 | EW32F50 | 134.5x117x14 | 103x79 | 0.27 | None | 1 | 0 | 1 | 1 | 0 |
| 320x240 | EW32F80 High Brightness | 160x109x11 | 120x90 | 0.33 | S1D13700 | 0 | 0 | 0 | 1 | 0 |
| 320x240 | EW32F90 | 93.8x66.6x6.5 | 78.8x59.6 | 0.23 | None | 1 | 0 | 0 | 1 | 0 |
| 320x240 | EW32FA0 | 93.8x66.6x8.5 | 78.8x59.6 | 0.23 | RA8835 | 1 | 0 | 0 | 1 | 0 |
| 320x240 | EW32FT0 | 167.1x109x11 | 120x90 | 0.33 | None | 0 | 0 | 0 | 1 | 1 |
| 320x240 | EW32FU0 | 167.1x109x11 | 120x90 | 0.33 | RA8835 | 0 | 0 | 0 | 1 | 1 |
| 320x240 | EW32FV0 | 154.6x114.8x8.5 | 118.2x89.4 | 0.35 | None | 0 | 0 | 0 | 0 | 1 |
| 320x240 | EW32F10 | 167.1x109x11 | 120x90 | 0.33 | None | 1 | 0 | 0 | 1 | 1 |
| 320x240 | EW32FVA Second Source for KG057QV1CA | 146.0x114.0x8 | 117.2x88.4 | 0.35 | None | 0 | 0 | 0 | 0 | 1 |
| 320x240 | EW32FY0 | 96.3x66.6x8.5 | 78.8x59.6 | 0.23 | S1D13700 | 0 | 0 | 0 | 1 | 0 |
| 320x240 | ER0350A1NM6 | 84.1x69.8x8.2 | 75.1x57.3 | 0.207 | None | 0 | 0 | 0 | 1 | 0 |
| 320x240 | EW50367 Second Source for HLM6223, HLM8619, | 156.9x121.6x11.5 | 115.17x86.37 | 0.33 | None | 0 | 0 | 0 | 0 | 1 |
| 320x240 | ER057005NJ6 Touch | 167x109x10.4 | 118.18x89.38 | 0.33 | None | 0 | 0 | 0 | 0 | 1 |
| 324x132 | ER035002NM6 | 102.4x43.4x8.1 | 86.6x37.6 | 0.245 | NT75751 | 0 | 0 | 0 | 1 | 0 |
| 480x272 | ET043003DM6 | 105.5x67.2x3.95 | 95.04x55.856 | 0.198 | HX8257-A | 0 | 0 | 0 | 1 | 0 |
| 480x272 | ET043005DM6 | 105.5x67.2x3.95 | 95.04x53.856 | 0.198 | HX8257-A | 0 | 0 | 0 | 1 | 0 |
| 640x480 | EW64IA0 Second Source for LMP64P101 | 205.5x141x7 | 151x113.4 | TBA | None | 0 | 0 | 0 | 0 | 1 |
| 640x480 | ET057010DHU Touch | 147.6x100.0x12.0 | 115.2x86.4 | 0.18 | HX8250/8678 | 0 | 0 | 0 | 1 | 0 |
| 640x480 | ET057005DMU | 147.6x100.0x6.0 | 115.2x86.4 | 0.18 | HX8250/8678 | 0 | 0 | 0 | 1 | 0 |
| 640x480 | ET057005DHU Touch | 147.6x100.0x7.5 | 115.2x86.4 | 0.18 | HX8250/8678 | 0 | 0 | 0 | 1 | 0 |
| 640x480 | ET057010DMU | 147.6x100.0x10.5 | 115.2x86.4 | 0.18 | HX8250/8678 | 0 | 0 | 0 | 1 | 0 |
| 800x480 | ET050000DM6 | 118.5x77.6x3.9 | 108x64.8 | 0.135 | HX8662/8258 | 0 | 0 | 0 | 1 | 0 |
| 800x480 | ET07000DH6 Touch | 165.0x104.0x10.2 | 152.4x91.44 | 0.1905 | HX8232/8643 | 0 | 0 | 0 | 1 | 0 |
| 800x480 | ET07000DM6 | 165.0x104.0x10.0 | 152.4x91.44 | 0.1905 | HX8232/8643 | 0 | 0 | 0 | 1 | 0 |
| 800x480 | ET050000DH6 Touch | 118.5x77.6x4.47 | 108x64.8 | 0.135 | HX8662/8258 | 0 | 0 | 0 | 1 | 0 |
| Characters, Resolution | Module No | Module Dimension W x H x D mm | Viewing Area B x H mm | Character or Dotsize | Controller / Driver | No B/L | EL | LED | white LED | CCFL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1x16 | EW161A0 | 80x36x14 | 64.5x13.8 | 6.56 | HD44780 Komp. | • | • | • | ||
| 2x16 | EW162D0 | 85x30x14 | 64.5x13.8 | 4.35 | HD44780 Komp. | • | • | |||
| 2x16 | EW162G0 | 80x36x14 | 64.5x13.8 | 5.56 | HD44780 Komp. | • | • | |||
| 2x16 | EW162B0 | 84x44x14 | 63.5x15.8 | 5.56 | HD44780 Komp. | • | • | • | ||
| 2x16 | EW162A0 | 80x36x14 | 64.5x13.8 | 4.35 | HD44780 Komp. | • | • | |||
| 2x16 | EW16240/290 | 122x44x14 | 99x24 | 9.66 | HD44780 Komp. | • | • | • | ||
| 2x16 | EW16210 | 84x44x14 | 63.5x15.8 | 5.56 | HD44780 Komp. | • | ||||
| 2x16 | EW16201 | 69x30x3 | 63x18 | 5.2 | HD44780 Komp. | • | ||||
| 2x16 | EW162C0 | 85x36x14 | 63.5x15.8 | 5.56 | HD44780 Komp. | • | • | |||
| 2x20 | EW20220 | 116x37x16 | 83x18.6 | 5.55 | HD44780 Komp. | • | ||||
| 2x20 | EW20200 | 116x37x16 | 83x18.6 | 5.55 | HD44780 Komp. | • | • | |||
| 2x20 | EW20240 | 116x37x16 | 83x18.6 | 5.55 | HD44780 Komp. | • | • | |||
| 2x20 | EW20290 | 116x37x12.9 | 83x18.6 | 5.55 | HD44780 Komp. | • | ||||
| 2x20 | EW202A0 | 116x37x16 | 83x18.6 | 5.55 | HD44780 Komp. | • | • | |||
| 2x20 | EW20280 | 180x40x14.5 | 149x23 | 9.66 | HD44780 Komp. | • | • | |||
| 2x24 | EW24210 | 118x36x14 | 94.5x17.8 | 5.55 | HD44780 Komp. | • | • | |||
| 2x40 | EW40200 | 182x33.5x14 | 154.4x15.8 | 5.55 | HD44780 Komp. | • | • | |||
| 4x16 | EW16400 | 87x60x14 | 61.8x25.2 | 4.75 | HD44780 Komp. | • | • | |||
| 4x16 | EW16410 | 87x60x14 | 61.8x25.2 | 4.75 | HD44780 Komp. | • | ||||
| 4x20 | EW20400 | 98x60x14 | 76x25.2 | 4.75 | HD44780 Komp. | • | • | • | ||
| 4x40 | EW40420 | 190x54x14.5 | 149x31 | 4.89 | HD44780 Komp. | • | • | |||
| 105x140 | EW50070 | 48x65x11.5 | 34.5x46 | 0.28 | LH1560F3 | • | ||||
| 105x140 | EW50073 | 48x65x5.9 | 34.5x46 | 0.28 | LH1560F3 | • | ||||
| 120x16 | EW50008 | 116x37x16 | 83x18.6 | 0.67 | S1D15208 | • | ||||
| 120x80 | EW12J00 | 75.6x86.1x6.3 | 60x40.385 | 0.465 | S6B0741 | • | ||||
| 122x32 | EW12A00 | 69.2x31.75x8 | 57.2x17.2 | 0.38 | SBN1661G | • | ||||
| 122x32 | EW12A03 | 69.2x31.75x11 | 57.2x17.2 | 0.38 | SBN1661G | • | ||||
| 128x48 | EA12L00 | 67.2x33x9.25 | 62x22 | NA | ST7565V-G | • | ||||
| 128x64 | EW13B10 | 77.8x69.8x14 | 70.7 x38.8 | 0.48 | NT7107/08 | • | • | |||
| 128x64 | EW50080 | 85x69.8x14 | 70.7x38.8 | 0.48 | NT7107/08 | • | ||||
| 128x64 | ES50635 | 64x40.5x6.5 | 58x28 | 0.34 | S6B0721X01 | • | ||||
| 128x64 | ES50575 | 91.2x77.5x6.5 | 70x34 | 0.425 | UC1606 | • | ||||
| 128x64 | ES13BC0 | 87.6x50.4x4.9 | 70x34 | 0.495 | ST7565P | • | ||||
| 128x64 | ES13BB0 | 87.6x50.4x5.9 | 70x34 | 0.495 | ST7565P | • | ||||
| 128x64 | ES13BA0 white LED | 69.49x45.36x4.7 | 57x30 | 0.41 | S6D1713 | • | ||||
| 128x64 | ES13BA0 | 61.8x42.7x2.1 | 57x30 | 0.41 | S6B1713 | • | ||||
| 128x64 | EW13B30 | 93x70x14 | 70.7x38.8 | 0.48 | NT7107/08 | • | • | |||
| 128x128 | ES13DA0 | 37.6x40.8x2.9 | 30.1x30.1 | 0.2 | SSD1848 | • | ||||
| 128x128 | EW13D00 | 84.4x100x14 | 62x62 | 0.4 | T6963C | • | ||||
| 132x65 | ES50333 | 80x55x9.7 | 73.6x41 | 0.54 | ST7565S | • | ||||
| 160x160 | EW16H00 | 69.5x66.6x6.5 | 63x63.3 | 0.335 | None | • | • | |||
| 176x220 | ET018003DMU | 34.0x46.7x3.2 | 28.512x35.64 | 0.162 | ILI9222/9221 | • | ||||
| 176x220 | ET020007DMU | 38.18x53.32x2.9 | 31.68x39.6 | 0.18 | HX8340-B | • | ||||
| 176x220 | ET020008DMU | 38.18x53.32x2.9 | 31.68x39.6 | 0.18 | HX8340-B | • | ||||
| 240x64 | EW24B00 | 180x76x14 | 133x40 | 0.49 | T6963C | • | • | • | ||
| 240x64 | EW24B50 | 180x65x14 | 133x40 | 0.49 | T6963C | • | ||||
| 240x128 | EW50088 | 144x104x17 | 114x64 | 0.42 | T6963C | • | • | |||
| 240x128 | EW24D00 | 144x104x17 | 114x64 | 0.42 | LC7981 | • | • | • | ||
| 240x128 | EW24D30 | 144x104x17 | 114x64 | 0.42 | T6963C | • | • | • | ||
| 240x128 | EW24D40 | 121.5x82x15 | 94.5x54.5 | 0.35 | LC7981 | • | ||||
| 240x128 | EW24D70 | 170x103x14 | 126x70 | 0.47 | T6963C | • | ||||
| 240x128 | EW24D80 | 170x99.8x14 | 129x72 | 0.47 | T6963C | • | ||||
| 240x160 | EW24H00 | 67.6x48.1x5 | 60.6x41.39 | 0.23 | None | • | • | • | ||
| 240x160 | EW24HA0 | 75.6x53.6x7 | 62x45.7 | 0.25 | UC1611 | • | • | • | ||
| 240x320 | ET0320A5DM9 | 55.14x77.8x6.0 | 48.6x64.8 | 0.2025 | ILI9325C | • | ||||
| 240x320 | ET0320A5DM9 | 55.14x76.8x6.0 | 48.6x64.8 | 0.2025 | ILI9325C | • | ||||
| 240x320 | ET028003DHU Touch | 50.0x69.2x4.45 | 43.2x57.6 | 0.18 | HX8347-I | • | ||||
| 240x320 | ET024011DHU Touch | 43.12x60.46x4.16 | 36.72x48.96 | 0.153 | HX8347-I | • | ||||
| 240x320 | ET024011DMU | 43.12x60.46x3.0 | 36.72x48.96 | 0.153 | HX8347-I | • | ||||
| 240x320 | ET024010DHU Touch | 43.12x60.46x4.16 | 36.72x48.96 | 0.153 | HX8347-I | • | ||||
| 240x320 | ET024010DMU | 43.12x60.46x3.0 | 36.72x48.96 | 0.153 | HX8347-I | • | ||||
| 240x320 | ET028003DMU | 50.0x69.2x3.0 | 43.2x57.6 | 0.18 | HX8347-I | • | ||||
| 240x320 | ET0320A5DH9 Touch | 55.14x76.8x7.2 | 48.6x64.8 | 0.2025 | ILI9325C | • | ||||
| 320x222 | EW32K00 | 116.96x87.6x7.9 | 103.75x72.59 | NA | None | • | ||||
| 320x240 | ET057011DM6 | 124.7x100.0x10.5 | 115.2x86.4 | 0.36 | HX8218/8615 | • | ||||
| 320x240 | ER057000NM6 | 154.6x114.8x8.5 | 118.18x89.38 | 0.33 | None | • | ||||
| 320x240 | ER057005NC6 | 167x109x8.9 | 118.18x89.38 | 0.33 | None | • | ||||
| 320x240 | ER057006NC6 | 167x111.25x8.0 | 118.18x89.38 | 0.33 | None | • | ||||
| 320x240 | ER057006NJ6 Touch | 167x111.25x9.5 | 118.18x89.38 | 0.33 | None | • | ||||
| 320x240 | ET035009DH6 Touch | 76.8x63.8x4.4 | 70.08x52.56 | 0.219 | HX8283-A | • | ||||
| 320x240 | ET057011DH6 Touch | 124.7x100.0x12.0 | 115.2x86.4 | 0.36 | HX8218/8615 | • | ||||
| 320x240 | ET057002DM6 | 124.7x100.0x6.0 | 115.2x86.4 | 0.36 | HX8218/8615 | • | ||||
| 320x240 | ET057002DH6 Touch | 124.7x100.0x7.5 | 115.2x86.4 | 0.36 | HX8218/8615 | • | ||||
| 320x240 | ER035001NH6 Touch | 87.25x71.75x9.65 | 75.1x57.3 | 0.207 | None | • | ||||
| 320x240 | ET035009DM6 | 76.8x63.8x3.3 | 70.08x52.56 | 0.219 | HX8283-A | • | ||||
| 320x240 | ER057001NC6 | 154.6x114.8x8.5 | 118.18x89.38 | 0.33 | None | • | ||||
| 320x240 | ER057000NC6 | 154.6x114.8x8.5 | 118.18x89.38 | 0.33 | None | • | ||||
| 320x240 | ER038001NM6 | 92x73x4.8 | 78.8x59.6 | 0.225 | None | • | ||||
| 320x240 | EW32F00 | 139x120x13.2 | 103x79 | 0.28 | None | • | ||||
| 320x240 | EW32F20 High Brightness | 160x109x11 | 120x90 | 0.33 | None | • | ||||
| 320x240 | EW32F40 | 167.1x109x11 | 120x90 | 0.33 | RA8835 | • | • | • | ||
| 320x240 | EW32F50 | 134.5x117x14 | 103x79 | 0.27 | None | • | • | • | ||
| 320x240 | EW32F80 High Brightness | 160x109x11 | 120x90 | 0.33 | S1D13700 | • | ||||
| 320x240 | EW32F90 | 93.8x66.6x6.5 | 78.8x59.6 | 0.23 | None | • | • | |||
| 320x240 | EW32FA0 | 93.8x66.6x8.5 | 78.8x59.6 | 0.23 | RA8835 | • | • | |||
| 320x240 | EW32FT0 | 167.1x109x11 | 120x90 | 0.33 | None | • | • | |||
| 320x240 | EW32FU0 | 167.1x109x11 | 120x90 | 0.33 | RA8835 | • | • | |||
| 320x240 | EW32FV0 | 154.6x114.8x8.5 | 118.2x89.4 | 0.35 | None | • | ||||
| 320x240 | EW32F10 | 167.1x109x11 | 120x90 | 0.33 | None | • | • | • | ||
| 320x240 | EW32FVA Second Source for KG057QV1CA | 146.0x114.0x8 | 117.2x88.4 | 0.35 | None | • | ||||
| 320x240 | EW32FY0 | 96.3x66.6x8.5 | 78.8x59.6 | 0.23 | S1D13700 | • | ||||
| 320x240 | ER0350A1NM6 | 84.1x69.8x8.2 | 75.1x57.3 | 0.207 | None | • | ||||
| 320x240 | EW50367 Second Source for HLM6223, HLM8619, | 156.9x121.6x11.5 | 115.17x86.37 | 0.33 | None | • | ||||
| 320x240 | ER057005NJ6 Touch | 167x109x10.4 | 118.18x89.38 | 0.33 | None | • | ||||
| 324x132 | ER035002NM6 | 102.4x43.4x8.1 | 86.6x37.6 | 0.245 | NT75751 | • | ||||
| 480x272 | ET043003DM6 | 105.5x67.2x3.95 | 95.04x55.856 | 0.198 | HX8257-A | • | ||||
| 480x272 | ET043005DM6 | 105.5x67.2x3.95 | 95.04x53.856 | 0.198 | HX8257-A | • | ||||
| 640x480 | EW64IA0 Second Source for LMP64P101 | 205.5x141x7 | 151x113.4 | TBA | None | • | ||||
| 640x480 | ET057010DHU Touch | 147.6x100.0x12.0 | 115.2x86.4 | 0.18 | HX8250/8678 | • | ||||
| 640x480 | ET057005DMU | 147.6x100.0x6.0 | 115.2x86.4 | 0.18 | HX8250/8678 | • | ||||
| 640x480 | ET057005DHU Touch | 147.6x100.0x7.5 | 115.2x86.4 | 0.18 | HX8250/8678 | • | ||||
| 640x480 | ET057010DMU | 147.6x100.0x10.5 | 115.2x86.4 | 0.18 | HX8250/8678 | • | ||||
| 800x480 | ET050000DM6 | 118.5x77.6x3.9 | 108x64.8 | 0.135 | HX8662/8258 | • | ||||
| 800x480 | ET07000DH6 Touch | 165.0x104.0x10.2 | 152.4x91.44 | 0.1905 | HX8232/8643 | • | ||||
| 800x480 | ET07000DM6 | 165.0x104.0x10.0 | 152.4x91.44 | 0.1905 | HX8232/8643 | • | ||||
| 800x480 | ET050000DH6 Touch | 118.5x77.6x4.47 | 108x64.8 | 0.135 | HX8662/8258 | • |
DE
EN