|
![]() |
|
Passive-Matrix OLED From 0.66" up to 5.50" With a Resolution from 64x48 up to 256x64 In Mono Color, Area Color and Full Color. You will find further information on the homepage of the manufacturer |
|
| Size | Module_Number | Pixel | MOQ | Color | IC | Panel Size (mm) | Assembly | Memo |
|---|---|---|---|---|---|---|---|---|
| 2.26'' | UC-1602ASWCG01 2x16 Character OLED | 2x16 | TBA | White | US2066 | 68.50x17.50x2.00 | Soldering | 2x16 Character OLED |
| 2.26'' | UC-1602ASYCG01 2x16 Character OLED | 2x16 | TBA | Yellow | US2066 | 68.50x17.50x2.00 | Soldering | 2x16 Character OLED |
| 2.93'' | UC-2002ASWAG01 2x20 Character OLED | 2x20 | TBA | White | US2066 | 84.50x19.28x2.00 | Soldering | 2x20 Character OLED |
| 2.93'' | UC-2002ASYAG01 2x20 Character OLED | 2x20 | TBA | Yellow | US2066 | 84.50x19.28x2.00 | Soldering | 2x20 Character OLED |
| 0.66'' | UG-6448HLBEG03 | 64x48 | 10K | Light Blue | SSD1306 | 18.46x18.10x1.45 | Soldering | Replace UG-6448HLBEG01, Built-in Charge Pump Function |
| 0.69'' | UG-9616TSWCG02 | 96x16 | 10K | White | SSD1306 | 26.30x8.00x1.30 | Soldering | Built-in Charge Pump Function |
| 0.84'' | UG-9616TLBBG02 | 96x16 | 10K | Light Blue | SSD1306 | 29.10x9.20x1.30 | Soldering | Replace UG-9616GLBBG02, Built-in Charge Pump Function |
| 0.82'' | UG-9639TSWEG03 | 96x39 | 10K | White | SSD1306 | 23.80x16.20x1.30 | Soldering | Built-in Charge Pump Function |
| 0.82'' | UG-9639TLBEG03 | 96x39 | 10K | Light Blue | SSD1306 | 23.80x16.20x1.30 | Soldering | Built-in Charge Pump Function |
| 1.54'' | UG-9664HSWAG01 | 96x64 | 10K | Yellow | SSD1305 | 45.24x29.14x2.00 | Connector | |
| 0.95'' | UG-9664HLBAG01 | 96x64 | 10K | Light Blue | SSD1305 | 24.90x22.95x1.40 | Soldering | |
| 0.95'' | UG-9664HSWAG01 | 96x64 | 10K | White | SSD1305 | 24.90x22.95x1.40 | Soldering | |
| 0.95'' | UG-9664HDDAG01 | 96x64 | 10K | 65,536 Colors | SSD1331 | 25.70x22.20x1.40 | Soldering | |
| 1.10'' | UG-9696TDDCG02 | 96x96 | 10K | 65,536 Colors | SEPS114A | 25.90x30.10x1.30 | Soldering | Replace UG-9696HDDAF11 |
| 2.23'' | UG-2832ALBCG01 | 128x32 | 10K | Light Blue | SSD1305 | 62.00x24.00x2.00 | Connector | Replace UG-2833ALBAF02 / UG-2833ALBAF01 |
| 2.23'' | UG-2832ASYCG01 | 128x32 | 10K | Yellow | SSD1305 | 62.00x24.00x2.00 | Connector | Replace UG-2833ASYAF02 / UG-2833ASYAF01 |
| 2.23'' | UG-2832ASWCG01 | 128x32 | 10K | White | SSD1305 | 62.00x24.00x2.00 | Connector | |
| 0.91'' | UG-2832HSWEG04 | 128x32 | 10K | White | SSD1306 | 30.00x11.50x1.45 | Soldering | Replace UG-2832ASWAG01, Built-in Charge Pump Function |
| 2.23'' | UG-2832ASGCG01 | 128x32 | 10K | Green | SSD1305 | 62.00x24.00x2.00 | Connector | |
| 0.91'' | UG-2832HLBEG04 | 128x32 | 10K | Light Blue | SSD1306 | 30.00x11.50x1.45 | Soldering | Built-in Charge Pump Function |
| 1.04'' | UG-2832TSWGG01 | 128x32 | 10K | White | SSD1306 | 29.80x14.50x1.30 | Soldering | Built-in Charge Pump Function |
| 2.42'' | UG-2864ASYGG14 | 128x64 | 10K | Yellow | SSD1305 | 60.50x37.00x2.00 | Soldering | |
| 2.42'' | UG-2864ASGGG14 | 128x64 | 10K | Green | SSD1305 | 60.50x37.00x2.00 | Soldering | |
| 2.70'' | UG-2864ASYDT01 with 4 holes of metal frame | 128x64 | 3K | Yellow (16 Gray Scales) | SSD1325 | 73.00x41.86x2.00 | Connector | 2nd Source zu Osram Calgary 2.7'' |
| 2.70'' | UG-2864ASYDT02 with different metal frame | 128x64 | 3K | Yellow (16 Gray Scales) | SSD1325 | 73.00x41.86x2.00 | Connector | 2nd Source zu Osram Calgary 2.7'' |
| 2.70'' | UG-2864ASYDT04 | 128x64 | 3K | Yellow (16 Gray Scales) | SSD1325 | 73.00x41.86x2.00 | Soldering | |
| 1.30'' | UG-2864KSWLG05 | 128x64 | 10K | White | SSD1306 | 34.50x23.00x1.45 | Soldering | |
| 2.70'' | UG-2864ASYDT03 without metal frame | 128x64 | 3K | Yellow (16 Gray Scales) | SSD1325 | 73.00x41.86x2.00 | Connector | 2nd Source zu Osram Calgary 2.7'' |
| 1.30'' | UG-2864ASYCG01 | 128x64 | 10K | White | SSD1306 | 34.50x23.00x1.45 | Soldering | Built-in Charge Pump Function |
| 0.96'' | UG-2864HMBEG01 Area Color | 128x64 | 10K | Light Blue, Yellow | SSD1306 | 26.70x19.26x1.45 | Soldering | Built-in Charge Pump Function |
| 0.96'' | UG-2864HSWEG01 | 128x64 | 10K | White | SSD1306 | 26.70x19.26x1.45 | Soldering | Built-in Charge Pump Function |
| 1.54'' | UG-2864ASWCG01 | 128x64 | 10K | White | SSD1305 | 45.24x29.14x2.00 | Connector | |
| 1.54'' | UG-2864ASOCG01 | 128x64 | 10K | Orange | SSD1305 | 45.24x29.14x2.00 | Connector | |
| 1.50'' | UG-2896GDEAF11 | 128x96 | 10K | 262,144 Colors | SSD1351 | 33.80x34.00x1.60 | Connector | Replace UG-2828GDEDF01 |
| 1.27'' | UG-2896GDEAF11 | 128x96 | 10K | 262,144 Colors | SSD1351 | 33.70x26.90x1.60 | Connector | Replace UG-2896GDEAF01 |
| 1.45'' | UG-6028GDEAF01 | 160x128 | 10K | 262,144 Colors | SEPS525 | 35.80x30.80x1.60 | Connector | |
| 1.69'' | UG-6028GDEBF02 | 160x128 | 10K | 262,144 Colors | SEPS525 | 39.90x34.00x1.60 | Connector | |
| 3.12'' | UG-5664ALBEF01 | 256x64 | 3K | Light Blue (16 Gray Scales) | SSD1322 | 88.00x27.80x2.00 | Connector | Replace UG-5664ALBBT02 |
| 3.12'' | UG-5664ASYEF01 | 256x64 | 3K | Yellow (16 Gray Scales) | SSD1322 | 88.00x27.80x2.00 | Connector | Replace UG-5664ASYBT01 |
| 3.12'' | UG-5664ASWEF01 | 256x64 | 3K | White (16 Gray Scales) | SSD1322 | 88.00x27.80x2.00 | Connector | Replace UG-5664ASWAT01 |
| 5.50'' | UG-5664ASGGF01 | 256x64 | 5K | Green (16 Gray Scales) | SSD1322 | 146.00x45.00x2.00 | Connector |
| Size | Module_Number | Pixel | MOQ | Color | IC | Panel Size (mm) | Assembly | Memo |
|---|---|---|---|---|---|---|---|---|
| 2.26'' | UC-1602ASWCG01 2x16 Character OLED | 2x16 | TBA | White | US2066 | 68.50x17.50x2.00 | Soldering | 2x16 Character OLED |
| 2.26'' | UC-1602ASYCG01 2x16 Character OLED | 2x16 | TBA | Yellow | US2066 | 68.50x17.50x2.00 | Soldering | 2x16 Character OLED |
| 2.93'' | UC-2002ASWAG01 2x20 Character OLED | 2x20 | TBA | White | US2066 | 84.50x19.28x2.00 | Soldering | 2x20 Character OLED |
| 2.93'' | UC-2002ASYAG01 2x20 Character OLED | 2x20 | TBA | Yellow | US2066 | 84.50x19.28x2.00 | Soldering | 2x20 Character OLED |
| 0.66'' | UG-6448HLBEG03 | 64x48 | 10K | Light Blue | SSD1306 | 18.46x18.10x1.45 | Soldering | Replace UG-6448HLBEG01, Built-in Charge Pump Function |
| 0.69'' | UG-9616TSWCG02 | 96x16 | 10K | White | SSD1306 | 26.30x8.00x1.30 | Soldering | Built-in Charge Pump Function |
| 0.84'' | UG-9616TLBBG02 | 96x16 | 10K | Light Blue | SSD1306 | 29.10x9.20x1.30 | Soldering | Replace UG-9616GLBBG02, Built-in Charge Pump Function |
| 0.82'' | UG-9639TSWEG03 | 96x39 | 10K | White | SSD1306 | 23.80x16.20x1.30 | Soldering | Built-in Charge Pump Function |
| 0.82'' | UG-9639TLBEG03 | 96x39 | 10K | Light Blue | SSD1306 | 23.80x16.20x1.30 | Soldering | Built-in Charge Pump Function |
| 1.54'' | UG-9664HSWAG01 | 96x64 | 10K | Yellow | SSD1305 | 45.24x29.14x2.00 | Connector | |
| 0.95'' | UG-9664HLBAG01 | 96x64 | 10K | Light Blue | SSD1305 | 24.90x22.95x1.40 | Soldering | |
| 0.95'' | UG-9664HSWAG01 | 96x64 | 10K | White | SSD1305 | 24.90x22.95x1.40 | Soldering | |
| 0.95'' | UG-9664HDDAG01 | 96x64 | 10K | 65,536 Colors | SSD1331 | 25.70x22.20x1.40 | Soldering | |
| 1.10'' | UG-9696TDDCG02 | 96x96 | 10K | 65,536 Colors | SEPS114A | 25.90x30.10x1.30 | Soldering | Replace UG-9696HDDAF11 |
| 2.23'' | UG-2832ALBCG01 | 128x32 | 10K | Light Blue | SSD1305 | 62.00x24.00x2.00 | Connector | Replace UG-2833ALBAF02 / UG-2833ALBAF01 |
| 2.23'' | UG-2832ASYCG01 | 128x32 | 10K | Yellow | SSD1305 | 62.00x24.00x2.00 | Connector | Replace UG-2833ASYAF02 / UG-2833ASYAF01 |
| 2.23'' | UG-2832ASWCG01 | 128x32 | 10K | White | SSD1305 | 62.00x24.00x2.00 | Connector | |
| 0.91'' | UG-2832HSWEG04 | 128x32 | 10K | White | SSD1306 | 30.00x11.50x1.45 | Soldering | Replace UG-2832ASWAG01, Built-in Charge Pump Function |
| 2.23'' | UG-2832ASGCG01 | 128x32 | 10K | Green | SSD1305 | 62.00x24.00x2.00 | Connector | |
| 0.91'' | UG-2832HLBEG04 | 128x32 | 10K | Light Blue | SSD1306 | 30.00x11.50x1.45 | Soldering | Built-in Charge Pump Function |
| 1.04'' | UG-2832TSWGG01 | 128x32 | 10K | White | SSD1306 | 29.80x14.50x1.30 | Soldering | Built-in Charge Pump Function |
| 2.42'' | UG-2864ASYGG14 | 128x64 | 10K | Yellow | SSD1305 | 60.50x37.00x2.00 | Soldering | |
| 2.42'' | UG-2864ASGGG14 | 128x64 | 10K | Green | SSD1305 | 60.50x37.00x2.00 | Soldering | |
| 2.70'' | UG-2864ASYDT01 with 4 holes of metal frame | 128x64 | 3K | Yellow (16 Gray Scales) | SSD1325 | 73.00x41.86x2.00 | Connector | 2nd Source zu Osram Calgary 2.7'' |
| 2.70'' | UG-2864ASYDT02 with different metal frame | 128x64 | 3K | Yellow (16 Gray Scales) | SSD1325 | 73.00x41.86x2.00 | Connector | 2nd Source zu Osram Calgary 2.7'' |
| 2.70'' | UG-2864ASYDT04 | 128x64 | 3K | Yellow (16 Gray Scales) | SSD1325 | 73.00x41.86x2.00 | Soldering | |
| 1.30'' | UG-2864KSWLG05 | 128x64 | 10K | White | SSD1306 | 34.50x23.00x1.45 | Soldering | |
| 2.70'' | UG-2864ASYDT03 without metal frame | 128x64 | 3K | Yellow (16 Gray Scales) | SSD1325 | 73.00x41.86x2.00 | Connector | 2nd Source zu Osram Calgary 2.7'' |
| 1.30'' | UG-2864ASYCG01 | 128x64 | 10K | White | SSD1306 | 34.50x23.00x1.45 | Soldering | Built-in Charge Pump Function |
| 0.96'' | UG-2864HMBEG01 Area Color | 128x64 | 10K | Light Blue, Yellow | SSD1306 | 26.70x19.26x1.45 | Soldering | Built-in Charge Pump Function |
| 0.96'' | UG-2864HSWEG01 | 128x64 | 10K | White | SSD1306 | 26.70x19.26x1.45 | Soldering | Built-in Charge Pump Function |
| 1.54'' | UG-2864ASWCG01 | 128x64 | 10K | White | SSD1305 | 45.24x29.14x2.00 | Connector | |
| 1.54'' | UG-2864ASOCG01 | 128x64 | 10K | Orange | SSD1305 | 45.24x29.14x2.00 | Connector | |
| 1.50'' | UG-2896GDEAF11 | 128x96 | 10K | 262,144 Colors | SSD1351 | 33.80x34.00x1.60 | Connector | Replace UG-2828GDEDF01 |
| 1.27'' | UG-2896GDEAF11 | 128x96 | 10K | 262,144 Colors | SSD1351 | 33.70x26.90x1.60 | Connector | Replace UG-2896GDEAF01 |
| 1.45'' | UG-6028GDEAF01 | 160x128 | 10K | 262,144 Colors | SEPS525 | 35.80x30.80x1.60 | Connector | |
| 1.69'' | UG-6028GDEBF02 | 160x128 | 10K | 262,144 Colors | SEPS525 | 39.90x34.00x1.60 | Connector | |
| 3.12'' | UG-5664ALBEF01 | 256x64 | 3K | Light Blue (16 Gray Scales) | SSD1322 | 88.00x27.80x2.00 | Connector | Replace UG-5664ALBBT02 |
| 3.12'' | UG-5664ASYEF01 | 256x64 | 3K | Yellow (16 Gray Scales) | SSD1322 | 88.00x27.80x2.00 | Connector | Replace UG-5664ASYBT01 |
| 3.12'' | UG-5664ASWEF01 | 256x64 | 3K | White (16 Gray Scales) | SSD1322 | 88.00x27.80x2.00 | Connector | Replace UG-5664ASWAT01 |
| 5.50'' | UG-5664ASGGF01 | 256x64 | 5K | Green (16 Gray Scales) | SSD1322 | 146.00x45.00x2.00 | Connector |
DE
EN
