Startseite » Produkte » Display » Low Power
Displays für Low Power Applikationen
Effiziente Anzeige bei minimalem Energiebedarf.
Low Power Displays zeigen Inhalte bei extrem geringem Stromverbrauch zuverlässig und gut lesbar an. Sie gelten als langlebig und wartungsarm. Und eignen sich beispielsweise für Anwendungen mit langen Standzeiten, Wireless oder batteriebasierte Applikationen.
Anwendnungsbeispiele sind:
- E-Reader und Tablets
- Elektronische Preisschilder (ESL)
- Infoanzeigen im öffentlichen Verkehr
- digitale Tür- und Raumbeschriftungen
- Regalbeschriftung für Lagerhaltung und Logistik
- intelligente Verpackungen und Etiketten
Technologien: ZBD + E-Paper
ZBD: Passiv-Matrix, kostengünstig, flexibel, schneller Update für einfache Inhalte, niedrigere Auflösung.
E-Paper: Aktiv-Matrix (TFT), hohe Auflösung, detailreiche Grafiken, höhere Kosten, komplexere Ansteuerung.
Low Power Technologien
ZBD Displays
Kurz an den Strom und die Anzeige bleibt für Jahre.
ZBD LCDs von New Vision Display (Shenzhen) Co. Ltd., sind eine hervorragende Displaylösung für batteriebetriebene Geräte wie Regalbeschriftungen (ESL) oder Anzeigetafeln im Personennahverkehr. Sie benötigen nur einmal Strom, um die Anzeige aufzubauen und dann erst wieder, wenn ein neues Bild angezeigt werden soll.
Der Schutz Ihrer Daten ist uns wichtig!Erst wenn Sie Marketing-Cookies akzeptieren werden wir das Video anzeigen.
ZBD – die neue E-Paper Generation
Pinout
Energieverbrauch
anpassbar
transflektiv
möglich
| Displaygrößen | bis max. 5.83 Zoll |
| Auflösung | 480 x 320 |
| PPI | bis zu 200 |
| Interface Display |
SPI, I2C |
| Matrix type |
Dot Matrix |
| Reflective options |
Wide view & High brightness (storage -40°C –85°C) |
| Backlight options |
Transflective wide view (storage -40°C – 80°C) |
| Operating Temp. | -10°C bis 70°C |
Nahtlose Integration
Wir beraten Sie.
Zu einzelnen Komponenten. Oder entwickeln gemeinsam eine kundenspezifische Displaylösung für E-Paper und ZBD-Displays, die sitzt wie maßgeschneidert. Professionelles Engineering mit jahrzehntelanger Erfahrung
– genau nach Ihren Anforderungen und technischen Spezifikationen.
E-Paper Displays
E-Paper Displays reflektieren das Licht wie normales Papier. Sie sind bei hellem Sonnenschein sehr gut lesbar.
Es ist in den meisten Fällen äußerst energiesparend und muss nur zur Aktualisierung mit Energie versorgt werden. Aufgrund ihrer Funktionsweise sind bistabile Displays häufig sehr träge und können nur mit begrenzter Datenrate aktualisiert werden. Es ist sehr dünn, leicht und bei entsprechendem Design auch biegsam.
Holitech ist seit 2015 offizieller Partner von E-Ink® und bietet eine breite Palette von E-Paper-Produkten (HINK Displays) mit hoher Lesbarkeit und minimalem Stromverbrauch.
| Displaygrößen | 1,30 Zoll – 13,30 Zoll |
| Auflösungen | 112x208 / 144x200 / 152x152 / 152x522 / 184x 384 / 200x300 / 212x104 / 224x168 / 240x416 / 250x122 / 264x176 / 296x152 / 296x128 / 400x300 / 640x384 / 648x480 / 800x480 / 960x640 / 960x680 |
| Helligkeit | 0 cd/m² |
| Interface Display | SPI |
| Touch | ohne Touch |
| Operating Temp. |
-25°C – +25°C / -25°C – +40°C / 0°C – 0°C / 0°C – +30°C / 0°C – +40°C / 0°C – +50°C |
Verfügbare Display-Größen in Zoll
| Größe | Artikelnummer | Farbe | IC | Auflösung | DPI | New DPI | TFT | Active Area (mm) | Außenabmessung (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 1,3" | E013A01 | BWY | SSD1680 | 144*200 | 189 | 188 | Innolux | 19,44x27,00 | 24,69x36,64x0,90 |
| 1,3" | E013A02 | BWR | SSD1680 | 144*200 | 189 | 188 | Innolux | 19,44x27,00 | 24,69x36,64x0,90 |
| 1,3" | E013A03 | BW | SSD1680 | 144*200 | 189 | 188 | Innolux | 19,44x27,00 | 24,69x36,64x0,90 |
| Größe | Artikelnummer | Farbe | IC | Auflösung | DPI | New DPI | TFT | Active Area (mm) | Außenabmessung (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 1,5" | E015A45 | BW | SSD1681 | 200*200 | 188 | 185 | BOE | 27,00x27,00 | 37,32x31,80x0,90 |
| 1,5" | E015A79 | BWR | SSD1681 | 200*200 | 188 | 185 | BOE | 27,00x27,00 | 37,32x31,80x0,90 |
| 1,5" | E015A88 | BW-Low Temp | SSD1681 | 200*200 | 188 | 185 | BOE | 27,00x27,00 | 37,32x31,80x0,90 |
| 1,5" | E015A89 | BMY | SSD1681 | 200*200 | 188 | 185 | BOE | 27,00x27,00 | 37,32x31,80x0,90 |
| Größe | Artikelnummer | Farbe | IC | Auflösung | DPI | New DPI | TFT | Active Area (mm) | Außenabmessung (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 1,54" | E0154A138 | BW-Low Temp | SSD1680 | 152*152 | 140 | 140 | BOE | 27,51x27,51 | 31,80x37,32x0,90 |
| 1,54" | E0154A139 | BW | SSD1680 | 152*152 | 140 | 140 | BOE | 27,51x27,51 | 31,80x37,32x0,90 |
| 1,54" | E0154A140 | BWY | SSD1680 | 152*152 | 140 | 140 | BOE | 27,51x27,51 | 31,80x37,32x0,90 |
| 1,54" | E0154A78 | BWR | SSD1680 | 152*152 | 140 | 140 | BOE | 27,51x27,51 | 31,80x37,32x0,90 |
| Größe | Artikelnummer | Farbe | IC | Auflösung | DPI | New DPI | TFT | Active Area (mm) | Außenabmessung (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 1,8" | E018A02 | BW | SSD1680 | 224*168 | 158 | 158 | Innolux | 27,05x36,06 | 45,00x32,00x0,90 |
| 1,8" | E018A03 | BWR | SSD1680 | 224*168 | 158 | 158 | Innolux | 27,05x36,06 | 45,00x32,00x0,90 |
| Größe | Artikelnummer | Farbe | IC | Auflösung | DPI | New DPI | TFT | Active Area (mm) | Außenabmessung (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 2,13" | E0213A216 | BW | SSD1680 | 212*104 | 110 | 111 | Innolux | 23,71x48,55 | 29,20x59,20x0,90 |
| 2,13" | E0213A217 | BWR | SSD1680 | 212*104 | 110 | 111 | Innolux | 23,71x48,55 | 29,20x59,20x0,90 |
| 2,13" | E0213A189 | BW | SSD1680 | 250*122 | 130 | 131 | BOE | 23,71x48,55 | 29,20x59,20x0,90 |
| 2,13" | E0213A200 | BWR | SSD1680 | 250*122 | 130 | 131 | BOE | 23,71x48,55 | 29,20x59,20x0,90 |
| 2,13" | E0213A195 | BW-Low Temp | SSD1680 | 250*122 | 130 | 131 | BOE | 23,71x48,55 | 29,20x59,20x0,90 |
| 2,13" | E0213A198 | BWR | UC8252C | 250*122 | 130 | 131 | BOE | 23,71x48,55 | 29,20x59,20x0,90 |
| 2,13" | E0213A199 | BW | UC8252C | 250*122 | 130 | 131 | BOE | 23,71x48,55 | 29,20x59,20x0,90 |
| 2,13" | E0213A207 | BW | JD79656 | 250*122 | 130 | 111 | BOE | 23,71x48,55 | 29,20x59,20x0,90 |
| 2,13" | E0213A206 | BWR | JD79656 | 250*122 | 130 | 131 | BOE | 23,71x48,55 | 29,20x59,20x0,90 |
| 2,13" | E0213A166 | BWR | UC8252C | 250*122 | 130 | 131 | Innolux | 23,71x48,55 | 29,20x59,20x0,90 |
| 2,13" | E0213A167 | BW | UC8252C | 250*122 | 130 | Innolux | 23,71x48,55 | 29,20x59,20x0,90 |
| Größe | Artikelnummer | Farbe | IC | Auflösung | DPI | New DPI | TFT | Active Area (mm) | Außenabmessung (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 2,15" | E0215A29 | BW | SSD1680 | 112*208 | 110 | 120 | HTS | 25,76x48,05 | 32,20x59,20x0,90 |
| 2,15" | E0215A30 | BWR | SSD1680 | 112*208 | 110 | 120 | HTS | 25,76x48,05 | 32,20x59,20x0,90 |
| 2,15" | E0215A31 | BWY | SSD1680 | 112*208 | 110 | HTS | 25,76x48,05 | 32,20x59,20x0,90 | |
| 2,15" | E0215A32 | BW-Low Temp | SSD1680 | 112*208 | 110 | 120 | HTS | 25,76x48,05 | 32,20x59,20x0,90 |
| Größe | Artikelnummer | Farbe | IC | Auflösung | DPI | New DPI | TFT | Active Area (mm) | Außenabmessung (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 2,66" | E0266A34 | BWY | SSD1680 | 296*152 | 125 | 126 | BOE | 30,70x60,09 | 36,30x71,82x0,90 |
| 2,66" | E0266A36 | BW-Low Temp | SSD1680 | 296*152 | 125 | 126 | BOE | 30,70x60,09 | 36,30x71,82x0,90 |
| 2,66" | E0266A27 | BWR | SSD1680 | 296*152 | 125 | 126 | BOE | 30,70x60,09 | 36,30x71,82x0,90 |
| 2,66" | E0266A42 | BW | SSD1680 | 296*152 | 125 | 126 | BOE | 30,70x60,09 | 36,30x71,82x0,90 |
| 2,66" | E0266A81 | BWR | SSD1680 | 296*152 | 125 | 126 | Innolux | 30,70x60,09 | 36,30x71,82x0,90 |
| 2,66" | E0266A82 | BW | SSD1680 | 296*152 | 125 | 126 | Innolux | 30,70x60,09 | 36,30x71,82x0,90 |
| 2,66" | E0266A93 | BWY | SSD1680 | 296*152 | 125 | 126 | Innolux | 30,70x60,09 | 36,30x71,82x0,90 |
| 2,66" | E0266A85 | BWR | UC8251D | 296*152 | 125 | 126 | Innolux | 30,70x60,09 | 36,30x71,82x0,90 |
| Größe | Artikelnummer | Farbe | IC | Auflösung | DPI | New DPI | TFT | Active Area (mm) | Außenabmessung (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 2,7" | E027A14 | BW-Low Temp | JD79651 | 264*176 | 117 | BOE | 38,19x57,29 | 45,80x70,42x0,90 | |
| 2,7" | E027A15 | BWR | JD79651 | 264*176 | 117 | BOE | 38,19x57,29 | 45,80x70,42x0,90 | |
| 2,7" | E027A16 | BWY | JD79651 | 264*176 | 117 | BOE | 38,19x57,29 | 45,80x70,42x0,90 | |
| 2,7" | E027A22 | BW | JD79651 | 264*176 | 117 | BOE | 38,19x57,29 | 45,80x70,42x0,90 | |
| 2,7" | E027A27 | BWY | SSD1680 | 264*176 | 117 | BOE | 38,19x57,29 | 45,80x70,42x0,90 | |
| 2,7" | E027A35 | BW | SSD1680 | 264*176 | 117 | BOE | 38,19x57,29 | 45,80x70,42x0,90 | |
| 2,7" | E027A30 | BW | SSD1685 | 200*300 | 133 | 117 | Innolux | 38,18x57,27 | 43,79x69,72x0,90 |
| 2,7" | E027A23 | BWR | SSD1685 | 200*300 | 133 | Innolux | 38,18x57,27 | 43,79x69,72x0,90 | |
| 2,7" | E027A24 | BWY | SSD1685 | 200*300 | 133 | Innolux | 38,18x57,27 | 43,79x69,72x0,90 |
| Größe | Artikelnummer | Farbe | IC | Auflösung | DPI | New DPI | TFT | Active Area (mm) | Außenabmessung (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 2,9" | E029A77 | BWR | SSD1680 | 296*128 | 112 | 112 | BOE | 29,06x66,90 | 36,70x79,00x0,90 |
| 2,9" | E029A115 | BW | SSD1680 | 296*128 | 112 | 112 | BOE | 29,06x66,90 | 36,70x79,00x0,90 |
| 2,9" | E029A116 | BWY | SSD1680 | 296*128 | 112 | 112 | BOE | 29,06x66,90 | 36,70x79,00x0,90 |
| 2,9" | E029A117 | BW-Low Temp | SSD1680 | 296*128 | 112 | 112 | BOE | 29,06x66,90 | 36,70x79,00x0,90 |
| 2,9" | E029A154 | BWR | SSD1680 | 296*128 | 112 | 112 | GP | 29,06x66,90 | 36,70x79,00x0,90 |
| 2,9" | E029A155 | BW | SSD1680 | 296*128 | 112 | GP | 29,06x66,90 | 36,70x79,00x0,90 |
| Größe | Artikelnummer | Farbe | IC | Auflösung | DPI | New DPI | TFT | Active Area (mm) | Außenabmessung (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 3,45" | E0345A04 | BW | SSD1685 | 184*384 | 123 | 123 | BOE | 37,92x79,14 | 44,14x89,28x0,90 |
| 3,45" | E0345A02 | BWR | SSD1685 | 184*384 | 123 | 123 | BOE | 37,92x79,14 | 44,14x89,28x0,90 |
| Größe | Artikelnummer | Farbe | IC | Auflösung | DPI | New DPI | TFT | Active Area (mm) | Außenabmessung (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 3,7" | E037A13 | BWR | UC8253 | 240*416 | 130 | BOE | 47,04x81,54 | 53,00x92,99x0,90 | |
| 3,7" | E037A16 | BW | UC8253 | 240*416 | 130 | BOE | 47,04x81,54 | 53,00x92,99x0,90 | |
| 3,7" | E037A17 | BW | UC8253 | 240*416 | 130 | 130 | BOE | 47,04x81,54 | 53,00x92,99x0,90 |
| Größe | Artikelnummer | Farbe | IC | Auflösung | DPI | New DPI | TFT | Active Area (mm) | Außenabmessung (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 4,2" | E042A87 | BW | SSD1683 | 400*300 | 120 | 120 | BOE | 84,80x63,60 | 91,00x77,00x1,10 |
| 4,2" | E042A88 | BWR | SSD1683 | 400*300 | 120 | 120 | BOE | 84,80x63,60 | 91,00x77,00x1,10 |
| 4,2" | E042A89 | BWY | SSD1683 | 400*300 | 120 | 120 | BOE | 84,80x63,60 | 91,00x77,00x1,10 |
| 4,2" | E042A90 | BW-Low Temp | SSD1683 | 400*300 | 120 | 120 | BOE | 84,80x63,60 | 91,00x77,00x1,10 |
| 4,2" | E042A84 | BW | UC8276 | 400*300 | 120 | Innolux | 84,80x63,60 | 91,00x77,00x1,10 | |
| 4,2" | E042A85 | BW | UC8276 | 400*300 | 120 | 120 | Innolux | 84,80x63,60 | 91,00x77,00x1,10 |
| 4,2" | E042A86 | BW-Low Temp | UC8276 | 400*300 | 120 | 120 | Innolux | 84,80x63,60 | 91,00x77,00x1,10 |
| 4,2" | E042A75 | BWR | UC8276 | 400*300 | 120 | 120 | Innolux | 84,80x63,60 | 91,00x77,00x1,10 |
| 4,2" | E042A122 | BW | UC8276 | 400*300 | 120 | 120 | BOE | 84,80x63,60 | 91,00x77,00x1,10 |
| Größe | Artikelnummer | Farbe | IC | Auflösung | DPI | New DPI | TFT | Active Area (mm) | Außenabmessung (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 4,3" | E043A01 | BW | JD79686 | 152*522 | 126 | 126 | HTS | 30,70x105,44 | 36,70x117,17x0,90 |
| 4,3" | E043A02 | BWR | JD79686 | 152*522 | 126 | 126 | HTS | 30,70x105,44 | 36,70x117,17x0,90 |
| Größe | Artikelnummer | Farbe | IC | Auflösung | DPI | New DPI | TFT | Active Area (mm) | Außenabmessung (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 5,83" | E0583A01 | BW | JD79686 | 648*480 | 138 | 139 | BOE | 118,78x88,22 | 125,4x99,50x1,10 |
| 5,83" | E0583A04 | BWR | JD79686 | 648*480 | 138 | 139 | BOE | 118,78x88,22 | 125,4x99,50x1,10 |
| 5,83" | E0583A03 | BWY | JD79686 | 648*480 | 138 | 139 | BOE | 118,78x88,22 | 125,4x99,50x1,10 |
| 5,83" | E0583A06 | BW-Low Temp | JD79686 | 648*480 | 138 | 139 | BOE | 118,78x88,22 | 125,4x99,50x1,10 |
| 5,83" | E0583A24 | BW | UC8179 | 648*480 | 138 | 139 | BOE | 118,78x88,22 | 125,4x99,50x1,10 |
| 5,83" | E0583A25 | BWR | UC8179 | 648*480 | 138 | 139 | BOE | 118,78x88,22 | 125,4x99,50x1,10 |
| Größe | Artikelnummer | Farbe | IC | Auflösung | DPI | New DPI | TFT | Active Area (mm) | Außenabmessung (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 7,5" | E075A02 | BW | UC8159 | 640*384 | 99 | BOE | 163,20x97,92 | 170,20x111x,20x1,10 | |
| 7,5" | E075A25 | BWR | UC8159 | 640*384 | 99 | 99 | BOE | 163,20x97,92 | 170,20x111x,20x1,10 |
| 7,5" | E075A10 | BWY | UC8159 | 640*384 | 99 | 99 | BOE | 163,20x97,92 | 170,20x111x,20x1,10 |
| 7,5" | E075A41 | BW | UC8179 | 800*480 | 124 | 125 | BOE | 163,20x97,92 | 170,20x111x,20x1,10 |
| 7,5" | E075A42 | BWR | UC8179 | 800*480 | 124 | 125 | BOE | 163,20x97,92 | 170,20x111x,20x1,10 |
| 7,5" | E075A43 | BWY | UC8179 | 800*480 | 124 | 125 | BOE | 163,20x97,92 | 170,20x111x,20x1,10 |
| 7,5" | E075A52 | BW-Low Temp | UC8179 | 800*480 | 124 | 125 | BOE | 163,20x97,92 | 170,20x111x,20x1,10 |
| 7,5" | E075A66 | BW | JD79686 | 800*480 | 124 | 125 | BOE | 163,20x97,92 | 170,20x111x,20x1,10 |
| 7,5" | E075A67 | BWR | JD79686 | 800*480 | 124 | 125 | BOE | 163,20x97,92 | 170,20x111x,20x1,10 |
| Größe | Artikelnummer | Farbe | IC | Auflösung | DPI | New DPI | TFT | Active Area (mm) | Außenabmessung (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 10,2" | E102A03 | BW | SSD1677 | 960*640 | 113 | 113 | HTS | 215,52x143,68 | 224,00x157,00x0,90 |
| 10,2" | E102A04 | BWR | SSD1677 | 960*640 | 113 | 113 | HTS | 215,52x143,68 | 224,00x157,00x0,90 |
| 10,2" | E102A02 | BWY | SSD1677 | 960*640 | 113 | 113 | HTS | 215,52x143,68 | 224,00x157,00x0,90 |
| 10,2" | E102A05 | BW-Low Temp | SSD1677 | 960*640 | 113 | 113 | HTS | 215,52x143,68 | 224,00x157,00x0,90 |
| Größe | Artikelnummer | Farbe | IC | Auflösung | DPI | New DPI | TFT | Active Area (mm) | Außenabmessung (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 11,6" | E116A01 | BW | SSD1677 | 960*640 | 99 | EINK | 244,51x163,01 | 254,31x176,35x0,90 | |
| 11,6" | E116A03 | BWR | SSD1677 | 960*640 | 99 | 100 | EINK | 244,51x163,01 | 254,31x176,35x0,90 |
| 11,6" | E116A05 | BWY | SSD1677 | 960*640 | 99 | 100 | EINK | 244,51x163,01 | 254,31x176,35x0,90 |
| 11,6" | E116A06 | BW-Low Temp | SSD1677 | 960*640 | 99 | EINK | 244,51x163,01 | 254,31x176,35x0,90 |
| Größe | Artikelnummer | Farbe | IC | Auflösung | DPI | New DPI | TFT | Active Area (mm) | Außenabmessung (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 13,3" | E133A02 | BW | SSD1677 | 960*680 | 88 | 158 | BOE | 275,52x195,16 | 286,32x212,26x1,10 |
| 13,3" | E133A01 | BWR | SSD1677 | 960*680 | 88 | 89 | BOE | 275,52x195,16 | 286,32x212,26x1,10 |
| 13,3" | E133A04 | BWY | SSD1677 | 960*680 | 88 | 89 | BOE | 275,52x195,16 | 286,32x212,26x1,10 |
| 13,3" | E133A03 | BW-Low Temp | SSD1677 | 960*680 | 88 | 89 | BOE | 275,52x195,16 | 286,32x212,26x1,10 |
Ihr Wunsch-Display?
Lassen Sie sich unverbindlich und kompetent beraten – von der Auswahl einzelner Komponenten bis zur Umsetzung kompletter Systeme.