![]() ![]() ![]() |
|
TFT LCDs
einer Auflösung von 128x160 bis 1280x1024 Pixel. |
| Size | Module Number | Resolution | RATIO | Outline Dimension W x H x D mm | Active / Viewing Area B x H mm | Interface | Backlight | Brightness cd/m2 |
|---|---|---|---|---|---|---|---|---|
| 1.8'' | ET018003DMU | 176x220 | 4:5 | 34.0x46.7x3.2 | 28.512x35.64 | RGB / CPU 18 bit | LED | 250 |
| 2.0'' | ET020006DMU | 176x220 | 4:5 | 38.18x53.32x2.9 | 31.68x39.6 | MCU 18 bit | LED | 280 |
| 2.0'' | ET020005DMU | 176x220 | 4:5 | 38.18x53.32x2.9 | 31.68x39.6 | RGB 16/18 bit + SPI | LED | 280 |
| 2.4'' | ET024008DMU | 240x320 | 3:4 | 43.12x60.46x3.0 | 36.72x48.96 | MCU 18 bit / SPI | LED | 300 |
| 2.4'' | ET024007DMU | 240x320 | 3:4 | 42.72x60.26x3.0 | 36.72x48.96 | RGB 18 bit | LED | 300 |
| 2.4'' | ET024007DHU Touch | 240x320 | 3:4 | 42.72x60.26x4.16 | 36.72x48.96 | RGB 18 bit | LED | 250 |
| 2.4'' | ET024008DHU Touch | 240x320 | 3:4 | 43.12x60.46x4.16 | 36.72x48.96 | MCU 18 bit / SPI | LED | 250 |
| 2.8'' | ET028002DMU | 240x320 | 3:4 | 50.0x69.2x3.0 | 43.2x57.6 | 18 bit MCU / RGB / SPI | LED | 350 |
| 2.8'' | ET028002DHU Touch | 240x320 | 3:4 | 50.5x69.6x4.45 | 43.2x57.6 | 18 bit MCU / RGB / SPI | LED | 280 |
| 3.2'' | ET0320A5DH9 Touch | 240x320 | 3:4 | 55.14x76.8x7.2 | 48.6x64.8 | MPU 18 bit / SPI | LED | 300 |
| 3.2'' | ET0320A5DM9 | 240x320 | 3:4 | 55.14x76.8x6.0 | 48.6x64.8 | MPU 18 bit / SPI | LED | 350 |
| 3.5'' | PT035TN23V.1 Touch | 320x240 | 4:3 | 76.90x64.40x4.23 | 70.08x52.56 | Digital 18 bit RGB | LED | 350 |
| 3.5'' | PH320240T-015-I-02Q Touch | 320x240 | 4:3 | 76.9x63.9x9.75 | 72.00x54.56 | 8 bit serial RGB | LED | 130 |
| 3.5'' | PT035TN23V.1 | 320x240 | 4:3 | 76.90x64.40x3.23 | 70.08x52.56 | Digital 18 bit RGB | LED | 400 |
| 3.5'' | PH320240T-015-I-Q | 320x240 | 4:3 | 76.9x63.9x8.5 | 70.08x52.56 | CPU I/F | LED | 180 |
| 3.5'' | ETA035009DM6 Wide Temp. Range | 320x240 | 4:3 | 76.8x63.8x3.3 | 70.08x52.56 | Digital 24 bit RGB | LED | 350 |
| 3.5'' | ET035009DM6 | 320x240 | 4:3 | 76.8x63.8x3.3 | 70.08x52.56 | RGB 18 bit | LED | 450 |
| 3.5'' | ET035009DH6 Touch | 320x240 | 4:3 | 76.8x63.8x4.4 | 70.08x52.56 | RGB 18 bit | LED | 400 |
| 3.5'' | TF-035-1QL Transflektiv | 320x240 | 4:3 | 76.9X63.9X3.15 | 70.08X52.56 | Digital 24 bit RGB | LED | 400 |
| 3.5'' | PH320240T-006-IP1 Touch | 320x240 | 4:3 | 76.9x63.9x4.75 | 70.08x52.56 | Digital 24 bit RGB | LED | 200 |
| 3.5'' | PH320240T-006-I | 320x240 | 4:3 | 76.9x63.9x3.4 | 70.08x52.56 | Digital 24 bit RGB | LED | 250 |
| 4.3'' | PH480272T-005-I01Q | 480x272 | 16:9 | 105.5x67.2x3.5 | 95.04x53.856 | Digital 24 bit RGB | LED | 250 |
| 4.3'' | PH480272T-005-I09Q | 480x272 | 16:9 | 105.5x67.2x8.0 | 96.64x55.546 | CPU I/F | LED | 260 |
| 4.3'' | AT043TN24V.1 | 480x272 | 16:9 | 105.5x67.2x2.9 | 95.04x53.856 | Digital 24 bit RGB | LED | 450 |
| 4.3'' | PH480272T-005-I06Q Touch | 480x272 | 16:9 | 105.5x67.2x4.8 | 95.04x53.856 | Digital 24 bit RGB | LED | 230 |
| 4.3'' | AT043TN24V.1 Touch | 480x272 | 16:9 | 105.5x67.2x4.05 | 95.04x53.856 | Digital 24 bit RGB | LED | 400 |
| 4.3'' | ET043002DM6 | 480x272 | 16:9 | 105.5x67.2x2.9 | 95.04x53.856 | RGB 24 bit | LED | 400 |
| 4.3'' | ET043005DM6 | 480x272 | 16:9 | 105.5x67.2x3.95 | 95.04x53.856 | RGB 24 bit | LED | 400 |
| 4.3'' | ET043003DM6 | 480x272 | 16:9 | 105.5x67.2x3.95 | 95.04x53.856 | RGB 24 bit | LED | 400 |
| 4.3'' | ET043005DH6 | 480x272 | 16:9 | 105.5x67.2x3.95 | 95.04x53.856 | RGB 24 bit | LED | 350 |
| 4.3'' | AA043MA01 | 800x480 | 15:9 | 103.67x67.5x5.3 | 93.0x55.8 | CMOS | LED | 200 |
| 4.3'' | ET043002DH6 Touch | 480x272 | 16:9 | 105.5x67.2x4.0 | 95.04x53.856 | RGB 24 bit | LED | 350 |
| 4.3'' | ET043003DH6 | 480x272 | 16:9 | 105.5x67.2x3.95 | 95.04x53.856 | RGB 24 bit | LED | 350 |
| 5.0'' | AA050MC01 | 800x480 | 15:9 | 118.5x77.8x3.5 | 108.0x64.8 | CMOS | LED | 300 |
| 5.0'' | ET050000DM6 | 800x480 | 15:9 | 118.5x77.6x3.9 | 108x64.8 | RGB 24 bit | LED | 350 |
| 5.0'' | AT050TN22V.1 | 640x480 | 4:3 | 117.65x88.43x5.7 | 101.568x76.176 | Digital 24 bit RGB | LED | 200 |
| 5.0'' | AA050ME01 | 800x480 | 15:9 | 118.5x77.8x3.5 | 108.0x64.8 | CMOS | LED | 420 |
| 5.0'' | ET050000DH6 Touch | 800x480 | 15:9 | 118.5x77.6x4.47 | 108x64.8 | RGB 24 bit | LED | 300 |
| 5.6'' | AT056TN53V.1 Touch | 640x480 | 4:3 | 126.5x100x7.2 | 112.896x84.672 | TTL, Digital 18 bit | LED | 280 |
| 5.6'' | AT056TN53V.1 | 640x480 | 4:3 | 126.5x100x5.7 | 112.896x84.672 | TTL, Digital 18 bit | LED | 350 |
| 5.6'' | AT056TN52V.2 | 640x480 | 4:3 | 126.5x100x5.7 | 112.896x84.672 | Digital 24 bit RGB | LED | 200 |
| 5.7'' | AA057VF02 | 640x480 | 4:3 | 135.0x104.6x8.85 | 115.2x86.4 | CMOS | LED | 400 |
| 5.7'' | PH320240T-009-IA1 Touch | 320x240 | 4:3 | 159.4x111.0x10.0 | 115.2x86.4 | Digital 24 bit RGB | LED | 280 |
| 5.7'' | AA057VG02 | 640x480 | 4:3 | 135.0x104.6x8.85 | 115.2x86.4 | CMOS | LED | 250 |
| 5.7'' | LM-057-0VL | 640x480 | 4:3 | 127.0x98.43x6.6 | 116.16x87.12 | TTL, Digital | LED | 220 |
| 5.7'' | PH320240T-009-I | 320x240 | 4:3 | 159.4x111.0x9.0 | 115.2x86.4 | Digital 24 bit RGB | LED | 380 |
| 5.7'' | PH640480T-003-I04Q | 640x480 | 4:3 | 143.2x103.8x11.7 | 115.2x86.4 | LVDS | LED | TBA |
| 5.7'' | PH320240T-009-IC1 | 320x240 | 4:3 | 144.0x104.6x13.0 | 115.2x86.4 | Digital 18 bit RGB | LED | 450 |
| 5.7'' | PH320240T-009-IY1 Touch | 320x240 | 4:3 | 144.0x104.6x14.8 | 115.2x86.4 | Digital 18 bit RGB | LED | 200 |
| 5.7'' | TF-057-3VL Transflektiv | 640x480 | 4:3 | 135.0x104.8x8.85 | 115.2x86.4 | TTL, Digital | LED | 200 |
| 5.7'' | PH640480T-003-I | 640x480 | 4:3 | 143.2x103.8x11.7 | 115.2x86.4 | Digital 18 bit RGB | LED | TBA |
| 5.7'' | PH320240T-014-I01 Touch (Sharp/Kyocera compatible) | 320x240 | 4:3 | 144.0x104.6x15.1 | 115.2x86.4 | Digital 18 bit RGB | LED | TBA |
| 5.7'' | ET057002DM6 | 320x240 | 4:3 | 124.7x100.0x6.0 | 115.2x86.4 | RGB 18/24 bit | LED | 500 |
| 5.7'' | ET057005DHU Touch | 640x480 | 4:3 | 147.6x100.0x7.5 | 115.2x86.4 | RGB 18/24 bit | LED | 400 |
| 5.7'' | ET057005DMU | 640x480 | 4:3 | 147.6x100.0x6.0 | 115.2x86.4 | RGB 18/24 bit | LED | 400 |
| 5.7'' | ET057010DHU Touch | 640x480 | 4:3 | 147.6x100.0x12.0 | 115.2x86.4 | RGB 18/24 bit | LED | 400 |
| 5.7'' | ET057010DMU | 640x480 | 4:3 | 147.6x100.0x10.5 | 115.2x86.4 | RGB 18/24 bit | LED | 450 |
| 5.7'' | ET057011DH6 Touch | 320x240 | 4:3 | 124.7x100.0x12.0 | 115.2x86.4 | RGB 18/24 bit | LED | 450 |
| 5.7'' | ET057011DM6 | 320x240 | 4:3 | 124.7x100.0x10.5 | 115.2x86.4 | RGB 18/24 bit | LED | 500 |
| 5.7'' | ET057012DM6 | 320x240 | 4:3 | 142.1x100.4x10.9 | 116.2x87.4 | RGB 24 bit | LED | 500 |
| 5.7'' | ET057013DM6 (Sharp compatible) | 640x480 | 4:3 | 154.6x114.8x8.5 | 118.2x89.4 | RGB 24 bit | LED | 300 |
| 5.7'' | PH640480T-003-I02Q Touch | 640x480 | 4:3 | 143.2x103.8x13.3 | 115.2x86.4 | CPU I/F | LED | 320 |
| 5.7'' | ET057002DH6 Touch | 320x240 | 4:3 | 124.7x100.0x7.5 | 115.2x86.4 | RGB 18/24 bit | LED | 450 |
| 5.7'' | PH320240T-014-I (Sharp/Kyocera compatible) | 320x240 | 4:3 | 144.0x104.6x13.0 | 115.2x86.4 | Digital 18 bit RGB | LED | 420 |
| 6.5'' | AA065VB08 | 640x480 | 4:3 | 154.0x121.0x11.0 | 132.48x99.36 | CMOS | CCFL 2x | 600 |
| 6.5'' | AA065VD01 | 640x480 | 4:3 | 154.0x121.0x11.0 | 132.48x99.36 | CMOS | LED | 700 |
| 6.5'' | AA065VB05 | 640x480 | 4:3 | 154.0x121.0x11.0 | 132.48x99.36 | CMOS | CCFL 2x | 400 |
| 7.0'' | PH800480T-007-I06Q | 800x480 | 15:9 | 166.6x109.4x18.7 | 153.4x92.44 | LVDS | LED | TBA |
| 7.0'' | ET07000DH6 Touch | 800x480 | 15:9 | 165.0x104.0x10.2 | 152.4x91.44 | TTL, Digital | LED | 250 |
| 7.0'' | ET07000DH6 Touch | 800x480 | 15:9 | 165.0x104.0x10.2 | 152.4x91.44 | TTL, Digital | LED | 350 |
| 7.0'' | ET07000DM6 | 800x480 | 15:9 | 165.0x104.0x10.0 | 152.4x91.44 | TTL, Digital | LED | 450 |
| 7.0'' | AT070TN92 | 800x480 | 15:9 | 164.9x100.0x5.7 | 154.08x85.92 | TTL, Digital 18 bit | LED | 400 |
| 7.0'' | ET07000DM6 | 800x480 | 15:9 | 165.0x104.4x5.2 | 152.4x91.44 | TTL, Digital | LED | 300 |
| 8.0'' | AT080TN03V.1 | 800x480 | 15:9 | 192.8x116.9x6.4 | 176.64x99.36 | Digital 18 bit RGB | LED | 250 |
| 8.0'' | AT080TN03V.8 | 800x480 | 15:9 | 192.8x116.9x5.7 | 176.64x99.36 | LVDS | LED | 250 |
| 8.0'' | AT080TN52 | 800x600 | 4:3 | 183.0x141.0x6.3 | 162.2x121.5 | Digital 24 bit RGB | LED | 250 |
| 8.4'' | AA084VE01 | 640x480 | 4:3 | 199.5x149.0x11.5 | 170.4x128.2 | CMOS | CCFL 2x | 200 |
| 8.4'' | AA084VF01 | 640x480 | 4:3 | 199.5x149.0x11.5 | 170.9x128.2 | CMOS | CCFL 2x | 480 |
| 8.4'' | AA084VF03 | 640x480 | 4:3 | 199.5x149.0x11.5 | 170.4x128.2 | CMOS | CCFL 2x | 480 |
| 8.4'' | AA084VG01 | 640x480 | 4:3 | 199.5x149.0x11.5 | 170.9x128.2 | CMOS | LED | 800 |
| 8.4'' | AA084SB01 | 800x600 | 4:3 | 199.5x149.0x11.5 | 170.4x127.8 | LVDS | LED | 600 |
| 8.4'' | AA084SA01 | 800x600 | 4:3 | 199.5x149.0x11.5 | 170.4x127.8 | LVDS | CCFL 2x | 400 |
| 8.4'' | TF-084-1VC Transflektiv | 640x480 | 4:3 | 199.5x149x11.5 | 170.9x128.2 | Digital 18 bit RGB | CCFL | 200 |
| 9.0'' | AA090MF01 | 800x480 | 15:9 | 219.0x136.2x9.5 | 196.8x118.08 | LVDS | LED | 800 |
| 9.0'' | AA090ME01 | 800x480 | 15:9 | 219.0x136.2x9.5 | 196.8x118.08 | LVDS | LED | 400 |
| 9.0'' | AA090MD01 | 800x480 | 15:9 | 219.0x136.2x13.2 | 196.8x118.08 | LVDS | CCFL 2x | 800 |
| 9.0'' | AA090MC01-G1 | 800x480 | 15:9 | 225.0x142.2x16.5 | 196.8x118.08 | LVDS | CCFL 2x | 600 |
| 9.0'' | AA090MC01 | 800x480 | 15:9 | 219.0x136.2x13.2 | 196.8x118.08 | LVDS | CCFL 2x | 600 |
| 9.0'' | AT090TN12 | 800x480 | 15:9 | 211.1x126.5x5.9 | 198.0x111.69 | Digital 24 bit RGB | LED | 250 |
| 10.2'' | AT102TN03V.3 Touch | 800x480 | 15:9 | 235.0x145.8x7.75 | 222.0x132.48 | Digital 18 bit RGB | LED | 350 |
| 10.2'' | AT102TN03V.1 | 800x480 | 15:9 | 235.0x145.8x6.1 | 222.0x132.48 | Digital 18 bit RGB | LED | 250 |
| 10.2'' | AT102TN03 | 800x480 | 15:9 | 235.0x145.8x6.1 | 222.0x132.48 | Digital 18 bit RGB | LED | 350 |
| 10.2'' | AT102TN43 | 1024x600 | 17:10 | 235.0x145.8x5.9 | 221.80x131.52 | LVDS | LED | 300 |
| 10.4'' | AA104XA02 | 1024x768 | 4:3 | 230.0x180.2x10.5 | 210.4x157.8 | LVDS | CCFL 2x | 400 |
| 10.4'' | AA104XD12 | 1024x768 | 4:3 | 230.0x180.2x10.5 | 211.2x158.4 | LVDS | LED | 1000 |
| 10.4'' | AA104VD02 | 640x480 | 4:3 | 230.0x180.2x10.5 | 211.2x158.4 | CMOS | CCFL 2x | 500 |
| 10.4'' | AA104VH12 | 640x480 | 4:3 | 230.0x180.2x10.5 | 211.2x158.4 | CMOS | LED | 1500 |
| 10.4'' | AA104VH02 | 640x480 | 4:3 | 230.0x180.2x10.5 | 211.2x158.4 | CMOS | LED | 800 |
| 10.4'' | AA104VF02 | 640x480 | 4:3 | 241.0x181.6x16.0 | 211.2x158.4 | CMOS | CCFL 4x | 1500 |
| 10.4'' | AA104SG02 | 800x600 | 4:3 | 243.0x181.6x12.2 | 211.2x158.4 | LVDS | CCFL 2x | 400 |
| 10.4'' | AA104SG01 | 800x600 | 4:3 | 243.0x181.6x12.2 | 211.2x158.4 | LVDS | CCFL 2x | 400 |
| 10.4'' | TF-104-1SC Transflektiv | 800x600 | 4:3 | 243.0x184.0x10.6 | 211.2x158.4 | LVDS | CCFL | 400 |
| 10.4'' | AA104VC08 | 640x480 | 4:3 | 243.0x181.6x12.2 | 211.2x158.4 | CMOS | CCFL 2x | 430 |
| 10.4'' | AA104VC10 | 640x480 | 4:3 | 243.0x181.6x12.2 | 211.2x158.4 | CMOS | CCFL 2x | 430 |
| 12.1'' | TF-121-1SC Transflektiv | 800x600 | 4:3 | 279.0x209.0x11.0 | 246.0x184.5 | LVDS | CCFL | 400 |
| 12.1'' | AA121XK01 | 1024x768 | 4:3 | 280.0x210.0x12.0 | 245.76x184.32 | LVDS | LED | 500 |
| 12.1'' | AA121XJ02 | 1024x768 | 4:3 | 280.0x219.0x17.8 | 245.76x184.32 | LVDS | CCFL 4x | 1000 |
| 12.1'' | AA121XH04 | 1024x768 | 4:3 | 280.0x210.0x12.0 | 245.76x184.32 | LVDS | CCFL 2x | 320 |
| 12.1'' | AA121XH03 | 1024x768 | 4:3 | 280.0x210.0x12.0 | 245.76x184.32 | LVDS | CCFL 2x | 320 |
| 12.1'' | AA121TC01 | 1280x800 | 16:10 | 283.0x185.1x19.4 | 261.12x163.2 | LVDS | CCFL 4x | 1000 |
| 12.1'' | AA121TB01 | 1280x800 | 16:10 | 283.0x185.1x11.5 | 261.12x163.2 | LVDS | CCFL 2x | 400 |
| 12.1'' | AA121TA01-G1 | 1280x800 | 16:10 | 289.0x191.1x22.8 | 261.12x163.2 | LVDS | CCFL 2x | 400 |
| 12.1'' | AA121SP06 | 800x600 | 4:3 | 280.0x210.0x12.0 | 246.0x184.5 | LVDS | CCFL 2x | 450 |
| 12.1'' | AA121SR01 | 800x600 | 4:3 | 280.0x210.0x12.0 | 246.0x184.5 | CMOS | CCFL 2x | 450 |
| 12.1'' | AA121SN04 | 800x600 | 4:3 | 280.0x219.0x17.8 | 246.0x184.5 | LVDS | CCFL 4x | 1500 |
| 12.1'' | AA121SM02 | 800x600 | 4:3 | 280.0x210.0x12.0 | 246.0x184.5 | LVDS | LED | 550 |
| 14.1'' | AA141TB01 | 1280x800 | 16:10 | 326.0x216.5x16.0 | 303.36x189.6 | LVDS | CCFL 4x | 1000 |
| 14.1'' | AA141TA01 | 1280x800 | 16:10 | 326.0x216.5x16.0 | 303.36x189.6 | LVDS | CCFL 4x | 400 |
| 14.1'' | AA141TA04-G1 | 1280x800 | 16:10 | 332.0x222.5x19.2 | 303.36x189.6 | LVDS | CCFL 4x | 550 |
| 15.0'' | TF-150-7SC Transflektiv | 1024x768 | 4:3 | 326.5X253.5X14.0 | 304.1X228.1 | LVDS | CCFL | 450 |
| 15.0'' | AA150XT01 | 1024x768 | 4:3 | 326.0x255.0x16.6 | 304.1x228.1 | LVDS | LED | 800 |
| 15.0'' | AA150XR01 | 1024x768 | 4:3 | 326.0x267.0x20.5 | 304.1x228.1 | LVDS | CCFL 6x | 1500 |
| 15.0'' | AA150XN08 | 1024x768 | 4:3 | 326.0x255.0x15.9 | 304.1x228.1 | LVDS | CCFL 4x | 800 |
| 15.0'' | AA150XN02 | 1024x768 | 4:3 | 326.0x255.0x15.9 | 304.1x228.1 | LVDS | CCFL 4x | 450 |
| 15.0'' | AA150XN01 | 1024x768 | 4:3 | 326.0x255.0x15.9 | 304.1x228.1 | LVDS | CCFL 2x | 250 |
| 15.0'' | AA150XT11 | 1024x768 | 4:3 | 326.0x255.0x16.6 | 304.1x228.1 | LVDS | LED | 1500 |
| 17.0'' | AA170EB01 | 1280x1024 | 5:4 | 358.5x296.5x16.9 | 337.92x270.336 | LVDS | CCFL 4x | 550 |
| 17.5'' | AA175TB01 | 1280x768 | 15:9 | 404.0x258.0x16.2 | 380.2x228.1 | LVDS | CCFL 4x | 400 |
| Size | Module Number | Resolution | RATIO | Outline Dimension W x H x D mm | Active / Viewing Area B x H mm | Interface | Backlight | Brightness cd/m2 |
|---|---|---|---|---|---|---|---|---|
| 1.8'' | ET018003DMU | 176x220 | 4:5 | 34.0x46.7x3.2 | 28.512x35.64 | RGB / CPU 18 bit | LED | 250 |
| 2.0'' | ET020006DMU | 176x220 | 4:5 | 38.18x53.32x2.9 | 31.68x39.6 | MCU 18 bit | LED | 280 |
| 2.0'' | ET020005DMU | 176x220 | 4:5 | 38.18x53.32x2.9 | 31.68x39.6 | RGB 16/18 bit + SPI | LED | 280 |
| 2.4'' | ET024008DMU | 240x320 | 3:4 | 43.12x60.46x3.0 | 36.72x48.96 | MCU 18 bit / SPI | LED | 300 |
| 2.4'' | ET024007DMU | 240x320 | 3:4 | 42.72x60.26x3.0 | 36.72x48.96 | RGB 18 bit | LED | 300 |
| 2.4'' | ET024007DHU Touch | 240x320 | 3:4 | 42.72x60.26x4.16 | 36.72x48.96 | RGB 18 bit | LED | 250 |
| 2.4'' | ET024008DHU Touch | 240x320 | 3:4 | 43.12x60.46x4.16 | 36.72x48.96 | MCU 18 bit / SPI | LED | 250 |
| 2.8'' | ET028002DMU | 240x320 | 3:4 | 50.0x69.2x3.0 | 43.2x57.6 | 18 bit MCU / RGB / SPI | LED | 350 |
| 2.8'' | ET028002DHU Touch | 240x320 | 3:4 | 50.5x69.6x4.45 | 43.2x57.6 | 18 bit MCU / RGB / SPI | LED | 280 |
| 3.2'' | ET0320A5DH9 Touch | 240x320 | 3:4 | 55.14x76.8x7.2 | 48.6x64.8 | MPU 18 bit / SPI | LED | 300 |
| 3.2'' | ET0320A5DM9 | 240x320 | 3:4 | 55.14x76.8x6.0 | 48.6x64.8 | MPU 18 bit / SPI | LED | 350 |
| 3.5'' | PT035TN23V.1 Touch | 320x240 | 4:3 | 76.90x64.40x4.23 | 70.08x52.56 | Digital 18 bit RGB | LED | 350 |
| 3.5'' | PH320240T-015-I-02Q Touch | 320x240 | 4:3 | 76.9x63.9x9.75 | 72.00x54.56 | 8 bit serial RGB | LED | 130 |
| 3.5'' | PT035TN23V.1 | 320x240 | 4:3 | 76.90x64.40x3.23 | 70.08x52.56 | Digital 18 bit RGB | LED | 400 |
| 3.5'' | PH320240T-015-I-Q | 320x240 | 4:3 | 76.9x63.9x8.5 | 70.08x52.56 | CPU I/F | LED | 180 |
| 3.5'' | ETA035009DM6 Wide Temp. Range | 320x240 | 4:3 | 76.8x63.8x3.3 | 70.08x52.56 | Digital 24 bit RGB | LED | 350 |
| 3.5'' | ET035009DM6 | 320x240 | 4:3 | 76.8x63.8x3.3 | 70.08x52.56 | RGB 18 bit | LED | 450 |
| 3.5'' | ET035009DH6 Touch | 320x240 | 4:3 | 76.8x63.8x4.4 | 70.08x52.56 | RGB 18 bit | LED | 400 |
| 3.5'' | TF-035-1QL Transflektiv | 320x240 | 4:3 | 76.9X63.9X3.15 | 70.08X52.56 | Digital 24 bit RGB | LED | 400 |
| 3.5'' | PH320240T-006-IP1 Touch | 320x240 | 4:3 | 76.9x63.9x4.75 | 70.08x52.56 | Digital 24 bit RGB | LED | 200 |
| 3.5'' | PH320240T-006-I | 320x240 | 4:3 | 76.9x63.9x3.4 | 70.08x52.56 | Digital 24 bit RGB | LED | 250 |
| 4.3'' | PH480272T-005-I01Q | 480x272 | 16:9 | 105.5x67.2x3.5 | 95.04x53.856 | Digital 24 bit RGB | LED | 250 |
| 4.3'' | PH480272T-005-I09Q | 480x272 | 16:9 | 105.5x67.2x8.0 | 96.64x55.546 | CPU I/F | LED | 260 |
| 4.3'' | AT043TN24V.1 | 480x272 | 16:9 | 105.5x67.2x2.9 | 95.04x53.856 | Digital 24 bit RGB | LED | 450 |
| 4.3'' | PH480272T-005-I06Q Touch | 480x272 | 16:9 | 105.5x67.2x4.8 | 95.04x53.856 | Digital 24 bit RGB | LED | 230 |
| 4.3'' | AT043TN24V.1 Touch | 480x272 | 16:9 | 105.5x67.2x4.05 | 95.04x53.856 | Digital 24 bit RGB | LED | 400 |
| 4.3'' | ET043002DM6 | 480x272 | 16:9 | 105.5x67.2x2.9 | 95.04x53.856 | RGB 24 bit | LED | 400 |
| 4.3'' | ET043005DM6 | 480x272 | 16:9 | 105.5x67.2x3.95 | 95.04x53.856 | RGB 24 bit | LED | 400 |
| 4.3'' | ET043003DM6 | 480x272 | 16:9 | 105.5x67.2x3.95 | 95.04x53.856 | RGB 24 bit | LED | 400 |
| 4.3'' | ET043005DH6 | 480x272 | 16:9 | 105.5x67.2x3.95 | 95.04x53.856 | RGB 24 bit | LED | 350 |
| 4.3'' | AA043MA01 | 800x480 | 15:9 | 103.67x67.5x5.3 | 93.0x55.8 | CMOS | LED | 200 |
| 4.3'' | ET043002DH6 Touch | 480x272 | 16:9 | 105.5x67.2x4.0 | 95.04x53.856 | RGB 24 bit | LED | 350 |
| 4.3'' | ET043003DH6 | 480x272 | 16:9 | 105.5x67.2x3.95 | 95.04x53.856 | RGB 24 bit | LED | 350 |
| 5.0'' | AA050MC01 | 800x480 | 15:9 | 118.5x77.8x3.5 | 108.0x64.8 | CMOS | LED | 300 |
| 5.0'' | ET050000DM6 | 800x480 | 15:9 | 118.5x77.6x3.9 | 108x64.8 | RGB 24 bit | LED | 350 |
| 5.0'' | AT050TN22V.1 | 640x480 | 4:3 | 117.65x88.43x5.7 | 101.568x76.176 | Digital 24 bit RGB | LED | 200 |
| 5.0'' | AA050ME01 | 800x480 | 15:9 | 118.5x77.8x3.5 | 108.0x64.8 | CMOS | LED | 420 |
| 5.0'' | ET050000DH6 Touch | 800x480 | 15:9 | 118.5x77.6x4.47 | 108x64.8 | RGB 24 bit | LED | 300 |
| 5.6'' | AT056TN53V.1 Touch | 640x480 | 4:3 | 126.5x100x7.2 | 112.896x84.672 | TTL, Digital 18 bit | LED | 280 |
| 5.6'' | AT056TN53V.1 | 640x480 | 4:3 | 126.5x100x5.7 | 112.896x84.672 | TTL, Digital 18 bit | LED | 350 |
| 5.6'' | AT056TN52V.2 | 640x480 | 4:3 | 126.5x100x5.7 | 112.896x84.672 | Digital 24 bit RGB | LED | 200 |
| 5.7'' | AA057VF02 | 640x480 | 4:3 | 135.0x104.6x8.85 | 115.2x86.4 | CMOS | LED | 400 |
| 5.7'' | PH320240T-009-IA1 Touch | 320x240 | 4:3 | 159.4x111.0x10.0 | 115.2x86.4 | Digital 24 bit RGB | LED | 280 |
| 5.7'' | AA057VG02 | 640x480 | 4:3 | 135.0x104.6x8.85 | 115.2x86.4 | CMOS | LED | 250 |
| 5.7'' | LM-057-0VL | 640x480 | 4:3 | 127.0x98.43x6.6 | 116.16x87.12 | TTL, Digital | LED | 220 |
| 5.7'' | PH320240T-009-I | 320x240 | 4:3 | 159.4x111.0x9.0 | 115.2x86.4 | Digital 24 bit RGB | LED | 380 |
| 5.7'' | PH640480T-003-I04Q | 640x480 | 4:3 | 143.2x103.8x11.7 | 115.2x86.4 | LVDS | LED | TBA |
| 5.7'' | PH320240T-009-IC1 | 320x240 | 4:3 | 144.0x104.6x13.0 | 115.2x86.4 | Digital 18 bit RGB | LED | 450 |
| 5.7'' | PH320240T-009-IY1 Touch | 320x240 | 4:3 | 144.0x104.6x14.8 | 115.2x86.4 | Digital 18 bit RGB | LED | 200 |
| 5.7'' | TF-057-3VL Transflektiv | 640x480 | 4:3 | 135.0x104.8x8.85 | 115.2x86.4 | TTL, Digital | LED | 200 |
| 5.7'' | PH640480T-003-I | 640x480 | 4:3 | 143.2x103.8x11.7 | 115.2x86.4 | Digital 18 bit RGB | LED | TBA |
| 5.7'' | PH320240T-014-I01 Touch (Sharp/Kyocera compatible) | 320x240 | 4:3 | 144.0x104.6x15.1 | 115.2x86.4 | Digital 18 bit RGB | LED | TBA |
| 5.7'' | ET057002DM6 | 320x240 | 4:3 | 124.7x100.0x6.0 | 115.2x86.4 | RGB 18/24 bit | LED | 500 |
| 5.7'' | ET057005DHU Touch | 640x480 | 4:3 | 147.6x100.0x7.5 | 115.2x86.4 | RGB 18/24 bit | LED | 400 |
| 5.7'' | ET057005DMU | 640x480 | 4:3 | 147.6x100.0x6.0 | 115.2x86.4 | RGB 18/24 bit | LED | 400 |
| 5.7'' | ET057010DHU Touch | 640x480 | 4:3 | 147.6x100.0x12.0 | 115.2x86.4 | RGB 18/24 bit | LED | 400 |
| 5.7'' | ET057010DMU | 640x480 | 4:3 | 147.6x100.0x10.5 | 115.2x86.4 | RGB 18/24 bit | LED | 450 |
| 5.7'' | ET057011DH6 Touch | 320x240 | 4:3 | 124.7x100.0x12.0 | 115.2x86.4 | RGB 18/24 bit | LED | 450 |
| 5.7'' | ET057011DM6 | 320x240 | 4:3 | 124.7x100.0x10.5 | 115.2x86.4 | RGB 18/24 bit | LED | 500 |
| 5.7'' | ET057012DM6 | 320x240 | 4:3 | 142.1x100.4x10.9 | 116.2x87.4 | RGB 24 bit | LED | 500 |
