3641 Einträge
Part Number Description |
Supplier | Type | Product Type | Product Family | Date | Last Buy |
---|---|---|---|---|---|---|
ET024009DMU*K2 | EDT | ECN | LCD | TFT | 15.03.2021 | The part numbers & star codes of the new modules do not change. |
EDT received notification from IC supplier (ILI Technology Corp.) that due to insufficient production capacity, the IC will change form ILI9341(gold bumping) to ILI9341V(copper bumping). Therefore, EDT is implementing running change of the modules. | ||||||
ETP-MB-EXC86H108192DCBG | EETI | PCN | Touch | Controller | 26.01.2021 | Running change, will be released after August 2021. |
This is an announcement of change(s) to products that are currently being offered by eGalax_eMPIA Technology Inc (EETI). The part of iD8731-ADA60R (part location U9) as new alternative part. Following the effective date of this PCN, EETI may use either or both of the qualified parts when supplying any of the affected products. | ||||||
ETP-MB-EXC86H108192DCBG-TTL | EETI | PCN | Touch | Controller | 26.01.2021 | Running change, will be released after August 2021. |
This is an announcement of change(s) to products that are currently being offered by eGalax_eMPIA Technology Inc (EETI). The part of iD8731-ADA60R (part location U9) as new alternative part. Following the effective date of this PCN, EETI may use either or both of the qualified parts when supplying any of the affected products. | ||||||
ETP-MB-EXC86H108192DTBG | EETI | PCN | Touch | Controller | 26.01.2021 | Running change, will be released after August 2021. |
This is an announcement of change(s) to products that are currently being offered by eGalax_eMPIA Technology Inc (EETI). The part of iD8731-ADA60R (part location U9) as new alternative part. Following the effective date of this PCN, EETI may use either or both of the qualified parts when supplying any of the affected products. | ||||||
ETP-MB-EXC86H126224DCBG | EETI | PCN | Touch | Controller | 26.01.2021 | Running change, will be released after August 2021. |
This is an announcement of change(s) to products that are currently being offered by eGalax_eMPIA Technology Inc (EETI). The part of iD8731-ADA60R (part location U9) as new alternative part. Following the effective date of this PCN, EETI may use either or both of the qualified parts when supplying any of the affected products. | ||||||
ETP-MB-EXC86H126224DTBG | EETI | PCN | Touch | Controller | 26.01.2021 | Running change, will be released after August 2021. |
This is an announcement of change(s) to products that are currently being offered by eGalax_eMPIA Technology Inc (EETI). The part of iD8731-ADA60R (part location U9) as new alternative part. Following the effective date of this PCN, EETI may use either or both of the qualified parts when supplying any of the affected products. | ||||||
ETP-MB-EXC86H80128SCAG | EETI | PCN | Touch | Controller | 26.01.2021 | Running change, will be released after August 2021. |
This is an announcement of change(s) to products that are currently being offered by eGalax_eMPIA Technology Inc (EETI). The part of iD8731-ADA60R (part location U9) as new alternative part. Following the effective date of this PCN, EETI may use either or both of the qualified parts when supplying any of the affected products. | ||||||
ETP-MB-EXC86H80128STAG | EETI | PCN | Touch | Controller | 26.01.2021 | Running change, will be released after August 2021. |
This is an announcement of change(s) to products that are currently being offered by eGalax_eMPIA Technology Inc (EETI). The part of iD8731-ADA60R (part location U9) as new alternative part. Following the effective date of this PCN, EETI may use either or both of the qualified parts when supplying any of the affected products. | ||||||
ETP-MB-EXC86H80128STBG | EETI | PCN | Touch | Controller | 26.01.2021 | Running change, will be released after August 2021. |
This is an announcement of change(s) to products that are currently being offered by eGalax_eMPIA Technology Inc (EETI). The part of iD8731-ADA60R (part location U9) as new alternative part. Following the effective date of this PCN, EETI may use either or both of the qualified parts when supplying any of the affected products. | ||||||
ETP-MB-EXC86H80136SCAG | EETI | PCN | Touch | Controller | 26.01.2021 | Running change, will be released after August 2021. |
This is an announcement of change(s) to products that are currently being offered by eGalax_eMPIA Technology Inc (EETI). The part of iD8731-ADA60R (part location U9) as new alternative part. Following the effective date of this PCN, EETI may use either or both of the qualified parts when supplying any of the affected products. | ||||||
ETP-MB-EXC86H80136STAG | EETI | PCN | Touch | Controller | 26.01.2021 | Running change, will be released after August 2021. |
This is an announcement of change(s) to products that are currently being offered by eGalax_eMPIA Technology Inc (EETI). The part of iD8731-ADA60R (part location U9) as new alternative part. Following the effective date of this PCN, EETI may use either or both of the qualified parts when supplying any of the affected products. | ||||||
ETP-MB-EXC86H80136STBG | EETI | PCN | Touch | Controller | 26.01.2021 | Running change, will be released after August 2021. |
This is an announcement of change(s) to products that are currently being offered by eGalax_eMPIA Technology Inc (EETI). The part of iD8731-ADA60R (part location U9) as new alternative part. Following the effective date of this PCN, EETI may use either or both of the qualified parts when supplying any of the affected products. | ||||||
ET070003DH6*K6 | EDT | EOL | LCD | TFT | 20.01.2021 | Last Time order: 08.07.2021/ Last shipment: 08.10.2021 |
EDT received notification from supplier (I-PEX JP CO., LTD.) that the connector (20477-030E) will be EOL. | ||||||
ET070003DM6*K6 | EDT | EOL | LCD | TFT | 20.01.2021 | Last Time order: 08.07.2021/ Last shipment: 08.10.2021 |
EDT received notification from supplier (I-PEX JP CO., LTD.) that the connector (20477-030E) will be EOL. | ||||||
ETM070003BDH6*K6 | EDT | EOL | LCD | TFT | 20.01.2021 | Last Time order: 08.07.2021/ Last shipment: 08.10.2021 |
EDT received notification from supplier (I-PEX JP CO., LTD.) that the connector (20477-030E) will be EOL. | ||||||
ETM070003DH6*K6 | EDT | EOL | LCD | TFT | 20.01.2021 | Last Time order: 08.07.2021/ Last shipment: 08.10.2021 |
EDT received notification from supplier (I-PEX JP CO., LTD.) that the connector (20477-030E) will be EOL. | ||||||
ETEMB043013XDHAL*K0 | EDT | ECN | Embedded | Smart embedded | 20.01.2021 | ETEMB043013XDHAL*C0 |
Due to the Smart embedded products have passed CE certification, therefor EDT is implementing running change of the modules. | ||||||
ETEMB050013XDHAL*K0 | EDT | ECN | Embedded | Smart embedded | 20.01.2021 | ETEMB050013XDHAL*C0 |
Due to the Smart embedded products have passed CE certification, therefor EDT is implementing running change of the modules. | ||||||
ETEMN070016XDRAM*K0 | EDT | ECN | Embedded | Smart embedded | 20.01.2021 | ETEMN070016XDRAM*C0 |
Due to the Smart embedded products have passed CE certification, therefor EDT is implementing running change of the modules. | ||||||
ETEMB070016XDRAM*K0 | EDT | ECN | Embedded | Smart embedded | 20.01.2021 | ETEMB070016XDRAM*C0 |
Due to the Smart embedded products have passed CE certification, therefor EDT is implementing running change of the modules. | ||||||
ETEMW070016XDRAM*K0 | EDT | ECN | Embedded | Smart embedded | 20.01.2021 | ETEMW070016XDRAM*C0 |
Due to the Smart embedded products have passed CE certification, therefor EDT is implementing running change of the modules. | ||||||
ETEMN101008XDRAM*K0 | EDT | ECN | Embedded | Smart embedded | 20.01.2021 | ETEMN101008XDRAM*C0 |
Due to the Smart embedded products have passed CE certification, therefor EDT is implementing running change of the modules. | ||||||
ETEMB101008XDRAM*K0 | EDT | ECN | Embedded | Smart embedded | 20.01.2021 | ETEMB101008XDRAM*C0 |
Due to the Smart embedded products have passed CE certification, therefor EDT is implementing running change of the modules. | ||||||
ET050013DMA*K0 | EDT | ECN | LCD | TFT | 30.12.2020 | Running change, new part number ET050013DMA*K1 |
In order to achieve better product stability and reliability, EDT will be implementing running change of the timing code from 2T(ST7262-G4-1-H2) to 4T(ST7262-G4-1-H3). | ||||||
ETML050013NDHA*K0 | EDT | ECN | LCD | TFT | 30.12.2020 | Running change, new part number ETML050013NDHA*K1 |
In order to achieve better product stability and reliability, EDT will be implementing running change of the timing code from 2T(ST7262-G4-1-H2) to 4T(ST7262-G4-1-H3). | ||||||
EW13B10YMY*B3 | EDT | EOL | LCD | Mono | 14.12.2020 | Last Time order: NA / Last shipment: NA |
Due to Merck liquid crystal and Nitto polarizer EOL, EDT decides to announce EOL for the part numbers without demand for more than two years. | ||||||
EW13B30FLW*C3 | EDT | EOL | LCD | Mono | 14.12.2020 | Last Time order: NA / Last shipment: NA |
Due to Merck liquid crystal and Nitto polarizer EOL, EDT decides to announce EOL for the part numbers without demand for more than two years. | ||||||
EW13B30FLY*B3 | EDT | EOL | LCD | Mono | 14.12.2020 | Last Time order: NA / Last shipment: NA |
Due to Merck liquid crystal and Nitto polarizer EOL, EDT decides to announce EOL for the part numbers without demand for more than two years. | ||||||
EW13B30GLY*B3 | EDT | EOL | LCD | Mono | 14.12.2020 | Last Time order: NA / Last shipment: NA |
Due to Merck liquid crystal and Nitto polarizer EOL, EDT decides to announce EOL for the part numbers without demand for more than two years. | ||||||
EW13B36YLY*B5 | EDT | EOL | LCD | Mono | 14.12.2020 | Last Time order: NA / Last shipment: NA |
Due to Merck liquid crystal and Nitto polarizer EOL, EDT decides to announce EOL for the part numbers without demand for more than two years. | ||||||
EW162A0BMW*ED | EDT | EOL | LCD | Mono | 14.12.2020 | Last Time order: NA / Last shipment: NA |
Due to Merck liquid crystal and Nitto polarizer EOL, EDT decides to announce EOL for the part numbers without demand for more than two years. | ||||||
EW16400GR*ED | EDT | EOL | LCD | Mono | 14.12.2020 | Last Time order: NA / Last shipment: NA |
Due to Merck liquid crystal and Nitto polarizer EOL, EDT decides to announce EOL for the part numbers without demand for more than two years. | ||||||
EW16400YLY*ED | EDT | EOL | LCD | Mono | 14.12.2020 | Last Time order: NA / Last shipment: NA |
Due to Merck liquid crystal and Nitto polarizer EOL, EDT decides to announce EOL for the part numbers without demand for more than two years. | ||||||
EW16400YR*ED | EDT | EOL | LCD | Mono | 14.12.2020 | Last Time order: NA / Last shipment: NA |
Due to Merck liquid crystal and Nitto polarizer EOL, EDT decides to announce EOL for the part numbers without demand for more than two years. | ||||||
EW16410GLW*ED | EDT | EOL | LCD | Mono | 14.12.2020 | Last Time order: NA / Last shipment: NA |
Due to Merck liquid crystal and Nitto polarizer EOL, EDT decides to announce EOL for the part numbers without demand for more than two years. | ||||||
EW20220GLY*ED | EDT | EOL | LCD | Mono | 14.12.2020 | Last Time order: NA / Last shipment: NA |
Due to Merck liquid crystal and Nitto polarizer EOL, EDT decides to announce EOL for the part numbers without demand for more than two years. | ||||||
EW20220GR*ED | EDT | EOL | LCD | Mono | 14.12.2020 | Last Time order: NA / Last shipment: NA |
Due to Merck liquid crystal and Nitto polarizer EOL, EDT decides to announce EOL for the part numbers without demand for more than two years. | ||||||
EW20220YR*ED | EDT | EOL | LCD | Mono | 14.12.2020 | Last Time order: NA / Last shipment: NA |
Due to Merck liquid crystal and Nitto polarizer EOL, EDT decides to announce EOL for the part numbers without demand for more than two years. | ||||||
EW20220YMY*ED | EDT | EOL | LCD | Mono | 14.12.2020 | Last Time order: NA / Last shipment: NA |
Due to Merck liquid crystal and Nitto polarizer EOL, EDT decides to announce EOL for the part numbers without demand for more than two years. | ||||||
EW202A0BMW*ED | EDT | EOL | LCD | Mono | 14.12.2020 | Last Time order: NA / Last shipment: NA |
Due to Merck liquid crystal and Nitto polarizer EOL, EDT decides to announce EOL for the part numbers without demand for more than two years. | ||||||
EW202A0GLW*ED | EDT | EOL | LCD | Mono | 14.12.2020 | Last Time order: NA / Last shipment: NA |
Due to Merck liquid crystal and Nitto polarizer EOL, EDT decides to announce EOL for the part numbers without demand for more than two years. | ||||||
EW202A5YMY*EE | EDT | EOL | LCD | Mono | 14.12.2020 | Last Time order: NA / Last shipment: NA |
Due to Merck liquid crystal and Nitto polarizer EOL, EDT decides to announce EOL for the part numbers without demand for more than two years. | ||||||
EW20400GR*ED | EDT | EOL | LCD | Mono | 14.12.2020 | Last Time order: NA / Last shipment: NA |
Due to Merck liquid crystal and Nitto polarizer EOL, EDT decides to announce EOL for the part numbers without demand for more than two years. | ||||||
EW20400YR*ED | EDT | EOL | LCD | Mono | 14.12.2020 | Last Time order: NA / Last shipment: NA |
Due to Merck liquid crystal and Nitto polarizer EOL, EDT decides to announce EOL for the part numbers without demand for more than two years. | ||||||
EW2040DGLY*ED | EDT | EOL | LCD | Mono | 14.12.2020 | Last Time order: NA / Last shipment: NA |
Due to Merck liquid crystal and Nitto polarizer EOL, EDT decides to announce EOL for the part numbers without demand for more than two years. | ||||||
EW40200GR*ED | EDT | EOL | LCD | Mono | 14.12.2020 | Last Time order: NA / Last shipment: NA |
Due to Merck liquid crystal and Nitto polarizer EOL, EDT decides to announce EOL for the part numbers without demand for more than two years. | ||||||
ET080013DBA*K0 | EDT | EOL | LCD | TFT | 14.12.2020 | Last Time order: 15.03.2021/ Last shipment: 29.10.2021 |
EDT received notification from TFT supplier (Innolux) that the HE080IA-01D will be EOL. | ||||||
ETML080013NDRA*K0 | EDT | EOL | LCD | TFT | 14.12.2020 | Last Time order: 15.03.2021/ Last shipment: 29.10.2021 |
EDT received notification from TFT supplier (Innolux) that the HE080IA-01D will be EOL. | ||||||
ET101000DM6*K0G | EDT | EOL | LCD | TFT | 09.12.2020 | Last Time order: 15.04.2021/ Last shipment: 31.07.2021 |
EDT received notification from IC supplier (Novatek) that the NT52003 and NT51008 will be EOL. | ||||||
ETML185000DH6*K0 | EDT | EOL | LCD | TFT | 07.12.2020 | Last Time order: NA / Last shipment: NA |
Due to very low production demand and the TFT module will be EOL, EDT have decided to announce EOL. | ||||||
ET070017ADM6*K0 | EDT | ECN | LCD | TFT | 07.12.2020 | If no feedback or requests from customer is received by February 26, 2021, the affected modules will proceed with the running change. |
Innolux, the TFT supplier for above parts, changed the LCD manufacturing site due to capacity reallocation. The LCD from the new manufacturing site has been verified by EDT to remain within specification. EDT is implementing engineering change of the LCD. With the change, the electrical and mechanical characteristics of the module still conform to specification, therefore the existing CAS are still valid. | ||||||
ET070019ADM6*K0 | EDT | ECN | LCD | TFT | 07.12.2020 | If no feedback or requests from customer is received by February 26, 2021, the affected modules will proceed with the running change. |
Innolux, the TFT supplier for above parts, changed the LCD manufacturing site due to capacity reallocation. The LCD from the new manufacturing site has been verified by EDT to remain within specification. EDT is implementing engineering change of the LCD. With the change, the electrical and mechanical characteristics of the module still conform to specification, therefore the existing CAS are still valid. | ||||||
ETML070017ADH6*K0 | EDT | ECN | LCD | TFT | 07.12.2020 | If no feedback or requests from customer is received by February 26, 2021, the affected modules will proceed with the running change. |
Innolux, the TFT supplier for above parts, changed the LCD manufacturing site due to capacity reallocation. The LCD from the new manufacturing site has been verified by EDT to remain within specification. EDT is implementing engineering change of the LCD. With the change, the electrical and mechanical characteristics of the module still conform to specification, therefore the existing CAS are still valid. | ||||||
ETML070019ADH6*K0 | EDT | ECN | LCD | TFT | 07.12.2020 | If no feedback or requests from customer is received by February 26, 2021, the affected modules will proceed with the running change. |
Innolux, the TFT supplier for above parts, changed the LCD manufacturing site due to capacity reallocation. The LCD from the new manufacturing site has been verified by EDT to remain within specification. EDT is implementing engineering change of the LCD. With the change, the electrical and mechanical characteristics of the module still conform to specification, therefore the existing CAS are still valid. | ||||||
ETEMN070019ADH6L*K0 | EDT | ECN | LCD | TFT | 07.12.2020 | If no feedback or requests from customer is received by February 26, 2021, the affected modules will proceed with the running change. |
Innolux, the TFT supplier for above parts, changed the LCD manufacturing site due to capacity reallocation. The LCD from the new manufacturing site has been verified by EDT to remain within specification. EDT is implementing engineering change of the LCD. With the change, the electrical and mechanical characteristics of the module still conform to specification, therefore the existing CAS are still valid. | ||||||
ETEMB070019ADH6L*K0 | EDT | ECN | LCD | TFT | 07.12.2020 | If no feedback or requests from customer is received by February 26, 2021, the affected modules will proceed with the running change. |
Innolux, the TFT supplier for above parts, changed the LCD manufacturing site due to capacity reallocation. The LCD from the new manufacturing site has been verified by EDT to remain within specification. EDT is implementing engineering change of the LCD. With the change, the electrical and mechanical characteristics of the module still conform to specification, therefore the existing CAS are still valid. | ||||||
EXC31XX / APW7251A | EETI | EOL | Touch | Controller | 20.11.2020 | Last Time order: 15.11.2020 / Last shipment: 15.02.2021 |
Please check your design BOM with EETI EXC31XX IC models. Notification that the APW7251A will be phased out of production, hereby to announce the phase out schedule for APW7251A series. | ||||||
ACJ-060701 | Hebei Jiya | EOL | LCD | Mono | 20.10.2020 | Last Time order: 30.11.2020 / Last shipment: 30.11.2021 / ACTRON will provide a suitable alternative based on the project requirement. |
The Hebei Jiya factory may be closed. For this reason, the displays will be discontinued. | ||||||
JY-06A34A | Hebei Jiya | EOL | LCD | Mono | 20.10.2020 | Last Time order: 30.11.2020 / Last shipment: 30.11.2021 / ACTRON will provide a suitable alternative based on the project requirement. |
The Hebei Jiya factory may be closed. For this reason, the displays will be discontinued. | ||||||
JY-06B30A | Hebei Jiya | EOL | LCD | Mono | 20.10.2020 | Last Time order: 30.11.2020 / Last shipment: 30.11.2021 / ACTRON will provide a suitable alternative based on the project requirement. |
The Hebei Jiya factory may be closed. For this reason, the displays will be discontinued. | ||||||
JY-07267 | Hebei Jiya | EOL | LCD | Mono | 20.10.2020 | Last Time order: 30.11.2020 / Last shipment: 30.11.2021 / ACTRON will provide a suitable alternative based on the project requirement. |
The Hebei Jiya factory may be closed. For this reason, the displays will be discontinued. | ||||||
JY-13002 | Hebei Jiya | EOL | LCD | Mono | 20.10.2020 | Last Time order: 30.11.2020 / Last shipment: 30.11.2021 / ACTRON will provide a suitable alternative based on the project requirement. |
The Hebei Jiya factory may be closed. For this reason, the displays will be discontinued. | ||||||
TN-04499D | Hebei Jiya | EOL | LCD | Mono | 20.10.2020 | Last Time order: 30.11.2020 / Last shipment: 30.11.2021 / ACTRON will provide a suitable alternative based on the project requirement. |
The Hebei Jiya factory may be closed. For this reason, the displays will be discontinued. | ||||||
TN-05330 | Hebei Jiya | EOL | LCD | Mono | 20.10.2020 | Last Time order: 30.11.2020 / Last shipment: 30.11.2021 / ACTRON will provide a suitable alternative based on the project requirement. |
The Hebei Jiya factory may be closed. For this reason, the displays will be discontinued. | ||||||
UG-6028GDEAF04 | WiseChip | PCN | OLED | pmOLED | 31.08.2020 | Running change, only difference on display cosmetic. |
Change of COF golden finger material, because the COF supplier have phase out. Change of golden finger material from TIN to NI+AU. | ||||||
UG-6028GDEAF05 | WiseChip | PCN | OLED | pmOLED | 31.08.2020 | Running change, only difference on display cosmetic. |
Change of COF golden finger material, because the COF supplier have phase out. Change of golden finger material from TIN to NI+AU. | ||||||
UG-6048GDEAF01 | WiseChip | PCN | OLED | pmOLED | 31.08.2020 | Running change, only difference on display cosmetic. |
Change of COF golden finger material, because the COF supplier have phase out. Change of golden finger material from TIN to NI+AU. | ||||||
UG-6028GDEBF02 | WiseChip | PCN | OLED | pmOLED | 31.08.2020 | Running change, only difference on display cosmetic. |
Change of COF golden finger material, because the COF supplier have phase out. Change of golden finger material from TIN to NI+AU. | ||||||
UG-6028GDECF01 | WiseChip | PCN | OLED | pmOLED | 31.08.2020 | Running change, only difference on display cosmetic. |
Change of COF golden finger material, because the COF supplier have phase out. Change of golden finger material from TIN to NI+AU. | ||||||
UG-6032ADEAF01 | WiseChip | PCN | OLED | pmOLED | 31.08.2020 | Running change, only difference on display cosmetic. |
Change of COF golden finger material, because the COF supplier have phase out. Change of golden finger material from TIN to NI+AU. | ||||||
UG-6028GDEAF01 | WiseChip | PCN | OLED | pmOLED | 31.08.2020 | Running change, only difference on display cosmetic. |
Change of COF golden finger material, because the COF supplier have phase out. Change of golden finger material from TIN to NI+AU. | ||||||
UG-6028GDEBF01 | WiseChip | PCN | OLED | pmOLED | 31.08.2020 | Running change, only difference on display cosmetic. |
Change of COF golden finger material, because the COF supplier have phase out. Change of golden finger material from TIN to NI+AU. | ||||||
UG-6028GDEAF06 | WiseChip | PCN | OLED | pmOLED | 31.08.2020 | Running change, only difference on display cosmetic. |
Change of COF golden finger material, because the COF supplier have phase out. Change of golden finger material from TIN to NI+AU. | ||||||
UG-6028GDEBF05 | WiseChip | PCN | OLED | pmOLED | 31.08.2020 | Running change, only difference on display cosmetic. |
Change of COF golden finger material, because the COF supplier have phase out. Change of golden finger material from TIN to NI+AU. | ||||||
UC-2002ASYAG01 | WiseChip | PCN | OLED | pmOLED | 17.08.2020 | Running change, only difference on display cosmetic. |
Change protective tape to expand flexibility in productivity and ennhance the FPC bending force. Change display from I-type to T-type | ||||||
UG-2832ASWMG01 | WiseChip | PCN | OLED | pmOLED | 17.08.2020 | Running change, only difference on display cosmetic. |
Change protective tape to expand flexibility in productivity and ennhance the FPC bending force. Change display from I-type to T-type | ||||||
UG-2864ASYIG01 | WiseChip | PCN | OLED | pmOLED | 17.08.2020 | Running change, only difference on display cosmetic. |
Change protective tape to expand flexibility in productivity and ennhance the FPC bending force. Change display from I-type to T-type | ||||||
UG-2864ASYPG14 | WiseChip | PCN | OLED | pmOLED | 17.08.2020 | Running change, only difference on display cosmetic. |
Change protective tape to expand flexibility in productivity and ennhance the FPC bending force. Change display from I-type to T-type | ||||||
UG-2864KSYMG01 | WiseChip | PCN | OLED | pmOLED | 17.08.2020 | Running change, only difference on display cosmetic. |
Change protective tape to expand flexibility in productivity and ennhance the FPC bending force. Change display from I-type to T-type | ||||||
EW32F00FLW*H3 | EDT | PCN | LCD | Mono | 07.08.2020 | Running change, the part numbers of the new modules do not change. |
Owing to notification from our supplier (Nitto) that the polarizer is about to EOL, EDT will implement supplier change from Nitto to Optimax International by production running change. | ||||||
EW32F20FLW*F0 | EDT | PCN | LCD | Mono | 07.08.2020 | Running change, the part numbers of the new modules do not change. |
Owing to notification from our supplier (Nitto) that the polarizer is about to EOL, EDT will implement supplier change from Nitto to Optimax International by production running change. | ||||||
EW32F50FLY*H1 | EDT | PCN | LCD | Mono | 07.08.2020 | Running change, the part numbers of the new modules do not change. |
Owing to notification from our supplier (Nitto) that the polarizer is about to EOL, EDT will implement supplier change from Nitto to Optimax International by production running change. | ||||||
EW32FQ81BMW*F1 | EDT | PCN | LCD | Mono | 07.08.2020 | Running change, the part numbers of the new modules do not change. |
Owing to notification from our supplier (Nitto) that the polarizer is about to EOL, EDT will implement supplier change from Nitto to Optimax International by production running change. | ||||||
EW32FX0BMW*F1 | EDT | PCN | LCD | Mono | 07.08.2020 | Running change, the part numbers of the new modules do not change. |
Owing to notification from our supplier (Nitto) that the polarizer is about to EOL, EDT will implement supplier change from Nitto to Optimax International by production running change. | ||||||
PH480272T-005-IBC02 | Powertip | ECN | LCD | TFT | 15.07.2020 | No longer available, new version under development |
Please be kindly noticed that there is a temporary supply issue on the OGS (one glass solution) products due to the ITO glass (the raw material of the OGS CTP) stopped supply. | ||||||
PH240320T-068-LAC03 | Powertip | ECN | LCD | TFT | 15.07.2020 | No longer available, new version under development |
Please be kindly noticed that there is a temporary supply issue on the OGS (one glass solution) products due to the ITO glass (the raw material of the OGS CTP) stopped supply. | ||||||
PH240320T-068-LAC01 | Powertip | ECN | LCD | TFT | 15.07.2020 | PH240320T-068-LAC09 |
Please be kindly noticed that there is a temporary supply issue on the OGS (one glass solution) products due to the ITO glass (the raw material of the OGS CTP) stopped supply. | ||||||
ETEMN101002XDH6*T0 | EDT | EOL | LCD | TFT | 06.07.2020 | Last Time order: NA / Last shipment: NA |
EDT received notification from IC supplier (Focaltech Systems, Ltd.) that the FT5606NED will be EOL. | ||||||
ETEMB101002XDH6*T0 | EDT | EOL | LCD | TFT | 06.07.2020 | Last Time order: NA / Last shipment: NA |
EDT received notification from IC supplier (Focaltech Systems, Ltd.) that the FT5606NED will be EOL. | ||||||
ETEMW101002XDH6*T0 | EDT | EOL | LCD | TFT | 06.07.2020 | Last Time order: NA / Last shipment: NA |
EDT received notification from IC supplier (Focaltech Systems, Ltd.) that the FT5606NED will be EOL. | ||||||
USB-R5W-HT580-RPCBA | Higgstec | EOL | Touch | Controller | 24.06.2020 | Last Time order: 30.10.2020 / Last shipment: 31.12.2020 / Higgstec will provide a suitable alternative based on the project requirement. |
Due to the declining demand in the market, the IC supplier for the 5-Wire Resistive Touch Controller (Higgstec P/N: R5W-HT-580) decided to terminate the development, driver upgrade, and any technical support. Furthermore, it is getting harder to reach the 10k pcs MOQ requested by the supplier. Based on the aforementioned conditions, Higgstec has no choice but to announce an EOL plan for the variants from this controller series. | ||||||
COM-R5W-HT580-RPCBA | Higgstec | EOL | Touch | Controller | 24.06.2020 | Last Time order: 30.10.2020 / Last shipment: 31.12.2020 / Higgstec will provide a suitable alternative based on the project requirement. |
Due to the declining demand in the market, the IC supplier for the 5-Wire Resistive Touch Controller (Higgstec P/N: R5W-HT-580) decided to terminate the development, driver upgrade, and any technical support. Furthermore, it is getting harder to reach the 10k pcs MOQ requested by the supplier. Based on the aforementioned conditions, Higgstec has no choice but to announce an EOL plan for the variants from this controller series. | ||||||
EG320240xxx-A Series | E-King | EOL | LCD | Mono | 19.06.2020 | Last Time order: 31.07.2020 / Last shipment: 31.01.2021 |
Nanya in Taiwan is phasing out its 5,7" mono LCD panel. In this case, they will be no longer offer LCD panels for E King mono LCD modules. | ||||||
EG320240xxx-B Series | E-King | EOL | LCD | Mono | 19.06.2020 | Last Time order: 31.07.2020 / Last shipment: 31.01.2021 |
Nanya in Taiwan is phasing out its 5,7" mono LCD panel. In this case, they will be no longer offer LCD panels for E King mono LCD modules. | ||||||
EG320240xxx-F Series | E-King | EOL | LCD | Mono | 19.06.2020 | Last Time order: 31.07.2020 / Last shipment: 31.01.2021 |
Nanya in Taiwan is phasing out its 5,7" mono LCD panel. In this case, they will be no longer offer LCD panels for E King mono LCD modules. | ||||||
ET070007DM6*K2 | EDT | ECN | LCD | TFT | 18.06.2020 | ET070019ADM6*K0 |
Due to recent MOQ issues experienced from the TFT supplier (HSD), EDT will implement supplier change from HSD to INNOLUX; therefore EDT is implementing engineering change of the modules. | ||||||
ET070019DM6*K0 | EDT | ECN | LCD | TFT | 18.06.2020 | ET070019ADM6*K0 |
Due to recent MOQ issues experienced from the TFT supplier (HSD), EDT will implement supplier change from HSD to INNOLUX; therefore EDT is implementing engineering change of the modules. | ||||||
ET070017DM6*K0 | EDT | ECN | LCD | TFT | 18.06.2020 | ET070017ADM6*K0 |
Due to recent MOQ issues experienced from the TFT supplier (HSD), EDT will implement supplier change from HSD to INNOLUX; therefore EDT is implementing engineering change of the modules. | ||||||
ETML070017DH6*K0 | EDT | ECN | LCD | TFT | 18.06.2020 | ETML070017ADH6*K0 |
Due to recent MOQ issues experienced from the TFT supplier (HSD), EDT will implement supplier change from HSD to INNOLUX; therefore EDT is implementing engineering change of the modules. | ||||||
ETEMN070019XDH6L*K0 | EDT | ECN | LCD | TFT | 18.06.2020 | ETEMN070019ADH6L*K0 |
Due to recent MOQ issues experienced from the TFT supplier (HSD), EDT will implement supplier change from HSD to INNOLUX; therefore EDT is implementing engineering change of the modules. | ||||||
ETML070007DH6*K2 | EDT | ECN | LCD | TFT | 18.06.2020 | ETML070019ADH6*K0 |
Due to recent MOQ issues experienced from the TFT supplier (HSD), EDT will implement supplier change from HSD to INNOLUX; therefore EDT is implementing engineering change of the modules. | ||||||
ETML070007BDH6*K2 | EDT | ECN | LCD | TFT | 18.06.2020 | ETML070019ADH6*K0 |
Due to recent MOQ issues experienced from the TFT supplier (HSD), EDT will implement supplier change from HSD to INNOLUX; therefore EDT is implementing engineering change of the modules. | ||||||
ETEMW070019XDH6L*K0 | EDT | ECN | LCD | TFT | 18.06.2020 | ETEMW070019ADH6L*K0 |
Due to recent MOQ issues experienced from the TFT supplier (HSD), EDT will implement supplier change from HSD to INNOLUX; therefore EDT is implementing engineering change of the modules. | ||||||
ETEMB070019XDH6L*K0 | EDT | ECN | LCD | TFT | 18.06.2020 | ETEMB070019ADH6L*K0 |
